Portsmouth site history
History summary
| Station name | Portsmouth |
|---|---|
| Country | UK |
| Latitude of measuring point | 50° 48' 09.2" N |
| Longitude of measuring point | 01° 06' 42.3" W |
| OS grid ref. of measuring point | SU 6269 0071 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -2.73m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type | 1991 - DATARING system installed, with two pneumatic bubbler systems. |
| Site of measuring point | Mounted on NW corner of Victory Jetty |
| Position of tide gauge building | SU 6273 0067 - Tide gauge building, Victory Jetty |
| Observational period | 1991 - 2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | SU 6269 0071 | Bolt in NW corner of Victory Jetty | 3.272 |
| Aux1 | SU 6330 9996 | GP N side entrance to HMS Vernon | 3.264 |
| Aux2 | SU 6274 0039 | Building SW face 0.6M S angle | 4.459 |
| Aux3 | SU 6283 0050 | Building SW side of Main Rd NE face N angle | 5.223 |
| BM | No details | 4.445 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1991 | ASLVBG02 | 86 | 60 minutes |
| 1992 | ASLVBG02 | 88 | 60 minutes |
| 1993 | ASLVBG02 | 95 | 15 minutes |
| 1994 | ASLVBG02 | 99 | 15 minutes |
| 1995 | ASLVBG02 | 100 | 15 minutes |
| 1996 | ASLVBG02 | 100 | 15 minutes |
| 1997 | ASLVBG02 | 100 | 15 minutes |
| 1998 | ASLVBG02 | 76 | 15 minutes |
| 1999 | ASLVBG02 | 73 | 15 minutes |
| 2000 | ASLVBG02 | 96 | 15 minutes |
| 2001 | ASLVBG02 | 99 | 15 minutes |
| 2002 | ASLVBG02 | 100 | 15 minutes |
| 2003 | ASLVBG02 | 98 | 15 minutes |
| 2004 | ASLVBG02 | 93 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 94 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 100 | 15 minutes |
| 2009 | ASLVBG02 | 100 | 15 minutes |
| 2010 | ASLVBG02 | 99 | 15 minutes |
| 2011 | ASLVBG02 | 99 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 100 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 100 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 99 | 15 minutes |
| 2022 | ASLVBG02 | 99 | 15 minutes |
| 2023 | ASLVBG02 | 100 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - December | 15 minutes |
| 2026 | ASLVBG02 | January - April | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 23/03/2012 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
20 March 2025 - Possible datum shift applied to ASLVBG02.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1991 | ASLVBG02 | 001-029, 342-365 | None |
| 1992 | ASLVBG02 | 001-008, 028-050, 343-366 | None |
| 1993 | ASLVBG02 | 001-006,138-152 | None |
| 1994 | ASLVBG02 | 018 | 013-018 |
| 1995 | ASLVBG02 | None | None |
| 1996 | ASLVBG02 | None | None |
| 1997 | ASLVBG02 | None | None |
| 1998 | ASLVBG02 | 236-323 | None |
| 1999 | ASLVBG02 | 047-062,117-121,131-137 145-154,166,176-183194-200,208-221,229-260 | 004,010,022-033,101,102-103 106-110,111,113-116,124 125-131,137-145,154-166 288,299-301 167,171,173,174,184-185 187-194,200-208,221-229 |
| 2000 | ASLVBG02 | 179-181,228-236,243-245 | None |
| 2001 | ASLVBG02 | 089 | 212-214,222,224,311 |
| 2002 | ASLVBG02 | None | 209,287,289,300-301,306 |
| 2003 | ASLVBG02 | 203-210 | 364-365 |
| 2004 | ASLVBG02 | 105-129 | 001-002 |
| 2005 | ASLVBG02 | 061-062 | None |
| 2006 | ASLVBG02 | 032-036,046,063-065,067-074,075-076,081-086,095-096 | None |
| 2007 | ASLVBG02 | 207 | None |
| 2008 | ASLVBG02 | None | None |
| 2009 | ASLVBG02 | None | 061 |
| 2010 | ASLVBG02 | 279 | None |
| 2011 | ASLVBG02 | 068 | None |
| 2012 | ASLVBG02 | 081-083,089,295 | 083,089-090,160,203,234-242,249,263-264,277,281,283,289-311,359-366 |
| 2013 | ASLVBG02 | None | 001-205,228-240 |
| 2014 | ASLVBG02 | None | 016 |
| 2015 | ASLVBG02 | None | 056,310 |
| 2016 | ASLVBG02 | None | 326 |
| 2017 | ASLVBG02 | None | 004,135 |
| 2018 | ASLVBG02 | None | 024-128,236 |
| 2019 | ASLVBG02 | None | 027-045,073,227 |
| 2020 | ASLVBG02 | None | None |
| 2021 | ASLVBG02 | 202 | 116,118-119,167-173,183,184-187,191-195,196-197,198-202,202-207,216-365 |
| 2022 | ASLVBG02 | 332 | 001-332,332-334 |
| 2023 | ASLVBG02 | None | 084,216-217 |
| 2024 | ASLVBG02 | 140 | 073,158-161,168-170,172-253,258-269,277-283,287-313,318-323,334-341,346-351,354 |
| 2025 | ASLVBG02 | 005,165-167,169,185,217,224,255 | 001-005,007-025,027-037,042-049,055-064,076-079,083,089,128,147,157,277,296,298-301,303,321,323,326-329,332-334,343,346,350 |
| 2026 | ASLVBG02 | 008,018-019,090,091,096-098,100,106,113 | 008-009,059,099-101 |


