Stornoway site history
History summary
| Station name | Stornoway |
|---|---|
| Country | UK |
| Latitude of measuring point | 58° 12' 25.596" N |
| Longitude of measuring point | 06° 23' 20.004" W |
| OS grid ref. of measuring point | NB 4228 3265 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -2.71m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
30/10/1965 - Lea recorder installed (Float gauge and chart recorder).
1982 - Ott pneumatic with punch tape recorder. 1985 - DATARING system installed, with a pneumatic bubbler system. |
| Site of measuring point | East side of No. 2 wharf. |
| Position of tide gauge building | NB 4228 3273 - GRP Building East side entrance No. 2 wharf |
| Observational periods | 1976, 1978-1981, 1983, 1985-2025 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODL (m) |
|---|---|---|---|
| TGBM | NB 4228 3264 | OSBM bolt E side of No 2 wharf | 3.658 |
| Aux1 | NB 4215 3271 | OSBM bolt STS NE angle King Edwards Wharf | 3.127 |
| Aux2 | NB 4212 3275 | Amity House E side of Espl Rd N face NW angle | 4.066 |
| Aux3 | NB 4223 3280 | BK S side Worth Beach NW angle N face | 3.788 |
ODL = Ordnance Datum Local (local datum correlated to pre 1900 assumed mean sea level)
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1976 | ASLVZZ01 | 99 | 60 minutes |
| 1978 | ASLVZZ01 | 100 | 60 minutes |
| 1979 | ASLVZZ01 | 92 | 60 minutes |
| 1980 | ASLVZZ01 | 100 | 60 minutes |
| 1981 | ASLVZZ01 | 100 | 60 minutes |
| 1983 | ASLVZZ01 | 45 | 60 minutes |
| 1985 | ASLVBG02 | 68 | 60 minutes |
| 1986 | ASLVBG02 | 100 | 60 minutes |
| 1987 | ASLVBG02 | 99 | 60 minutes |
| 1988 | ASLVBG02 | 93 | 60 minutes |
| 1989 | ASLVBG02 | 99 | 60 minutes |
| 1990 | ASLVBG02 | 97 | 60 minutes |
| 1991 | ASLVBG02 | 88 | 60 minutes |
| 1992 | ASLVBG02 | 99 | 60 minutes |
| 1993 | ASLVBG02 | 99 | 15 minutes |
| 1994 | ASLVBG02 | 90 | 15 minutes |
| 1995 | ASLVBG02 | 78 | 15 minutes |
| 1996 | ASLVBG02 | 93 | 15 minutes |
| 1997 | ASLVBG02 | 94 | 15 minutes |
| 1998 | ASLVBG02 | 96 | 15 minutes |
| 1999 | ASLVBG02 | 83 | 15 minutes |
| 2000 | ASLVBG02 | 97 | 15 minutes |
| 2001 | ASLVBG02 | 98 | 15 minutes |
| 2002 | ASLVBG02 | 100 | 15 minutes |
| 2003 | ASLVBG02 | 95 | 15 minutes |
| 2004 | ASLVBG02 | 96 | 15 minutes |
| 2005 | ASLVBG02 | 97 | 15 minutes |
| 2006 | ASLVBG02 | 99 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 100 | 15 minutes |
| 2009 | ASLVBG02 | 100 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 99 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 100 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 99 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 99 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 99 | 15 minutes |
| 2023 | ASLVBG02 | 100 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - April | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
PLEASE NOTE: There are gaps in the files for 1976 and 1978 where the datum of the gauge was reset at site. The datum should be considered suspect for these files.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the first
data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
No file was outputted for May 2004 as there was an instrument problem leading to missing and suspect data for the whole month.
In August 2011, instrument problems on site meant that no output file could be produced for that month.
On 01/09/2011 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being suspect.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1976 | ASLVZZ01 | 250-251 | 002,008,032-036,062-068,089-098,107-112,204-216,225-229,232-233,247-250,264-273,295-305,326-332 |
| 1978 | ASLVZZ01 | None | 040-044,086-092,114-120,142-151 |
| 1979 | ASLVZZ01 | 176-207 | 131-136,172-176,221-237,279-283,351-357 |
| 1980 | ASLVZZ01 | None | 161-168 |
| 1981 | ASLVZZ01 | None | 113-122,154-159,179-185 |
| 1983 | ASLVZZ01 | 001-049,211-365 | None |
| 1985 | ASLVBG02 | 001-111,179-184,275-276,324-325 | 214-217 |
| 1986 | ASLVBG02 | None | None |
| 1987 | ASLVBG02 | 111-112,119 | 149-156 |
| 1988 | ASLVBG02 | 201-202,235-259 | None |
| 1989 | ASLVBG02 | 153-156,255 | None |
| 1990 | ASLVBG02 | 338-348 | None |
| 1991 | ASLVBG02 | 093-133,163-164 | None |
| 1992 | ASLVBG02 | 007-009,357-358 | None |
| 1993 | ASLVBG02 | 023-025,145-147 | 145 |
| 1994 | ASLVBG02 | 102,126,171-172,179-186 319,341-365 | None |
| 1995 | ASLVBG02 | 001-061,066-067,100-101 156-159,207-215,251-256 | 178-185,316-317 |
| 1996 | ASLVBG02 | 089-092,219-226,323-324 352-365 | 050,051,095-102,253,254-257 303-305 |
| 1997 | ASLVBG02 | 055-056,189-191,217-219 224,231,343-346,347-349 357-363 | None |
| 1998 | ASLVBG02 | 038-041,057-058,093 168-174,251-254 | 010,011,012,013-014,275-280 |
| 1999 | ASLVBG02 | 040-051,065-068,097-103 138,142-145,169-174 182-187,208-209,213-219 222-226,320-334,357-363 | 015-019 |
| 2000 | ASLVBG02 | 009-010,112-116,148-152 | 119 |
| 2001 | ASLVBG02 | 086-092 | 228-229,242,289-295 |
| 2002 | ASLVBG02 | None | None |
| 2003 | ASLVBG02 | 235-254 | 312-316 |
| 2004 | ASLVBG02 | 076,147-160 | 114-147,185-189,270-275,286-293,331-341,364-366 |
| 2005 | ASLVBG02 | 124-126,266,270-271,282-290 | 001-005,024-025,039-040,264-270,272-282 |
| 2006 | ASLVBG02 | 107-109 | None |
| 2007 | ASLVBG02 | 353-357 | 210-235,253-256 |
| 2008 | ASLVBG02 | None | 026-142 |
| 2009 | ASLVBG02 | None | None |
| 2010 | ASLVBG02 | None | 014,273-311 |
| 2011 | ASLVBG02 | 047-051 | 033-036,047-365 |
| 2012 | ASLVBG02 | 031 | 001-071 |
| 2013 | ASLVBG02 | None | 080,222-231,346 |
| 2014 | ASLVBG02 | None | 310-365 |
| 2015 | ASLVBG02 | None | 001-005,007-030,035-041,046-258,274-365 |
| 2016 | ASLVBG02 | None | 001-006 |
| 2017 | ASLVBG02 | None | 295-330 |
| 2018 | ASLVBG02 | 184 | None |
| 2019 | ASLVBG02 | None | 048-049,053-267 |
| 2020 | ASLVBG02 | 144-147 | 318 |
| 2021 | ASLVBG02 | None | 052,081,087-090,116-118,161,173-175,177,199-208,222-225,233-236,249-253,262-266,278-283,291-297,308-313,322,337-342 |
| 2022 | ASLVBG02 | 252 | 001-008,030,032-036,046,048-051,062-063,078-080,106-109,120,135-139,162-170,180-181,192-200,209-215,222-228,239-243,251,252,252-257,268-272 |
| 2023 | ASLVBG02 | None | None |
| 2024 | ASLVBG02 | 324 | None |
| 2025 | ASLVBG02 | 019,036,108-365 | 090 |


