Ullapool site history
History summary
| Station name | Ullapool |
|---|---|
| Country | UK |
| Latitude of measuring point | 57° 53' 42.9" N |
| Longitude of measuring point | 05° 09' 28.4" W |
| OS grid ref. of measuring point | NH 1293 9391 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -2.75m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
1976 - Lea gauge chart recorder.
1981 - Munro gauge chart recorder. 1987 - DATARING system installed, with a pneumatic bubbler system. 22/08/2011 - SWANTEL datalogger installed |
| Site of measuring point | Mounted below tide gauge building |
| Position of tide gauge building | NH 1292 9391 - GRP Building on jetty, Ullapool Harbour |
| Observational period | 1966-1968,1970-1972,1974-1983,1985-2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | NH 1288 9391 | OSBM Pier NW Para 8.2M NE steps | 4.405 |
| Aux1 | NH 1303 9425 | PA bolt Church SW side of road NE face N angle | 14.015 |
| Aux2 | NH 1288 9398 | No 8 Shore Street SE face 0.3M S angle | 5.235 |
| Aux3 | NH 1253 9376 | Rivet Fnd No 21 West Shore Street S angle | 4.844 |
| BM bolt | NH 1284 9495 | OSBM bolt Ullapool bridge NW end of parapit | 21.121 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1966 | ASLVZZ01 | 100 | 60 minutes |
| 1967 | ASLVZZ01 | 91 | 60 minutes |
| 1968 | ASLVZZ01 | 96 | 60 minutes |
| 1970 | ASLVZZ01 | 99 | 60 minutes |
| 1971 | ASLVZZ01 | 99 | 60 minutes |
| 1972 | ASLVZZ01 | 1 | 60 minutes |
| 1974 | ASLVZZ01 | 83 | 60 minutes |
| 1975 | ASLVZZ01 | 99 | 60 minutes |
| 1976 | ASLVZZ01 | 94 | 60 minutes |
| 1977 | ASLVZZ01 | 98 | 60 minutes |
| 1978 | ASLVZZ01 | 86 | 60 minutes |
| 1979 | ASLVZZ01 | 82 | 60 minutes |
| 1980 | ASLVZZ01 | 87 | 60 minutes |
| 1981 | ASLVZZ01 | 54 | 60 minutes |
| 1982 | ASLVZZ01 | 7 | 60 minutes |
| 1983 | ASLVZZ01 | 99 | 60 minutes |
| 1985 | ASLVZZ01 | 98 | 60 minutes |
| 1986 | ASLVZZ01 | 97 | 60 minutes |
| 1987 |
ASLVZZ01 ASLVBG02 |
1 (January to May) 67 (May to December) |
60 minutes |
| 1988 | ASLVBG02 | 98 | 60 minutes |
| 1989 | ASLVBG02 | 99 | 60 minutes |
| 1990 | ASLVBG02 | 95 | 60 minutes |
| 1991 | ASLVBG02 | 89 | 60 minutes |
| 1992 | ASLVBG02 | 100 | 60 minutes |
| 1993 | ASLVBG02 | 91 | 15 minutes |
| 1994 | ASLVBG02 | 46 | 15 minutes |
| 1995 | ASLVBG02 | 60 | 15 minutes |
| 1996 | ASLVBG02 | 90 | 15 minutes |
| 1997 | ASLVBG02 | 80 | 15 minutes |
| 1998 | ASLVBG02 | 99 | 15 minutes |
| 1999 | ASLVBG02 | 99 | 15 minutes |
| 2000 | ASLVBG02 | 99 | 15 minutes |
| 2001 | ASLVBG02 | 100 | 15 minutes |
| 2002 | ASLVBG02 | 100 | 15 minutes |
| 2003 | ASLVBG02 | 99 | 15 minutes |
| 2004 | ASLVBG02 | 100 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 98 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 99 | 15 minutes |
| 2009 | ASLVBG02 | 100 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 99 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 98 | 15 minutes |
| 2015 | ASLVBG02 | 94 | 15 minutes |
| 2016 | ASLVBG02 | 99 | 15 minutes |
| 2017 | ASLVBG02 | 99 | 15 minutes |
| 2018 | ASLVBG02 | 100 | 15 minutes |
| 2019 | ASLVBG02 | 99 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 99 | 15 minutes |
| 2022 | ASLVBG02 | 100 | 15 minutes |
| 2023 | ASLVBG02 | 100 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - December | 15 minutes |
| 2026 | ASLVBG02 | January - March | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
In May 1987 the DATARING system was installed. The bubbler gauge (ASLVBG02) replaced the Munro gauge (ASLVZZ01). There is a gap in the file where the gauge was changed.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the first
data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
There was no file outputted for October 2004 as the primary channel was malfunctioning.
On 22/08/2011 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1966 | ASLVZZ01 | None | 049-054,068-069,087-091,110-115,182-189,197-203,217,239,246,267,287-293,329,339,343,348,352 |
| 1967 | ASLVZZ01 | 115,223-243,258-261,265-268,278,342,351-352,354 | 039,041-044,053,074,203-208,305-310,315,331-332,362 |
| 1968 | ASLVZZ01 | 001-004,023-025,105,168-170,213,358-362 | 011,033-034,037-039,051,063,067,076,095-096,120,184-185,234,257,286,289-290,304,315,330-331 |
| 1970 | ASLVZZ01 | 025-027,068,096 | 043,075-076,098,129,266,272-273,277,282,291 |
| 1971 | ASLVZZ01 | 059,250 | 007,025,069,154-155,213,278,288,301-302,312,328,355-356 |
| 1972 | ASLVZZ01 | 004-366 | None |
| 1974 | ASLVZZ01 | 001-060,246 | 093,140-148,264,353 |
| 1975 | ASLVZZ01 | 058,086 | 014,021-022,038-047,067,084-092,173-188,217,241-250,300,339 |
| 1976 | ASLVZZ01 | 077,105-107,121-124,237-241,276-285 | 011,040,146-152,157,166-170,189-200,207-215,233,249-258,295-304,309-320,322-332,342-348 |
| 1977 | ASLVZZ01 | 339-346 | 079-086,119-129,136-142,262-269,276-283,297 |
| 1978 | ASLVZZ01 | 152,157-205,316-318 | 003-018,021-031,035-045,067-072,143-157,213-219,247-282,297,305-316,318-327,330-354,359-365 |
| 1979 | ASLVZZ01 | 205-263,278-279,320-327 | 001-205,263-278,279-320,327-365 |
| 1980 | ASLVZZ01 | 078-079,098-102,117-121,131-147,198-203,350-366 | 003,010,046-053,060-067,071-082,087-098,111-117,122-131,147-156,158-183,185,190-198,203-332,341-350 |
| 1981 | ASLVZZ01 | 001-167 | 192-214,273-276,325-331 |
| 1982 | ASLVZZ01 | 001-340 | None |
| 1983 | ASLVZZ01 | 060,158 | 129-181 |
| 1985 | ASLVZZ01 | 022-023,052-056 | None |
| 1986 | ASLVZZ01 | 277-284,323-326 | None |
| 1987 |
ASLVZZ01 ASLVBG02 |
004-122 None |
None None |
| 1988 | ASLVBG02 | 001-006,201 | None |
| 1989 | ASLVBG02 | 074 | None |
| 1990 | ASLVBG02 | 222-227,255-262,304-309 | None |
| 1991 | ASLVBG02 | 064-077, 141-155, 169-174, 218, 357-365 | None |
| 1992 | ASLVBG02 | None | None |
| 1993 | ASLVBG02 | 125-133,201-202,313 | 230-231 |
| 1994 | ASLVBG02 | 081-264,298-305,312-319 | None |
| 1995 | ASLVBG02 | 101-109,122-256,334 355-359 | None |
| 1996 | ASLVBG02 | 144-150,156-163,337-344, 345-348,352-366 | None |
| 1997 | ASLVBG02 | 001-043,140-141,152-182,259-260 | 136-137 |
| 1998 | ASLVBG02 | 097,356 | None |
| 1999 | ASLVBG02 | 145-146 | None |
| 2000 | ASLVBG02 | 109,348 | None |
| 2001 | ASLVBG02 | None | 065-091 |
| 2002 | ASLVBG02 | None | None |
| 2003 | ASLVBG02 | 063-064,286 | 360-361,363-365 |
| 2004 | ASLVBG02 | None | 001-014,019-024,273-306 |
| 2005 | ASLVBG02 | 169,257,355-358 | 169 |
| 2006 | ASLVBG02 | 081-088,169-170 | None |
| 2007 | ASLVBG02 | 192-195,226,311 | None |
| 2008 | ASLVBG02 | 296 | None |
| 2009 | ASLVBG02 | None | None |
| 2010 | ASLVBG02 | None | None |
| 2011 | ASLVBG02 | 234-235 | 081,235-236,251,272,275,280,281,290,294,333,345-350 |
| 2012 | ASLVBG02 | 031 | 072 |
| 2013 | ASLVBG02 | None | 022,086,198,244-273 |
| 2014 | ASLVBG02 | 230,301-307 | 261-264,276,298-301,307 |
| 2015 | ASLVBG02 | 133-153 | 049,091,119,121-133,153,350,358 |
| 2016 | ASLVBG02 | 297 | 068-069,154-157,160-194,219,225-226,231,233-238,243-252,256-297,297-366 |
| 2017 | ASLVBG02 | 019,023,067-068 | 001-019,019-023,023-067,068-143,145-146,148-157,159-245,247,253-262,277-278,280-290,292,299-306,312-314,316-327,329-330,333,335-336,340,345,347-353,357,363-365 |
| 2018 | ASLVBG02 | None | 001-023,026-028,030,032-044,046-159,162,165,167-168,170,172,175-176,178-185,187-188,190,193-194,203,205,207,209,212,214,217-221,224,226,241-242,247,249,252,254-259,261-268,270-275,277-284,287,294,297-303,311-312,314-315,322,325,335,337,339,343,345-346,351-352,357-358,361-362 |
| 2019 | ASLVBG02 | 198 | 002,007-009,013-021,024-025,028-029,031-032,046,050,059,076-078,080-082,086-087,089-091,103,107,109,112,133-137,141,143-144,146,148-150,158,179-180,187-189,195-197,198-221,223-234,237-265,268-297,301-304,307-314,317-319,324,330-334,337,339-352,354-363,365 |
| 2020 | ASLVBG02 | None | 001,004-014,016-027,031-033,037,044-045,047,049-055,067-068,070-072,126,140,145,153-154,156-159,161-162,164-166,170-222,238-366 |
| 2021 | ASLVBG02 | 275 | 001-015,017-021,023-032,034-061,080-081,085,089-090,097-108,110-116,118-125,127-128,138,143-144,146,150-157,162-164,167-171,174-176,179,181,183-184,203,212-215,217,221,228,231-232,234,239-240,243-246,248,256,263,265-268,270-271,279-280,282-283,285,287-290,293,295,298-304,306-315,318-321,323-333,335-340,344-347,349-353,362 |
| 2022 | ASLVBG02 | None | 001-007,009,011-015,017,019-020,029-030,034-057,059-060,064,066,069,079-081,085-095,102-365 |
| 2023 | ASLVBG02 | None | 001-365 |
| 2024 | ASLVBG02 | None | 001-366 |
| 2025 | ASLVBG02 | None | 001-365 |
| 2026 | ASLVBG02 | 090 | 001-090 |


