Weymouth site history
History summary
| Station name | Weymouth |
|---|---|
| Country | UK |
| Latitude of measuring point | 50° 36' 30.6" N |
| Longitude of measuring point | 02° 26' 52.6" W |
| OS grid ref. of measuring point | SY 6840 7885 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -0.93m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
1991 - DATARING system installed, with two pneumatic bubbler systems.
29/09/2011 - SWANTEL datalogger installed |
| Site of measuring point | The measuring points are located on the pier wall directly in front of the Tide Gauge building |
| Position of tide gauge building | SY 6840 7885 - GRP building located on Commercial Pier adjacent to the ferry terminal |
| Observational period | 1991-2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | SY 6826 7882 | Bolt corner of quay wall NW side N angle | 3.314 |
| Aux1 | SY 6822 7886 | Bolt sea wall 5.5M W steps | 3.443 |
| Aux2 | SY 6813 7888 | Right base NW pillar NE entrance Alexandra garden | 3.704 |
| Aux3 | SY 6810 7893 | Bolt sea wall 10.1M NW shelter | 3.477 |
| Aux4 | SY 6806 7908 | Bolt N base STS aquarium E side of esplanade | 3.845 |
| Ref BM | SY 6837 7884 | Bolt concrete SW corner of building adjacent to T.G. Building | 3.245 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1991 | ASLVBG02 | 92 | 60 minutes |
| 1992 | ASLVBG02 | 100 | 60 minutes |
| 1993 | ASLVBG02 | 99 | 15 minutes |
| 1994 | ASLVBG02 | 100 | 15 minutes |
| 1995 | ASLVBG02 | 100 | 15 minutes |
| 1996 | ASLVBG02 | 96 | 15 minutes |
| 1997 | ASLVBG02 | 100 | 15 minutes |
| 1998 | ASLVBG02 | 100 | 15 minutes |
| 1999 | ASLVBG02 | 100 | 15 minutes |
| 2000 | ASLVBG02 | 99 | 15 minutes |
| 2001 | ASLVBG02 | 99 | 15 minutes |
| 2002 | ASLVBG02 | 99 | 15 minutes |
| 2003 | ASLVBG02 | 98 | 15 minutes |
| 2004 | ASLVBG02 | 100 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 90 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 97 | 15 minutes |
| 2009 | ASLVBG02 | 99 | 15 minutes |
| 2010 | ASLVBG02 | 99 | 15 minutes |
| 2011 | ASLVBG02 | 99 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 99 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 92 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 100 | 15 minutes |
| 2023 | ASLVBG02 | 99 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 |
ASLVBG02
ASLVBG01 |
January - August
September - December |
15 minutes |
| 2026 | ASLVBG01 | January - May | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 29/09/2011 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
20 March 2025 - Possible datum shift applied to ASLVBG02.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1991 | ASLVBG02 | 001-030 | None |
| 1992 | ASLVBG02 | None |
The original processing has left this file with some interpolated points.
260 |
| 1993 | ASLVBG02 | 222 | 081-082 |
| 1994 | ASLVBG02 | None | 318-319 |
| 1995 | ASLVBG02 | None | 346-349 |
| 1996 | ASLVBG02 | 102-103,156-170 | 030-034,043-048 |
| 1997 | ASLVBG02 | None | None |
| 1998 | ASLVBG02 | None | None |
| 1999 | ASLVBG02 | None | 323-324,347-350,357-365 |
| 2000 | ASLVBG02 | 130 | 001-028,039,040,041,042-069, 071-102,105-113,122-130,137, 138,139,140 |
| 2001 | ASLVBG02 | 087 | 278-282 |
| 2002 | ASLVBG02 | 295 | None |
| 2003 | ASLVBG02 | 149-156 | None |
| 2004 | ASLVBG02 | None | None |
| 2005 | ASLVBG02 | 152 | 326 |
| 2006 | ASLVBG02 | 032-038,060,067-074,075-081,083-087,225-228,235-242,327 | 207-221 |
| 2007 | ASLVBG02 | 192,214,339 | 049-051,118-119,152-156,160-164,249-251,275,297-339,339-365 |
| 2008 | ASLVBG02 | 002-011,268 | 001-002,021-023,184-185,206-207,209-210,212-213,258,296-300,307,314-315,328-331,334,350-352,365-366 |
| 2009 | ASLVBG02 | 189-190,266,287 | 001-008,023-031,034-036,040-041,140-155,182,193-203,246-273,275-279,281-285,305-330,348-354 |
| 2010 | ASLVBG02 | 006,096,178-179 | 001-006,178-180,360 |
| 2011 | ASLVBG02 | 272 | 272-273,331,362 |
| 2012 | ASLVBG02 | 031,076 | 015,026,073,076,166,226,291-305,307-309,349-350 |
| 2013 | ASLVBG02 | None | 022-025,028,030-031,033,125-223,257 |
| 2014 | ASLVBG02 | 144 | 012-015 |
| 2015 | ASLVBG02 | None | 057,220-235,240-241,259-264,287-365 |
| 2016 | ASLVBG02 | None | 001-213,232-243,255-263,265-366 |
| 2017 | ASLVBG02 | None | 001-094,175-189 |
| 2018 | ASLVBG02 | 262-289 | 219,234,245-247,290-365 |
| 2019 | ASLVBG02 | None | 001-365 |
| 2020 | ASLVBG02 | 146 | 001-146,146-287,294 |
| 2021 | ASLVBG02 | None | 075-076,085-096,111-112,124,136-156,171-174,182-183,251-365 |
| 2022 | ASLVBG02 | None | 001-027,029-039,041,043-365 |
| 2023 | ASLVBG02 | 023,295 | 001-023,023-295,295-365 |
| 2024 | ASLVBG02 | 025,315 | 001-025,025-315,315-366 |
| 2025 |
ASLVBG02 (001-243)
ASLVBG01 (244-) |
008,016,018,055-056
264 |
001-008,008-016,016-018,018-055,056-243
258,263,264-268,272,277-344,351-352,358-359,361-362,364-365 |
| 2026 | ASLVBG01 | 068,080,090,096-097,100,108,121,133,147 | 001-009,011,015,020-024,026-030,033-038,040,043-044,049,058,061-066,071,077-083,088-090,091-094,097,101,104-114,116-122,124,126,130,136-138,141-142,144-151 |


