Wick site history
History summary
| Station name | Wick |
|---|---|
| Country | UK |
| Latitude of measuring point | 58° 26' 27.5" N |
| Longitude of measuring point | 03° 05' 10.7" W |
| OS grid ref. of measuring point | ND 3668 5081 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -1.71m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
1964 - Lea gauge installed
1985 - Lea gauge removed, Munro float gauge installed Single full tide pneumatic pressure point installed Datum probe fitted DATARING installed and connected to single pressure line and the Munro gauge 1995 - All equipment removed for the refurbishment of the building 1995 - DATARING with dual full and mid tide pressure points installed Ott pneumatic gauge installed |
| Site of measuring point | The measuring points are located directly beneath the T.G. Building |
| Position of tide gauge building | ND 3667 5081 - adjacent to boatyard NW corner of inner harbour |
| Observational periods | 1965-1970, 1972-2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM (New) | ND 3667 5081 | New OSBM bolt quay E angle tide gauge building | 3.374 |
| Aux1 | ND 3670 5084 | Rivet base of wall 15.5M NE angle of building | 3.022 |
| Aux2 | ND 3670 5083 | NBM rivet base SE end of wall NE side of N pier | 3.010 |
| Aux3 | ND 3705 5055 | Wall base of steps SE side of pier | 4.150 |
| FlBr | ND 3543 5096 | FlBr G1934 P.O. marketplace | 7.793 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1965 | ASLVZZ01 | 100 | 60 minutes |
| 1966 | ASLVZZ01 | 95 | 60 minutes |
| 1967 | ASLVZZ01 | 98 | 60 minutes |
| 1968 | ASLVZZ01 | 100 | 60 minutes |
| 1969 | ASLVZZ01 | 82 | 60 minutes |
| 1970 | ASLVZZ01 | 38 | 60 minutes |
| 1972 | ASLVZZ01 | 100 | 60 minutes |
| 1973 | ASLVZZ01 | 100 | 60 minutes |
| 1974 | ASLVZZ01 | 100 | 60 minutes |
| 1975 | ASLVZZ01 | 99 | 60 minutes |
| 1976 | ASLVZZ01 | 91 | 60 minutes |
| 1977 | ASLVZZ01 | 100 | 60 minutes |
| 1978 | ASLVZZ01 | 100 | 60 minutes |
| 1979 | ASLVZZ01 | 93 | 60 minutes |
| 1980 | ASLVZZ01 | 94 | 60 minutes |
| 1981 | ASLVZZ01 | 98 | 60 minutes |
| 1982 | ASLVZZ01 | 99 | 60 minutes |
| 1983 | ASLVZZ01 | 90 | 60 minutes |
| 1984 | ASLVZZ01 | 99 | 60 minutes |
| 1985 |
ASLVZZ01 ASLVBG02 |
50 (January to October) 23 (October to December) |
60 minutes |
| 1986 | ASLVBG02 | 99 | 60 minutes |
| 1987 | ASLVBG02 | 98 | 60 minutes |
| 1988 | ASLVBG02 | 94 | 60 minutes |
| 1989 | ASLVBG02 | 99 | 60 minutes |
| 1990 | ASLVBG02 | 99 | 60 minutes |
| 1991 | ASLVBG02 | 100 | 60 minutes |
| 1992 | ASLVBG02 | 98 | 60 minutes |
| 1993 | ASLVBG02 | 100 | 15 minutes |
| 1994 | ASLVBG02 | 99 | 15 minutes |
| 1995 | ASLVBG02 | 77 | 15 minutes |
| 1996 | ASLVBG02 | 100 | 15 minutes |
| 1997 | ASLVBG02 | 99 | 15 minutes |
| 1998 | ASLVBG02 | 97 | 15 minutes |
| 1999 | ASLVBG02 | 98 | 15 minutes |
| 2000 | ASLVBG02 | 98 | 15 minutes |
| 2001 | ASLVBG02 | 96 | 15 minutes |
| 2002 | ASLVBG02 | 99 | 15 minutes |
| 2003 | ASLVBG02 | 100 | 15 minutes |
| 2004 | ASLVBG02 | 99 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 93 | 15 minutes |
| 2007 | ASLVBG02 | 100 | 15 minutes |
| 2008 | ASLVBG02 | 100 | 15 minutes |
| 2009 | ASLVBG02 | 99 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 100 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 99 | 15 minutes |
| 2014 | ASLVBG02 | 97 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 99 | 15 minutes |
| 2017 | ASLVBG02 | 98 | 15 minutes |
| 2018 | ASLVBG02 | 100 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 99 | 15 minutes |
| 2021 | ASLVBG02 | 99 | 15 minutes |
| 2022 | ASLVBG02 | 99 | 15 minutes |
| 2023 | ASLVBG02 | 100 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - December | 15 minutes |
| 2026 | ASLVBG02 | January - May | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
In October 1985 the DATARING system was installed. The bubbler gauge (ASLVBG02) replaced the Lea gauge (ASLVZZ01). There is a gap in the file where the gauge was changed.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 09/03/2012 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
20 March 2025 - Possible datum shift applied to ASLVBG02.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1965 | ASLVZZ01 | None | 006,055,088-089,107,132,135,158,167,175-176,183,215,280,303,309,336 |
| 1966 | ASLVZZ01 | 108-112,116-129 | 003,015,020,028,063-071,079-085,094-098,113-115,199,204,228,262-270,278,322-323,332-339,355 |
| 1967 | ASLVZZ01 | 146-150,324-348 | 085-089,095-104,110-118,208,265-266,268,285,288,297,301,303,305 |
| 1968 | ASLVZZ01 | None | 066,089,092,099-106,169-170,177,195,215,233,243-244,271,310,319,342,345,351 |
| 1969 | ASLVZZ01 | 015-027,050-064,074-083,112-117,123-133,348-365 | 002-003,008-009,028-032,042-044,046,048,072-073,088,091,101,103,109-111,121,188-195,243,254,265,269-270,280,289,298,302-306,320,339 |
| 1970 | ASLVZZ01 | 001-194,326-327,333-365 | 220,224,233,238,246,250,255,267-268,271,321,332 |
| 1972 | ASLVZZ01 | None | 012-013,016,033,039,064-065,201,231,302,304-305,307,313,318-321,338,346-348,364 |
| 1973 | ASLVZZ01 | None | 028-029,186,193,209-211,224,232-234,360,362 |
| 1974 | ASLVZZ01 | None | 002-003,332-333,344 |
| 1975 | ASLVZZ01 | 069,263-264 | 190 |
| 1976 | ASLVZZ01 | 003-034,040-041 | 047-048,057,076,102,111,114,116,120,148,151,165,171,244,257,260,285,303,315,328,330 |
| 1977 | ASLVZZ01 | None | 021-022,041-043,049-051,082,109,280-281,298 |
| 1978 | ASLVZZ01 | None | 019-020,032,087,124,164,215,295,300,359 |
| 1979 | ASLVZZ01 | 001-003,052-057,064,085,251-252,253-257,331-337,351,362 | 030,047,050,278,281-284,297-300,344-350,355 |
| 1980 | ASLVZZ01 | 019-021,038-042,060-061,092-093,134-137,176-182,339-343 | 028-036,056-063,093-096,137-140,161-169,182-185,260 |
| 1981 | ASLVZZ01 | 060-062,087-089,250-252 | 001,039-049,131-138,275 |
| 1982 | ASLVZZ01 | 270-272,341-343 | None |
| 1983 | ASLVZZ01 | 059-094,213-214 | None |
| 1984 | ASLVZZ01 | 022-023,335-338 | 008-009,069,287,292 |
| 1985 |
ASLVZZ01 ASLVBG02 |
111-112,119-133,196-276 282-289 |
019,035,089,180-189 None |
| 1986 | ASLVBG02 | 065-066,112-113 | 227-228 |
| 1987 | ASLVBG02 | 063-068 | None |
| 1988 | ASLVBG02 | 076-085,201-207,231-233,278-280,292 | None |
| 1989 | ASLVBG02 | 271-275 | None |
| 1990 | ASLVBG02 | 338-339,347-348 | None |
| 1991 | ASLVBG02 | None | None |
| 1992 | ASLVBG02 | 189-191, 234-237 | None |
| 1993 | ASLVBG02 | None | None |
| 1994 | ASLVBG02 | 299-300 | None |
| 1995 | ASLVBG02 | 254-337,339-340 | None |
| 1996 | ASLVBG02 | None | None |
| 1997 | ASLVBG02 | 308-309 | 297-300 |
| 1998 | ASLVBG02 | 089-091,200-201,248-251,303-305 | 306-307,332,343-344 |
| 1999 | ASLVBG02 | 095-096,121-124 | 031,056,065-068,070,140-141,169,286,337 |
| 2000 | ASLVBG02 | 153-160 | 204,233-234,348-352 |
| 2001 | ASLVBG02 | 088-102 | 011-012,014-015,060-065,082-088,327-330,350-355,357 |
| 2002 | ASLVBG02 | 337-338 | 020-023,025-027,055,059-062,100-101,103-106 |
| 2003 | ASLVBG02 | None | 188-189,240 |
| 2004 | ASLVBG02 | 106-110 | 100-101 |
| 2005 | ASLVBG02 | 040,355 | 073,075,243,280-281,285-286,293-296 |
| 2006 | ASLVBG02 | 109,118-123,152-159,171,311-312 | 010-011,013-015,030,032-041,111-113,284-285,295-296,298-311 |
| 2007 | ASLVBG02 | None | None |
| 2008 | ASLVBG02 | None | None |
| 2009 | ASLVBG02 | 108 | None |
| 2010 | ASLVBG02 | None | 014-028,055-090,096-105,253-303,314-349 |
| 2011 | ASLVBG02 | None | 012-147,256-284,299-318,329 |
| 2012 | ASLVBG02 | 068 | 068,121 |
| 2013 | ASLVBG02 | 091 | 080,089-090,091,097-105,114-138,196-243,276-320,353-365 |
| 2014 | ASLVBG02 | 329-332,332-335,336-338 | 001-008,014-016,094-095,143-144,146,218-230,251,278,334,335,338-339,341-365 |
| 2015 | ASLVBG02 | None | 001-031,170-179,181,183-243,250,257,297-304,306 |
| 2016 | ASLVBG02 | 290 | 010,051-052,056,067-069,131 |
| 2017 | ASLVBG02 | 022-027,067-068 | 027,067,068,082 |
| 2018 | ASLVBG02 | None | 070,089-090,092-094,096-097,099-103,301-305,307,309-310,318-319,321-325,327,329-332,340-341,345-348 |
| 2019 | ASLVBG02 | None | 018-019,036-037,039,071,094-095,097,099,103-104,165-167,221-222,228,252,277-278,280,305-309,311,313-316,324-332,344,354 |
| 2020 | ASLVBG02 | 313 | 045-046,060-061,267-282,285-301,303-308,313,313-319,325,343-349,351-352 |
| 2021 | ASLVBG02 | 069,256 | 014,016,034-035,038-061,068-069,069-070,097-118,120-124,126-137,139-147,149-158,161,163-165,167,169-172,177-179,182-187,197,216,218-224 |
| 2022 | ASLVBG02 | 269 | 101,105,155,214,256-269,269-277 |
| 2023 | ASLVBG02 | None | 159,161,164-167,203,207,222,225-226,246-247,250-251,298,302-341,344-365 |
| 2024 | ASLVBG02 | 071,265 | 001-071,071-265,265-366 |
| 2025 | ASLVBG02 | 135,139,144,236,281,315 | 001-079,115,124-128,130,137,139-140,142-143,145-149,152-153,155,159,161-162,169-171,174,177,179-182,184-185,187-192,197-199,206-215,218-223,231-236,236-238,248,254,263,265-268,272,280-285,288-289,303-304 |
| 2026 | ASLVBG02 | 090,120,126,139,142 | 032,112 |


