Churchill (Canada) Site History

History Summary

StationChurchill
CountryCanada
WOCE No9056
Latitude058° 47.0' N
Longitude094° 12.0' W
Time Meridian090° W (GMT -6 hr)
ContributorMarine Environmental Data Service,
Dept. of Fisheries and Oceans,
S12082-200 Kent St.
Ottawa, Ontario,
Canada K1A-0E6
OriginatorCanadian Hydrographic Service,
876 Lakeshore Road,
Burlington, Ontario,
Canada L7R-4A6
Instrument TypeStandard float/well gauge
Original DataAnalog
Observational Period01 November 1961 at 0600 -
01 January 1998 at 0500

Reference Levels

All heights have been referred to the station datum which is linked to fixed benchmarks.

Quality Assessment

Comment

The hourly residuals show significant fluctuations within the tidal frequency band. It is not clear whether this is due to the inability of the tidal analysis to resolve the complex nature of the tides or errors in the timing of the instrument. Only extreme fluctuations are listed below.

YearCompleteness
Index (%)
Questionable Fluctuations (In day Nos)
and Missing Data (Gaps >6 hours)
196196Gap From 1961/11/09 at 0600 to 1961/11/10 at 0500
Gap From 1961/11/17 at 0600 to 1961/12/02 at 0500
196294204-207,259-260,314
Gap From 1962/09/17 at 0600 to 1962/09/21 at 0500
Gap From 1962/12/06 at 0600 to 1962/12/24 at 0500
196397153-154,275
Gap From 1963/02/01 at 0600 to 1963/02/11 at 0500
Missing data-1963/12/02 at 0600 to 1963/01/03 at 0500
1964100001-004,246,320-343
1965100168,283-294,301-321,364
196693032-039,231-234,327-335,345-365
Gap From 1966/01/05 at 0600 to 1966/02/01 at 0500
196784001-008,029-034,082,091,136-153,161-251,254-273,294-308,318-335
Gap From 1967/04/01 at 0600 to 1967/05/01 at 0500
Gap From 1967/12/01 at 0600 to 1967/12/02 at 0500
Missing data-1967/12/02 at 0600 to 1967/12/31 at 2300
196899.9190-196,306,337-338
Missing data-1968/01/01 at 0000 to 1968/01/01 at 0500
1969100212-220
1970100182
1971100None
1972100104-122,164
1973100326-336
197475Missing data-1974/10/01 at 0600 to 1974/12/31 at 2300
197598113-122,196-199
Missing data-1975/01/01 at 0000 to 1975/01/01 at 0500
Gap From 1975/03/26 at 2000 to 1975/04/01 at 1700
Gap From 1975/05/12 at 0100 to 1975/05/12 at 0800
Gap From 1975/11/30 at 1600 to 1975/12/01 at 0500
197699.4Gap From 1976/08/26 at 1600 to 1976/08/26 at 2300
Gap From 1976/08/27 at 0400 to 1976/08/27 at 1100
Gap From 1976/08/28 at 0600 to 1976/08/28 at 1200
Gap From 1976/09/06 at 0100 to 1976/09/06 at 0900
Gap From 1976/09/07 at 0200 to 1976/09/07 at 0900
Gap From 1976/09/12 at 1800 to 1976/09/13 at 0100
Gap From 1976/09/28 at 0600 to 1976/09/28 at 1200
Gap From 1976/09/29 at 0700 to 1976/09/29 at 1300
197799.7Timing shifted by +1 hour
Gap From 1977/07/02 at 1400 to 1977/07/03 at 1400
197899Missing data-1978/01/01 at 0000 to 1978/01/01 at 0500
Gap From 1978/01/12 at 1300 to 1978/01/16 at 2100
197965Gap From 1979/01/30 at 0500 to 1979/01/31 at 1800
Gap From 1979/02/01 at 0600 to 1979/02/05 at 1500
Gap From 1979/02/13 at 0700 to 1979/03/09 at 0500
Gap From 1979/03/20 at 1100 to 1979/05/01 at 0500
Gap From 1979/05/03 at 0200 to 1979/05/04 at 1700
Gap From 1979/05/13 at 1400 to 1979/05/15 at 1300
Gap From 1979/07/12 at 0300 to 1979/07/16 at 2300
Gap From 1979/08/07 at 1300 to 1979/09/03 at 0900
Gap From 1979/09/06 at 1300 to 1979/09/07 at 1700
Gap From 1979/09/08 at 0300 to 1979/09/15 at 1600
Gap From 1979/09/24 at 1200 to 1979/09/28 at 2100
Gap From 1979/10/06 at 0200 to 1979/10/20 at 0500
198088Gap From 1980/02/01 at 0600 to 1980/02/04 at 1700
Gap From 1980/02/20 at 1800 to 1980/02/25 at 1700
Gap From 1980/03/23 at 0600 to 1980/03/23 at 1700
Gap From 1980/04/14 at 1000 to 1980/04/17 at 2200
Gap From 1980/06/01 at 0600 to 1980/06/07 at 1700
Gap From 1980/06/27 at 1900 to 1980/07/03 at 1700
Gap From 1980/08/13 at 0600 to 1980/08/18 at 1600
Gap From 1980/08/31 at 1400 to 1980/09/14 at 1600
Gap From 1980/11/04 at 0900 to 1980/11/04 at 1700
198198274-277
Gap From 1981/10/09 at 0600 to 1981/10/18 at 0500
198251066-069,071-073,074-078,083-097,111-121,170-171
Gap From 1982/02/14 at 2100 to 1982/03/07 at 1700
Gap From 1982/03/10 at 0400 to 1982/03/12 at 0500
Gap From 1982/03/14 at 0600 to 1982/03/15 at 0500
Gap From 1982/03/29 at 0600 to 1982/04/01 at 0500
Gap From 1982/05/01 at 0600 to 1982/06/08 at 0700
Gap From 1982/09/07 at 2200 to 1982/09/08 at 0500
Missing data-1982/09/08 at 0600 to 1982/12/31 at 2300
198378Missing data-1983/01/01 at 0000 to 1983/01/01 at 0500
Gap From 1983/01/02 at 0600 to 1983/01/04 at 1600
Gap From 1983/01/14 at 0600 to 1983/01/25 at 0600
Gap From 1983/02/01 at 0600 to 1983/02/02 at 0500
Gap From 1983/02/27 at 0600 to 1983/03/03 at 0500
Gap From 1983/03/15 at 0600 to 1983/03/18 at 0900
Gap From 1983/03/22 at 0600 to 1983/03/23 at 0500
Gap From 1983/07/01 at 0600 to 1983/08/05 at 1700
Gap From 1983/08/08 at 1500 to 1983/08/18 at 0500
Gap From 1983/09/09 at 0600 to 1983/09/16 at 0500
Gap From 1983/12/05 at 0000 to 1983/12/05 at 2200
Gap From 1983/12/18 at 0600 to 1983/12/24 at 0500
198431Missing data-1984/01/01 at 0600 to 1984/02/01 at 0500
Gap From 1984/02/02 at 0800 to 1984/02/02 at 1700
Gap From 1984/02/17 at 0600 to 1984/08/15 at 1500
Gap From 1984/08/30 at 2100 to 1984/09/07 at 1800
Gap From 1984/10/14 at 0600 to 1984/11/05 at 0500
Gap From 1984/11/15 at 2300 to 1984/12/27 at 2200
198570151-161,181-185,267-269
Gap From 1985/01/10 at 2300 to 1985/01/17 at 2200
Gap From 1985/02/11 at 1600 to 1985/02/14 at 2100
Gap From 1985/02/21 at 2300 to 1985/03/01 at 0500
Gap From 1985/04/30 at 2100 to 1985/05/01 at 2100
Gap From 1985/05/02 at 0600 to 1985/05/31 at 2100
Gap From 1985/07/05 at 0600 to 1985/08/01 at 0500
Gap From 1985/08/31 at 2200 to 1985/09/12 at 2000
Gap From 1985/09/30 at 2100 to 1985/10/01 at 0500
Gap From 1985/10/10 at 2200 to 1985/10/25 at 0100
Gap From 1985/11/18 at 1900 to 1985/11/19 at 2300
198675Gap From 1986/02/14 at 1800 to 1986/02/20 at 2200
Gap From 1986/03/12 at 0400 to 1986/03/13 at 2200
Gap From 1986/04/11 at 0300 to 1986/04/17 at 2100
Gap From 1986/05/15 at 2200 to 1986/05/29 at 2100
Gap From 1986/07/20 at 0600 to 1986/09/11 at 1000
Gap From 1986/09/16 at 0400 to 1986/09/22 at 0900
Gap From 1986/09/29 at 2000 to 1986/09/30 at 1700
Gap From 1986/10/21 at 1500 to 1986/10/22 at 1500
Gap From 1986/12/30 at 0600 to 1987/01/01 at 0500
198798Timing error throughout the year
Missing data-1987/01/01 at 0600 to 1987/01/02 at 0500
Gap From 1987/03/25 at 1400 to 1987/03/31 at 1300
Gap From 1987/07/28 at 1400 to 1987/07/30 at 0500
Missing data-1987/12/31 at 1400 to 1987/12/31 at 2300
198881238-240
Missing data-1988/01/01 at 0000 to 1988/01/01 at 0500
Gap From 1988/02/25 at 2200 to 1988/02/29 at 2100
Gap From 1988/08/11 at 2200 to 1988/08/18 at 2000
Gap From 1988/08/23 at 0400 to 1988/08/25 at 2100
Gap From 1988/08/27 at 0700 to 1988/09/01 at 2000
Gap From 1988/09/05 at 0900 to 1988/09/07 at 1800
Gap From 1988/09/09 at 1400 to 1988/09/22 at 1100
Gap From 1988/09/24 at 1700 to 1988/10/07 at 1200
Gap From 1988/11/17 at 2200 to 1988/11/24 at 2100
Gap From 1988/12/01 at 2200 to 1988/12/15 at 2100
198968100-105
Gap From 1989/01/02 at 2300 to 1989/03/16 at 2200
Gap From 1989/06/20 at 1300 to 1989/06/22 at 2000
Gap From 1989/06/29 at 0100 to 1989/06/29 at 2000
Gap From 1989/06/30 at 0900 to 1989/07/17 at 1100
Gap From 1989/11/01 at 2200 to 1989/11/23 at 2100
199088Gap From 1990/02/08 at 2100 to 1990/03/07 at 2200
Gap From 1990/04/26 at 2200 to 1990/05/02 at 2000
Gap From 1990/09/30 at 2100 to 1990/10/03 at 1900
Gap From 1990/12/18 at 1700 to 1991/01/01 at 0500
199195091-092,183-191
Missing data-1991/01/01 at 0600 to 1991/02/01 at 0500
Gap From 1991/06/06 at 1600 to 1991/07/02 at 1400
1992100248-249
1993100176-179
199499Gap From 1994/08/15 at 1900 to 1994/08/16 at 0900
Gap From 1994/08/16 at 1100 to 1994/08/19 at 1300
1995100None
1996100None
1997100None
199899001-018,026-032,040-047,089-090,116-119
199999074-077,127-129
Gap From 1999/04/01 at 0300 to 1999/04/01 at 1200
200099016-019,021-022,219-223,246-251,319-323,331-335,347-352,361-365
Gap From 2000/10/11 at 1100 to 2000/10/12 at 0400
200199007-014,034-048,063-078,082-085,135-142,145-150,245-259,265-269,299-302,336-339