Cascais (Portugal) Site History
History Summary
Station Name | Cascais |
---|---|
Latitude | 38° 41.0' N |
Longitude | 009° 25.0' W |
Country | Portugal |
GLOSS No. | 246 |
Time Reference | GMT (00-23 hours) |
Contributor | Inst. Portugues de Cartografia e Cadastro,
Rua De Artilharia Um, No. 107 P - 1070 Lisboa Portugal |
Observational Periods | 1986-1995, 2000 |
Instrument Type | Float and well, BOREL |
Tide Gauge Benchmark Description
m3 - benchmark bolt at the root of the groin where tide gauge is located.
NP1 - benchmark bolt at the entrance of the Cidadela de Cascais.
Auxiliary benchmarks
Benchmark | Elevation |
---|---|
m1 | 6.237m above Chart Datum |
m2 | 6.233m above Chart Datum |
m4 | 11.454m above Chart Datum |
m5 | 6.597m above Chart Datum |
Datum Information
Tide gauge zero (TGZ) = Portuguese Hydrographic
TGZ = 7.277m below m3
TGZ = 15.437m below NP1
Parameters
Period | Parameters | CI% | Sample interval |
---|---|---|---|
1986 | ASLVZZ01 | 99 | 60 minutes |
1987 | ASLVZZ01 | 86 | 60 minutes |
1988 | ASLVZZ01 | 98 | 60 minutes |
1989 | ASLVZZ01 | 97 | 60 minutes |
1990 | ASLVZZ01 | 84 | 60 minutes |
1991 | ASLVZZ01 | 99 | 60 minutes |
1992 | ASLVZZ01 | 99 | 60 minutes |
1993 | ASLVZZ01 | 99 | 60 minutes |
1994 | ASLVZZ01 | 93 | 60 minutes |
1995 | ASLVZZ01 | 21 | 60 minutes |
2000 | ASLVZZ01 | 42 | 60 minutes |
Where:
ASLVZZ01 = Sea Level (metres)
Quality Assessment
Comments
All data have been compared with the current Harmonic Constants Library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
The data series contain many one hour gaps, usually once every seven days, but sometimes as often as one gap a day. Only gaps of over one hour are listed below.
Period | Parameter | Missing data | Suspect data |
---|---|---|---|
1986 | ASLVZZ01 | 066,090,252,258,321,356 | 252-258 |
1987 | ASLVZZ01 | 012,047-054,059-069,174-205,306-307,353-355 | 347-351 |
1988 | ASLVZZ01 | 015-022,036 | None |
1989 | ASLVZZ01 | 025-027,131-132,216,300,328,343-345, 349,353,359-360,365 | None |
1990 | ASLVZZ01 | 001-004,033-034,043,081-134,141,148, 155-156,169-170,183,204,211,225,232, 253,274,281,295,302,316,323,351,365 | Possible datum shifts in July and August |
1991 | ASLVZZ01 | 021,056,063,077,084,098,154,189,210, 224,231,364 | None |
1992 | ASLVZZ01 | 048,146,147,148,149,150,151,152 | None |
1993 | ASLVZZ01 | 074 | 319 |
1994 | ASLVZZ01 | 003,038,061,087,222-243,251,262,353 | 046-049,053-056
Timing error, 1hr out 087-365 Datum shift 243 -251 |
1995 | ASLVZZ01 | 016-017,079-365 | Timing error, 1hr out 001-065 |
2000 | ASLVZZ01 | 001-010,032,040,052-053,064,115,122, 155-157,157-365 | None |