Lagos (Portugal) Site History
History Summary
Station Name | Lagos |
---|---|
Latitude | 37° 06.0' N |
Longitude | 008° 40.0' W |
Country | Portugal |
WOCE No. | 9103 |
Time Reference | GMT (00-23 hours) |
Contributor | Inst. Portugues de Cartografia e Cadastro,
Rua De Artilharia Um, No. 107 P - 1070 Lisboa Portugal |
Observational Periods | 1986-1997, 1999-2000 |
Instrument Type | Not known at present |
Tide Gauge Benchmark Description | Not known at present |
Auxiliary Benchmarks | Not known at present |
Datum Information | Not known at present |
Parameters
Period | Parameters | CI% | Sample interval |
---|---|---|---|
1986 | ASLVZZ01 | 99 | 60 minutes |
1987 | ASLVZZ01 | 99 | 60 minutes |
1988 | ASLVZZ01 | 99 | 60 minutes |
1989 | ASLVZZ01 | 31 | 60 minutes |
1990 | ASLVZZ01 | 98 | 60 minutes |
1991 | ASLVZZ01 | 75 | 60 minutes |
1992 | ASLVZZ01 | 97 | 60 minutes |
1993 | ASLVZZ01 | 26 | 60 minutes |
1994 | ASLVZZ01 | 51 | 60 minutes |
1995 | ASLVZZ01 | 96 | 60 minutes |
1996 | ASLVZZ01 | 72 | 60 minutes |
1997 | ASLVZZ01 | 48 | 60 minutes |
1999 | ASLVZZ01 | 86 | 60 minutes |
2000 | ASLVZZ01 | 25 | 60 minutes |
Where:
ASLVZZ01 = Sea Level (metres)
Quality Assessment
Comments
All data have been compared with the current Harmonic Constants Library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
The data series contain many one hour gaps, usually once every seven days, but sometimes as often as one gap a day. Only gaps of over one hour are listed below.
Period | Parameter | Missing data | Suspect data |
---|---|---|---|
1986 | ASLVZZ01 | 027-028,139 | None |
1987 | ASLVZZ01 | 068,089,103,271,348,355 | Datum shift, 061-068,355-362 |
1988 | ASLVZZ01 | 003,004,123 | Possible datum shifts throughout |
1989 | ASLVZZ01 | 001-023,028-030,035,038-264, 267-268,354 | None |
1990 | ASLVZZ01 | 016-018,029,043,058-059,064, 273,302-303,351 | Timing errors, 008-016, 131-134
Datum shift, 337-344 |
1991 | ASLVZZ01 | 021,028,035,042,056,063,077, 091-100,119,126-198,203,231, 245,266,329,336,343,357 | Timing error, 035-036 |
1992 | ASLVZZ01 | 006,013,020,132,139,182,202, 244,258,259,265,272,286,321, 328,356,363 | Timing error, 258-259 |
1993 | ASLVZZ01 | 011,018,026,039,046-047,053,060,095,096,097,098 | None |
1994 | ASLVZZ01 | 001-168,173,234,248,257,262,290,297,318,339 | Timing error, 168-185 |
1995 | ASLVZZ01 | 051,065,072,079,086,100,107, 114,135,142,156,170,191,205, 212,219,247,254,282,289,296, 303,310,317,338,345,349-350, 352 | Datum shift, 275-282 |
1996 | ASLVZZ01 | 001,028-029,043,057,064,077, 078,085,113,120,127,134,176, 197,211-212,281-366 | None |
1997 | ASLVZZ01 | 001-142,162-171,233-234,276-283,287-288,298-299,317-324, 339-365 | Timing errors, 142-185, 229-234,285-290,303-309 |
1999 | ASLVZZ01 | 008-015,024-025,030-031,033- 034,037-044,049-050,057-058, 088-089,091-099,137-148,152- 155,160-166,175-176,184-185 | Timing errors, 038,142-147,164-165,323-329
Datum shift, 266-273 |
2000 | ASLVZZ01 | 095-366 | Timing error, 050-056 |