Data inventory for cruise Aurora Australis AU0703 (GIPY02, SAZ-SENSE)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| CTD data | Mark A Rosenberg | Data available in IDP |
| Dissolved Fe | Andrew R Bowie et al. | Data available in IDP |
| Dissolved Trace Metals | Andrew R Bowie | Data available in IDP |
| Nutrients and hydrography -CTD-bottle | Mark A Rosenberg | Data available in IDP |
| Particulate Trace Metals In Situ McLane Pumps | Andrew R Bowie | Data available in IDP |
| Particulate Trace Metals In Situ McLane Pumps - Non IDP | Andrew R Bowie | Data available in IDP |
