Data inventory for cruise RRS Discovery D357 (GA10)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 223Ra, 224Ra -Insitu pumps | Walter Geibert | Data set overdue — was expected 2014-02-01 |
| 226Ra, 228Ra Isotopes and concentration -CTD-bottle | Yu-Te Hsieh and Gideon Henderson | Data available in IDP |
| 230Th/ 232Th (dissolved and particulate)-CTD-bottle | Alexander Thomas | Data available in IDP |
| 231Pa (dissolved/particulate)-CTD-bottle | Alexander Thomas | Data set overdue — was expected 2014-02-01 |
| 234Th -CTD-bottle | Richard Sanders et al. | Data available in IDP |
| Aerosol and rain trace metal concentration | Rosie Chance and Alex Baker | Data available in IDP |
| Al (dissolved)-CTD-bottle | Eric Pieter Achterberg | Data set overdue — was expected 2014-02-01 |
| Al (dissolved)-Insitu pumps | Eric Pieter Achterberg | Data set overdue — was expected 2014-02-01 |
| Ba (dissolved)-CTD-bottle | Raja Ganeshram et al. | Data set overdue — was expected 2014-02-01 |
| Ba concentration (dissolved)/ Ba isotopes - CTD bottle | Tristan J Horner | Data available in IDP |
| CTD bottle data | E Malcolm S Woodward | Data available in IDP |
| CTD data | Edward Mawji | Received |
| Cd (dissolved)-CTD-bottle | Gideon Henderson | Data set overdue — was expected 2014-02-01 |
| Chlorophyll a-CTD-bottle | Heather Bouman | Data available in IDP |
| Co (dissolved)-CTD-bottle | Maeve Lohan and Angela Milne | Data available in IDP |
| Cu isotopes -CTD-bottle | Susan H Little et al. | Data available in IDP |
| DOC/DIC/TDN/Alkalinity -CTD-bottle | Matthew P Humphreys et al. | Data available in IDP |
| Fe (dissolved)-CTD-bottle | Tim M Conway et al. | Data available in IDP |
| Fe (dissolved)-Insitu pumps | Bronwyn Wake and Christian Schlosser | Data set overdue — was expected 2014-02-01 |
| Fe (particulate characterisation)-CTD-bottle | Alakendra Roychoudhury | Data set overdue — was expected 2014-02-01 |
| Fe isotopes -CTD-bottle | Tim M Conway | Data available in IDP |
| Fe ligands -CTD-bottle | Bronwyn Wake | Data set overdue — was expected 2014-02-01 |
| H gas (dissolved)-CTD-bottle | Roisin Moriarty and Christopher Ballentine | Data set overdue — was expected 2014-02-01 |
| He gas (dissolved)-CTD-bottle | Roisin Moriarty and Christopher Ballentine | Data set overdue — was expected 2014-02-01 |
| Intact Polar Lipids (IPL) and Biomarkers -CTD-bottle | Maite Hernandez Sanchez | Data set overdue — was expected 2014-02-01 |
| Nd isotopes (dissolved)-CTD-bottle | Alex Piotrowski | Data available in IDP |
| Nutrients -CTD-bottle | E Malcolm S Woodward | Unknown |
| Oxygen -Winkler titrations -CTD-bottle | E Malcolm S Woodward | Data available in IDP |
| Oxygen Isotopes -CTD-bottle | Gideon Henderson | Data set overdue — was expected 2014-02-01 |
| POC/PN -CTD-bottle | Raja Ganeshram and Robyn Tuerena | Received |
| Particulate trace metals (Al, Ba, Cd, Co, Cu, Fe, Mn, Mo, Ni, Pb, Ti, Zn,P) - CTD bottle | Angela Milne and Maeve Lohan | Data available in IDP |
| Pb and Nd isotopes in total digests of aerosols from the GA10 cruise (legs 1 and 2), | Tina van de Flierdt | Data available in IDP |
| Pb concentration (dissolved)/ isotopes - FISH/ CTD-bottle | Maxence Paul and Dominik Weiss | Data available in IDP |
| Pigments HPLC -CTD-bottle | Heather Bouman and Thomas J Browning | Data available in IDP |
| REE -CTD-bottle | Gideon Henderson et al. | Data available in IDP |
| Salinity CTD-bottle | n/a |
Data available in IDP |
| Sediment core samples collected using a multicore or a box core | William Homoky and Rachel A Mills | Data set overdue — was expected 2014-02-01 |
| Si isotopes -CTD-bottle | Katharine R Hendry | Data set overdue — was expected 2014-02-01 |
| Sulfur (d34S) and oxygen (d18O) isotope composition of seawater sulfate - CTD bottle | David T Johnston | Received |
| Total dissolvable metal | Eric Pieter Achterberg | Data set overdue — was expected 2014-02-01 |
| Vertical turbulence profiler | Matthew R Palmer | Data set overdue — was expected 2014-02-01 |
| Zn (dissolved)-CTD-bottle | Maeve Lohan and Neil J Wyatt | Data available in IDP |
| Zn and Ni isotopes | Derek Vance et al. | Data available in IDP |
| delta 15N-NO3 -CTD-bottle | Raja Ganeshram and Robyn Tuerena | Data available in IDP |
