Data inventory for cruise RRS Discovery D361 (GA06)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 230Th (filtered)-CTD-bottle | Feifei Deng | Received |
| 231Pa (filtered)-CTD-bottle | Feifei Deng | Received |
| 232Th (filtered)-CTD-bottle | Feifei Deng | Received |
| 234Th and Uranium -CTD-bottle | Katsiaryna Pabortsava | Data available in IDP |
| Aerosol Nd isotopes and REE | Tina van de Flierdt et al. | Data available in IDP |
| Aerosol and rain trace metal concentration | Rosie Chance and Alex Baker | Data available in IDP |
| Al (dissolved)-CTD-bottle and towfish samples | Jessica K Klar and Eric Pieter Achterberg | Data available in IDP |
| CTD data | Eric Pieter Achterberg | Data available in IDP |
| CTD updata | Eric Pieter Achterberg | Data available in IDP |
| Cd Isotopes (filtered)-CTD-bottle | Mark Rehkamper | Data set overdue — was expected 2013-04-01 |
| Co (dissolved)-CTD-bottle | Maeve Lohan and Angela Milne | Data available in IDP |
| Co, Fe, Al, Zn, Mn, Cd, Cu, Pb, Ti, Ni, Mo, Ba, P (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
| Cr isotopes (filtered)-CTD-bottle | Rachael H James | Data set overdue — was expected 2016-09-01 |
| DIC/Alkalinity -CTD-bottle | Eithne Tynan and Eric Pieter Achterberg | Data available in IDP |
| DOC/ TDN -CTD-bottle | Eithne Tynan | Data available in IDP |
| Diazotrophic organisms (identification and quantification)-CTD-bottle | Julie LaRoche | Data set overdue — was expected 2013-04-01 |
| Dinitrogen fixation rates | Julie LaRoche | Data set overdue — was expected 2013-04-01 |
| Fe (dissolved)-CTD-bottle | Eric Pieter Achterberg and Christian Schlosser | Data available in IDP |
| Fe ligands -CTD-bottle | Eric Pieter Achterberg | Data set overdue — was expected 2013-04-01 |
| Ga (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
| Inorganic iodine speciation | Rosie Chance | Data available in IDP |
| Nd isotopes and REE (dissolved)-CTD-bottle | Myriam Lambelet et al. | Data available in IDP |
| Nitrogen fixation | C Mark Moore | Data set overdue — was expected 2013-04-01 |
| Nutrient -CTD-bottle | E Malcolm S Woodward | Data available in IDP |
| Nutrients - Underway tow fish | E Malcolm S Woodward | Data available in IDP |
| Oxygen -Winkler titrations -CTD-bottle | Claire Mahaffey | Data available in IDP |
| Pb (dissolved)-CTD-bottle | Luke Bridgestock and Eric Pieter Achterberg | Data available in IDP |
| Pb Isotopes (unfiltered)-CTD-bottle | Luke Bridgestock and Dominik Weiss | Data available in IDP |
| V (total particulate concentrations and leachable particulate concentrations) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
