Data inventory for cruise RRS James Cook JC068 (GA10)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 223Ra, 224Ra isotopes -Insitu pumps | Walter Geibert | Data set overdue — was expected 2014-02-03 |
| 227Ac (Excess)-Insitu pumps | Walter Geibert | Data set overdue — was expected 2014-02-03 |
| 228Ra, 226Ra (concentration)-CTD-bottle | Yu-Te Hsieh and Gideon Henderson | Data set overdue — was expected 2014-03-02 |
| 228Ra, 226Ra, 228Ra (concentration) -Fish/Insitu pump | Yu-Te Hsieh and Gideon Henderson | Data set overdue — was expected 2014-02-03 |
| 230Th/ 232Th (Dissolved and particulate)-CTD-bottle | Feifei Deng and Alexander Thomas | Data available in IDP |
| 231Pa - CTD bottle | Alexander Thomas | Received |
| 234Th Total (dissolved/particulate) -CTD-bottle/insitu pump | Katsiaryna Pabortsava | Received |
| Aerosol and rain trace metal concentration | Rosie Chance and Alex Baker | Data available in IDP |
| Al (dissolved_shipboard)-CTD-bottle | Jessica K Klar and Eric Pieter Achterberg | Data available in IDP |
| As/Sb (Inorganic)-CTD-bottle | Dominik Weiss and Pascal Salaun | Data set overdue — was expected 2014-02-03 |
| Ba (dissolved and isotopes)-CTD-bottle | Yu-Te Hsieh | Data available in IDP |
| Ba (dissolved)-CTD-bottle | Raja Ganeshram et al. | Data set overdue — was expected 2014-02-03 |
| Barite -CTD-bottle | Raja Ganeshram | Data set overdue — was expected 2014-02-03 |
| CTD data | Brian A King | Received |
| Cd isotopes (dissolved)-CTD-bottle | Gideon Henderson and Mark Rehkamper | Data set overdue — was expected 2014-02-03 |
| Chlorophyll-a (Turner )-CTD-bottle | Heather Bouman and Thomas J Browning | Data available in IDP |
| Co (Total dissolved)-CTD-bottle | Maeve Lohan | Data available in IDP |
| Cr (dissolved)-CTD-bottle | Gideon Henderson and Ken Amor | Data set overdue — was expected 2014-02-03 |
| DOC/DIC/TDN/Alkalinity -CTD-bottle | Matthew P Humphreys | Data available in IDP |
| Dissolved Fe concentrations and isotopes from JC068 | Tim M Conway and Brent Summers | Data available in IDP |
| Dissolved phase Cu isotope compositions and small particulate labile and bulk multi-element concentrations and Cu isotope | Derek Vance et al. | Data available in IDP |
| Dissolved trace metals -CTD-bottle/ FISH | Christian Schlosser and Jessica K Klar | Data available in IDP |
| Fe concentrations (dissolved)/ isotopes (dissolved)-CTD-bottle | Tim M Conway and Seth G John | Data available in IDP |
| Fe ligand (dissolved)-CTD-bottle | Jessica K Klar and Christian Schlosser | Data set overdue — was expected 2014-02-03 |
| Fe ligands -CTD-bottle | Jessica K Klar and Christian Schlosser | Data set overdue — was expected 2014-02-03 |
| He/H gas (dissolved)-CTD-bottle | Roisin Moriarty | Data set overdue — was expected 2014-02-03 |
| Hg (dissolved gases, total)-CTD-bottle/insitu pump | Arne Bratkič | Received |
| Nd isotopes (dissolved)-CTD-bottle | Alex Piotrowski | Data available in IDP |
| Nutrients -CTD-bottle | E Malcolm S Woodward and Gideon Henderson | Data available in IDP |
| Oxygen -Winkler titrations -CTD-bottle | E Malcolm S Woodward | Data set overdue — was expected 2014-02-03 |
| Oxygen Isotopes -CTD-bottle | Gideon Henderson | Data set overdue — was expected 2014-02-03 |
| POC/PN isotopes-CTD-bottle | Raja Ganeshram and Robyn Tuerena | Received |
| Particulate trace metals (Al, Ba, Cd, Co, Cu, Fe, Mn, Mo, Ni, Pb, Ti, Zn,P) - CTD-bottle | Angela Milne and Maeve Lohan | Data available in IDP |
| Pb and Nd isotopes in total digests of aerosols from the GA10 cruise (legs 1 and 2), | Tina van de Flierdt | Data available in IDP |
| Pb isotopes/concentration (dissolved)-CTD-bottle | Tina van de Flierdt and Dominik Weiss | Data available in IDP |
| Pigments (HPLC) -CTD-bottle | Thomas J Browning and Heather Bouman | Data available in IDP |
| REE (Rare Earth Elements) (dissolved)-CTD-bottle | Gideon Henderson et al. | Data available in IDP |
| Si isotopes -CTD-bottle | Katharine R Hendry | Data set overdue — was expected 2014-02-03 |
| Sulfur (d34S) and oxygen (d18O) isotope composition of seawater sulfate - CTD bottle | David T Johnston | Received |
| Ti (dissolved)-CTD-bottle | Rosie Chance | Data available in IDP |
| U isotopic ratio (236U) -CTD-bottle | Stephan R Winkler | Data set overdue — was expected 2014-02-03 |
| Zn (dissolved/ total dissolved)-CTD-bottle/insitu pump | Maeve Lohan and Neil J Wyatt | Data available in IDP |
| Zn and Ni isotopes | Corey Archer et al. | Data available in IDP |
| ctdupdata | Brian A King | Data available in IDP |
| delta 15N-NO3 -CTD-bottle | Raja Ganeshram and Robyn Tuerena | Data available in IDP |
| delta C13 -CTD-bottle | Josephine Clegg and Alex Piotrowski | Data available in IDP |
