Data inventory for cruise RV Knorr KN199 (GA03)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 137Cs, 237Np -CTD-bottle | Timothy C Kenna | Data set overdue — was expected 2014-01-01 |
| 210Po/210Pb (Particulate) -insitu pump | Mark Baskaran | Data available in IDP |
| 210Po/210Pb (dissolved)-CTD-bottle | Thomas M Church | Data available in IDP |
| 232Th colloids -CTD-bottle | Laura F Robinson | Data set overdue — was expected 2014-01-01 |
| 232Th, 230Th, 231Pa (dissolved) -CTD-bottle | Robert F Anderson et al. | Data available in IDP |
| 232Th, 230Th, 231Pa (particulate) -insitu pump | Robert F Anderson et al. | Data available in IDP |
| 234Th (Total/Particulate) -CTD/insitu pump | Ken Buesseler | Data available in IDP |
| 239Pu, 240Pu -CTD-bottle | Timothy C Kenna | Data set overdue — was expected 2014-01-01 |
| Ag -CTD-bottle | Celine Gallon | Data set overdue — was expected 2014-01-01 |
| As and alkaline phosphatase activity -FISH | Gregory A Cutter | Received |
| Bulk Aerosol Fe isotopes | Seth G John and Tim M Conway | Received |
| CFCs and SF6 -CTD-bottle | William Massie Smethie | Data available in IDP |
| CTD data | William J Jenkins | Received |
| Co (total and labile)-CTD-bottle | Mak A Saito | Data available in IDP |
| Cu (speciation)-CTD-bottle | James Moffett | Data available in IDP |
| Cysteine and Glutathione | Carl H Lamborg and Chad R Hammerschmidt | Received |
| DIC/TA -CTD-bottle | Nick R Bates | Data available in IDP |
| DOC -CTD-bottle | Joaquin E Chaves and Charles R McClain | Data available in IDP |
| Dissolved Trace Elements -CTD-bottle | Kenneth W Bruland | Data available in IDP |
| Element quotas of individual phytoplankton cells - Fe, C, Si, P, S, Mn, Co, Ni, Cu, Zn | Benjamin S Twining | Data available in IDP |
| Fe (II) (dissolved)-CTD-bottle | Andrew R Bowie | Data available in IDP |
| Fe (soluble) -CTD-bottle | Edward A Boyle | Data available in IDP |
| Fe (speciation)-CTD-bottle | Kristen N Buck | Data available in IDP |
| Fe and Al (dissolved)-CTD-bottle -FIA | Christopher Measures | Data available in IDP |
| Fe,Mn,Cu,Cd,Zn (dissolved)-CTD-bottle | Jingfeng Wu | Data available in IDP |
| Fe,Zn,Cd concentrations and isotopes -CTD-bottle | Tim M Conway and Seth G John | Data available in IDP |
| Ga, Ba -CTD-bottle and fish | Alan M Shiller | Data available in IDP |
| Helium, Neon, Helium isotopes -CTD-bottle | William J Jenkins | Data available in IDP |
| Hg (aerosol) | Carl H Lamborg | Data available in IDP |
| Hg (particulate)-insitu pump | Carl H Lamborg and Chad R Hammerschmidt | Received |
| Hg (speciation)-CTD-bottle | Carl H Lamborg | Data available in IDP |
| Nd (dissolved and particulate) isotopes -CTD-bottle | Katharina Pahnke and Torben Stichel | Data available in IDP |
| NifH genes - CTD-bottle | Julie LaRoche | Received |
| Nitrates (d15N-NO3, d18O-NO3)-CTD-bottle | Daniel Sigman and Karen Casciotti | Data available in IDP |
| Nutrients (Nanomolar) -CTD-bottle | Gregory A Cutter | Data available in IDP |
| Nutrients (Nanomolar) -Surface - CPUMP | Gregory A Cutter | Data available in IDP |
| Nutrients-CTD-bottle | James H Swift | Data available in IDP |
| Os -CTD-bottle | Mukul Sharma | Data set overdue — was expected 2014-01-01 |
| POC, PIC, BSi and Particle Mass -insitu pumps | Phoebe J Lam | Data available in IDP |
| POC/PON (Particulate)- surface pump | Charles R McClain and Joaquin E Chaves | Data available in IDP |
| Particulate Trace Metals -insitu pumps | Phoebe J Lam | Data available in IDP |
| Particulate trace elements (Cd, Al, Mn, Fe, Co, P, Ti)-CTD-bottle | Benjamin S Twining | Data available in IDP |
| Pb (dissolved)-CTD-bottle | Edward A Boyle | Data available in IDP |
| Pb isotopes - CTD-bottle | Edward A Boyle | Data available in IDP |
| Prochlorococcus and Synechococcus populations -CTD-bottle | Sallie Penny Chisholm | Data set overdue — was expected 2014-01-01 |
| REE (dissolved) -CTD-bottle/ FISH | Alan M Shiller and Steve L Goldstein | Data available in IDP |
| Ra/Th isotopes -insitu pumps | Matthew A Charette et al. | Data available in IDP |
| SPM -insitu pump | Joaquin E Chaves | Received |
| Si isotopes -CTD-bottle | Mark Brzezinski | Data available in IDP |
| Trace metal (aerosol, rainwater) | Rachel Shelley and William Landing | Data available in IDP |
| Tritium -CTD-bottle | William J Jenkins | Data available in IDP |
| Zr,Hf,Nb,Ta -CTD-bottle | Kristin Orians | Data set overdue — was expected 2014-01-01 |
| d18O | Antje H L Voelker and Albert Colman | Data available in IDP |
| delta 15N (NO3) | Karen Casciotti and Daniel Sigman | Data available in IDP |
| delta13C (DIC) -CTD-bottle | Paul Quay | Data available in IDP |
