Data inventory for cruise RV Knorr KN204 (GA03)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 210Pb, 210Po (dissolved)- CTD-bottle | Thomas M Church | Data available in IDP |
| 210Po/210Pb (Particulate) -insitu pump | Mark Baskaran | Data available in IDP |
| 232Th colloids -CTD-bottle | Laura F Robinson | Data set overdue — was expected 2014-01-01 |
| 232Th, 230Th and 231Pa (dissolved and particulate) -CTD-bottle/insitu pump | Robert F Anderson et al. | Data available in IDP |
| 234Th (Total/Particulate) -CTD/insitu pump | Ken Buesseler | Data available in IDP |
| 239Pu, 240Pu, 137Cs, 237Np -CTD-bottle | Timothy C Kenna | Data set overdue — was expected 2014-01-01 |
| Al, Sc, Ti, Mn, Fe, Co, Ni, Cu, Zn, Ga, Cd, Pb -Underway sampling | Kenneth W Bruland | Data set overdue — was expected 2014-01-01 |
| As speciation, Sb and AP -CTD-bottle | Gregory A Cutter | Received |
| Ba -CTD-bottle | n/a |
Data set overdue — was expected 2014-01-01 |
| Be-7 aerosol | David C Kadko and Edward A Boyle | Data available in IDP |
| Bulk Aerosol Fe isotopes | Seth G John and Tim M Conway | Received |
| CFCs and SF6 -CTD-bottle | William Massie Smethie | Data available in IDP |
| CTD data | Edward A Boyle | Unknown |
| Co (total and labile)-CTD-bottle | Mak A Saito | Data available in IDP |
| Cr (total), Cr(III) isotopes -CTD-bottle | Edward A Boyle | Data set overdue — was expected 2014-01-01 |
| Cu (speciation) -CTD-bottle | James Moffett | Data available in IDP |
| DIC/TA -CTD-bottle | Nick R Bates | Data available in IDP |
| Dissolved Trace Elements -CTD-bottle -CTD-bottle | Kenneth W Bruland | Data available in IDP |
| Element quotas of individual phytoplankton cells - Fe, C, Si, P, S, Mn, Co, Ni, Cu, Zn | Benjamin S Twining | Data available in IDP |
| Fe (soluble) -CTD-bottle | Edward A Boyle | Data available in IDP |
| Fe (speciation) -CTD-bottle | Kristen N Buck | Data available in IDP |
| Fe(II) (dissolved) -CTD-bottle | Peter N Sedwick | Data available in IDP |
| Fe, Al, Mn (dissolved)-CTD-bottle-FIA | Christopher Measures | Data available in IDP |
| Fe, Cd, Ba isotopes (suspended) -CTD-bottle | Seth G John | Data available in IDP |
| Fe, Mn, Cu, Cd, Zn (dissolved) -CTD-bottle | Jingfeng Wu | Data available in IDP |
| Fe,Zn,Cd concentrations/ isotopes (dissolved 0.2) -CTD-bottle | Tim M Conway and Seth G John | Data available in IDP |
| Ga, Ba -CTD-bottle and fish | Alan M Shiller | Data available in IDP |
| Helium, Neon, Helium isotopes -CTD-bottle | William J Jenkins | Data available in IDP |
| Hg (particulate) | Carl H Lamborg | Received |
| Hg (speciation) | Carl H Lamborg | Data available in IDP |
| Nd (dissolved and particulate) isotopes -CTD-bottle | Katharina Pahnke | Data available in IDP |
| NifH genes - CTD-bottle | Julie LaRoche | Received |
| Nitrates (d15N-NO3, d18O-NO3) -CTD-bottle | Daniel Sigman and Karen Casciotti | Data available in IDP |
| Nutrients (nanomolar)-CTD-bottle | Gregory A Cutter | Data available in IDP |
| Nutrients (nanomolar)-surface | Gregory A Cutter | Data available in IDP |
| Nutrients and Hydrography -CTD-bottle | James H Swift | Data available in IDP |
| Os -CTD-bottle | Mukul Sharma | Data set overdue — was expected 2014-01-01 |
| POC, PIC, BSi and Particle Mass -insitu pumps | Phoebe J Lam | Data available in IDP |
| Particulate Trace Metals -insitu pump | Phoebe J Lam | Data available in IDP |
| Particulate trace elements (Cd, Al, Mn, Fe, Co, P, Ti) -CTD-bottle | Benjamin S Twining | Data available in IDP |
| Pb (dissolved) -CTD-bottle | Edward A Boyle | Data available in IDP |
| Pb isotopes - CTD-bottle | Edward A Boyle | Data available in IDP |
| Prochlorococcus and Synechococcus populations -CTD-bottle | Sallie Penny Chisholm | Data set overdue — was expected 2016-01-31 |
| REE (dissolved) -CTD-bottle | Alan M Shiller and Katharina Pahnke | Data available in IDP |
| Ra/Th isotopes -insitu pumps | Matthew A Charette | Data available in IDP |
| Si isotopes -CTD-bottle | Mark Brzezinski | Data available in IDP |
| Trace metal (aerosol, rainwater) | Rachel Shelley and William Landing | Data available in IDP |
| Tritium - CTD bottle | William J Jenkins | Data available in IDP |
| Zn (speciation) -CTD-bottle | Edward A Boyle | Data set overdue — was expected 2014-01-01 |
| Zr, Hf, Nb, Ta -CTD-bottle | Kristin Orians | Data set overdue — was expected 2014-01-01 |
| delta 15N (NO3) | Karen Casciotti | Data available in IDP |
| delta13C (DIC) -CTD-bottle | Paul Quay | Data available in IDP |
