Data inventory for cruise Marion Dufresne MD188 (GIpr01, KEOPS II)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 227Ac isotopes -CTD-bottle | n/a |
Received |
| 234Th (particulate) - insitu pumps | Frédéric A M Planchon | Received |
| Al (particulate) - CTD bottle | Géraldine Sarthou | Received |
| Ba (particulate) - CTD-bottle | Frédéric A M Planchon and Stephanie Jacquet | Received |
| Biosilica uptake and Silicate (Dissolution Flux) - CTD bottle | Francois Lacan | Received |
| Bsi (silical biogenic), Lsi (silica lithogenic) - CTD bottle | n/a |
Received |
| CTD Updata | Stéphane Blain | Data available in IDP |
| CTD data profiles | Stéphane Blain et al. | Unknown |
| DOC - CTD bottle | Géraldine Sarthou | Received |
| DOP/ DON - CTD bottle | Francois Lacan | Received |
| Fe (dissolved) and Fe isotopes-CTD-bottle | Lise Artigue et al. | Received |
| Fe (total dissolvable)-CTD-bottle | Géraldine Sarthou | Data set overdue — was expected 2014-12-01 |
| Fe isotopes -CTD-bottle | Francois Lacan and Catherine Jeandel | Data set overdue — was expected 2014-12-01 |
| Fe speciation -CTD-bottle | Géraldine Sarthou | Data set overdue — was expected 2014-12-01 |
| Iron uptake - clean rosette | Stéphane Blain | Received |
| Nd isotopes (dissolved) - CTD-bottle | Catherine Jeandel | Received |
| Nd isotopes -insitu pumps | Catherine Jeandel | Data set overdue — was expected 2014-12-01 |
| Nutrients -CTD-bottle | Stéphane Blain | Received |
| POC - insitu pumps | Frédéric A M Planchon | Received |
| Particle size distribution | Géraldine Sarthou | Received |
| Particulate trace metals and biogenic silica | Nolwenn Lemaitre et al. | Received |
| REE (dissolved)-CTD-bottle | Catherine Jeandel | Received |
| Ra isotopes (223, 224, 226, 228 - dissolved) - CTD-bottle | Bruno Lansard | Received |
| Total 234Th (and 238U data calculated from salinity) - CTD bottle | Frédéric A M Planchon | Received |
| Trace metals (Fe, Mn, Co, Ni, Cu, Cd, Pb) (dissolved) - CTD bottle | Andrew R Bowie | Received |
| Zn and Ni isotopes | Corey Archer et al. | Data available in IDP |
| delta 15N -CTD-bottle | Camila Fernandez | Data set overdue — was expected 2014-12-01 |
| delta 18O -CTD-bottle | Camila Fernandez | Data set overdue — was expected 2014-12-01 |
| delta Si (natural isotopic composition) - CTD bottle and ISP | Ivia Closset and Damien Cardinal | Data available in IDP |
