Data inventory for cruise RV Nathaniel B. Palmer NBP1409 (GPpr08, PHANTASTIC)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| CTD downcast profiles | n/a |
Received |
| Delta 18O in seawater -CTD-bottle | Rob Middag | Received |
| Dissolved trace elements CTD-bottle | Rob Middag et al. | Data available in IDP |
| Fe ligands -CTD-bottle | Loes J A Gerringa et al. | Received |
| Nutrients | Rob Middag and Kevin Arrigo | Received |
| delta 234U and 238U radiogenic isotopes -CTD-bottle | Claudine Stirling and Anne-Carlijn Alderkamp | Data set overdue — was expected 2020-12-15 |
| delta 56Fe stable isotopes -CTD-bottle | Claudine Stirling and Anne-Carlijn Alderkamp | Data set overdue — was expected 2020-12-15 |
