Data inventory for cruise RV Pelagia PE319 (64PE319, GA02)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 137Cs -CTD-bottle | Timothy C Kenna and Pere Masqué | Data available in IDP |
| 230Th, 232Th (dissolved)-CTD-bottle | Sven Kretschmer and Michiel M Rutgers van der Loeff | Data available in IDP |
| 231Pa (dissolved)-CTD-bottle | Sven Kretschmer | Data available in IDP |
| 232Th (particulate)-Insitu pump | Sven Kretschmer and Michiel M Rutgers van der Loeff | Data available in IDP |
| 234Th -CTD-bottle | Pere Masqué et al. | Data available in IDP |
| 237Np -CTD-bottle | Timothy C Kenna and Pere Masqué | Data available in IDP |
| 238U-CTD-bottle | Pere Masqué and Viena Puigcorbe | Data available in IDP |
| 239Pu, 240Pu -CTD-bottle | Timothy C Kenna and Pere Masqué | Data available in IDP |
| Aerosol ions | Alex Baker | Received |
| Al (dissolved)-CTD-bottle-FIA | Rob Middag and Hein J de Baar | Data available in IDP |
| Bottle Oxygen | Hein J de Baar | Data available in IDP |
| CFC-11, CFC-12 -CTD-bottle | Reiner Steinfeldt | Data available in IDP |
| CTD data | Hendrik M van Aken | Data available in IDP |
| Co (dissolved) -CTD-bottle | Marie Boye and Gabriel Dulaquais | Data available in IDP |
| DIC/TA -CTD-bottle | Steven van Heuven and Lesley Salt | Data available in IDP |
| DOC/TN -CTD-bottle | Oliver Lechtenfeld | Data available in IDP |
| Fe (dissolved)-CTD-bottle | Micha J A Rijkenberg and Patrick Laan | Data available in IDP |
| Fe Speciation -CTD-bottle | Loes J A Gerringa | Data available in IDP |
| Hydrography | Hendrik M van Aken | Data available in IDP |
| Mn (dissolved)-CTD-bottle-FIA | Rob Middag and Hein J de Baar | Data available in IDP |
| Multi-element (Fe, Pb, Ni, Cd, Zn, La, Y) (dissolved)-CTD-bottle-ICPMS | Rob Middag et al. | Data available in IDP |
| Nd isotopes and concentrations -CTD-bottle | Myriam Lambelet and Tina van de Flierdt | Data available in IDP |
| Nd particulate isotopic compositions and concentrations - in situ pumps | Torben Stichel and Tina van de Flierdt | Data available in IDP |
| Nutrients -CTD-bottle | Karel Bakker and Hein J de Baar | Data available in IDP |
| Prokariotic Hetertrophic Production as Lecine uptake rate | Daniele De Corte | Data available in IDP |
| Prokaryote abundance -CTD-bottle -flow cytometer | Daniele De Corte | Data available in IDP |
| Si Isotopes -CTD-bottle | Gregory de Souza | Data available in IDP |
| Total Aerosols | Alex Baker | Received |
| Trace Metal Input by Aerosols | Alex Baker and Rob Middag | Data available in IDP |
| U236 - radiogenic isotope - CTD bottle | Nuria Casacuberta Arola and Micha J A Rijkenberg | Data available in IDP |
| Underway FISH bottle file and data | Hendrik M van Aken | Data available in IDP |
