Data inventory for cruise RV Pelagia PE370 (64PE370, GA04N)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| Aerosol soluble major ion concentrations | Alex Baker | Received |
| Al (dissolved) - CTD bottle - FIA | Rob Middag and John Rolison | Data available in IDP |
| Alkalinity/ DIC - CTD bottle | Nicola M Clargo | Data available in IDP |
| Bottle salinity and oxygen | Micha J A Rijkenberg | Data available in IDP |
| CTD data | Micha J A Rijkenberg | Data available in IDP |
| CTD updata | Micha J A Rijkenberg | Data available in IDP |
| Cobalt (dissolved and soluble) - CTD bottle | Marie Boye and Gabriel Dulaquais | Data available in IDP |
| DOC/ CDOM - CTD bottle | Christina Zeri | Data available in IDP |
| Fe (dissolved) - CTD bottle - FIA | Patrick Laan | Data available in IDP |
| Fe speciation - CTD-bottle | Loes J A Gerringa et al. | Received |
| Nutrients - CTD-bottle | Jan van Ooijen | Data available in IDP |
| POC/ PON - CTD bottle | Marie Boye | Data available in IDP |
| Total Aerosol Trace Elements | Alex Baker | Received |
| Trace Metal and major Ion Input by Aerosols | Alex Baker | Data available in IDP |
| Trace elements (particulate) - CTD bottle | Marie Boye | Data available in IDP |
| Trace metals - Mn, Ni, Zn, Y, Cd, La, Ti, Ga, Cu, Co, Pb (dissolved) - measured by ICPMS | Rob Middag and John Rolison | Data available in IDP |
