Data inventory for cruise FS Polarstern PS94 (GN04, TransArc II)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 129I, 236U and 236U/238U ratio- CTD bottle | Nuria Casacuberta Arola et al. | Data available in IDP |
| 234Th - radioactive isotopes - CTD bottle | Pere Masqué | Data set overdue — was expected 2016-07-31 |
| Ba isotopes - CTD bottle | Wafa Abouchami | Data set overdue — was expected 2016-07-31 |
| CO2 system | Adam Ulfsbo | Data set overdue — was expected 2015-12-31 |
| CTD and UCCTD bottle data | Benjamin Rabe et al. | Data available in IDP |
| Cd isotopes - CTD bottle | Wafa Abouchami | Data set overdue — was expected 2016-07-31 |
| Cr isotopes - CTD bottle | Stephen J G Galer | Data set overdue — was expected 2016-07-31 |
| DOC/TDN - CTD bottle | Dennis Hansell | Received |
| Dissolved 230Th, 231Pa and 232Th - CTD bottle | Ole Valk et al. | Data available in IDP |
| Dissolved total Hg and methylated Hg | Lars-Eric Heimburger | Data available in IDP |
| Fe isotopes - CTD bottle | Michael Staubwasser | Data set overdue — was expected 2016-07-31 |
| Fe, Al, Zn, Mn, Cd, Cu (total dissolved) - CTD bottle | Micha J A Rijkenberg | Data set overdue — was expected 2016-07-31 |
| Fe, Al, Zn, Mn, Cd, Cu, Ni, Co, Pb (dissolved) - CTD bottle | Loes J A Gerringa et al. | Data available in IDP |
| Fe-binding dissolved organic ligands - CTD bottle | Micha J A Rijkenberg et al. | Received |
| Nd isotopes (dissolved) - CTD bottle | Katharina Pahnke | Data set overdue — was expected 2016-12-31 |
| Nd isotopes (particulate) - in situ pumps | Katharina Pahnke | Data set overdue — was expected 2016-12-31 |
| Nutrients (NO3, Si, PO4, NO2) - CTD bottle | Loes J A Gerringa and Jan van Ooijen | Received |
| Particulate trace metals (particulate) - CTD bottles | Micha J A Rijkenberg and Helene Planquette | Data set overdue — was expected 2016-07-31 |
| Pb isotopes - CTD bottle | Wafa Abouchami | Data set overdue — was expected 2016-12-31 |
| REE (dissolved) - CTD bottle | Katharina Pahnke | Data set overdue — was expected 2016-12-31 |
| REE (particulate) - in situ pumps | Katharina Pahnke | Data set overdue — was expected 2016-12-31 |
| Rubisco protein | Monica V Orellana | Data set overdue — was expected 2016-07-31 |
| Si isotopes (dissolved) - CTD bottle | Claudia Ehlert et al. | Data available in IDP |
| Si isotopes (particulate) - in situ pumps | Claudia Ehlert | Data set overdue — was expected 2016-12-31 |
| Th and Ra isotopes from pump and underway | Michiel M Rutgers van der Loeff et al. | Data available in IDP |
| delta 13C - stable isotopes - CTD bottle | Raja Ganeshram | Data set overdue — was expected 2016-07-31 |
| delta 15N - nitrate - stable isotopes - CTD bottle | Raja Ganeshram | Data set overdue — was expected 2016-07-31 |
