Data inventory for cruise RV Roger Revelle RR2214 (GP17, OCE)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| Beryllium-7 in seawater and aerosols | Mark Stephens | Received |
| Dissolved Barium | Margot C F Debyser | Received |
| Dissolved Gallium | Alan M Shiller | Received |
| Dissolved Total and Labile Cobalt - CTD bottle, FISH | Annaliese C S Meyer and Mak A Saito | Received |
| Downcast CTD and UCCTD profiles | Benjamin S Twining | Data available in IDP |
| Iron binding ligands from CTDs and tow-fish | n/a |
Received |
| Nutrients and hydrography | Benjamin S Twining | Received |
| Phytoplankton pigments | Benjamin S Twining | Received |
| Radium isotope 226Ra water column | Matthew A Charette and Margot C F Debyser | Received |
