Data inventory for cruise RV Southern Surveyor SS01_10 (GPpr02, PINTS, SS2010_V01)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| Cu isotopes -TMR-bottle | Michael Ellwood | Data set overdue |
| Cu speciation -TMR-bottle | Michael Ellwood | Data set overdue |
| Fe bioavailability | Christel Hassler | Data set overdue |
| Fe isotopes -TMR-bottle | Michael Ellwood | Data set overdue |
| Fe speciation -TMR-bottle | Christel Hassler | Data set overdue |
| Hydrography and Nutrients from CTD-bottle | Andrew R Bowie et al. | Received |
| Trace Metals | Michael Ellwood et al. | Data available in IDP |
| Zn concentration (dissolved)/ Zn isotopes - CTD bottle | Michael Ellwood | Data available in IDP |
| Zn speciation -TMR-bottle | Michael Ellwood | Received |
