Data inventory for cruise RV Southern Surveyor SS2011 (GP13)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| Atmospheric dust collection | Edward Butler | Data set overdue — was expected 2013-07-01 |
| Ba (dissolved)-CTD-bottle | Frank Dehairs | Data set overdue — was expected 2013-07-01 |
| CTD data | Andrew R Bowie | Received |
| Cd (Particulate)-Insitu pumps-Mclane WTS | Andrew R Bowie and Michael Ellwood | Data set overdue — was expected 2013-07-01 |
| Cd (dissolved)-CTD-bottle | Andrew R Bowie et al. | Data available in IDP |
| Cd isotopes -CTD-bottle | Michael Ellwood and Claudine Stirling | Data available in IDP |
| Cu (Particulate)-Insitu pumps-Mclane WTS | Andrew R Bowie and Michael Ellwood | Data set overdue — was expected 2013-07-01 |
| Cu isotopes -CTD-bottle | Michael Ellwood and Claudine Stirling | Data set overdue — was expected 2013-07-01 |
| Cu speciation -CTD-bottle | Michael Ellwood | Data set overdue — was expected 2013-07-01 |
| Fe (Particulate)-Insitu pumps-Mclane WTS | Andrew R Bowie and Michael Ellwood | Data set overdue — was expected 2013-07-01 |
| Fe isotopes -CTD-bottle | Michael Ellwood and Claudine Stirling | Data set overdue — was expected 2013-07-01 |
| Fe speciation -CTD-bottle | Christel Hassler | Data set overdue — was expected 2013-07-01 |
| Mn (Particulate)-Insitu pumps-Mclane WTS | Andrew R Bowie and Michael Ellwood | Data set overdue — was expected 2013-07-01 |
| Nd isotopes -CTD-bottle | Zanna Chase | Data set overdue — was expected 2013-07-01 |
| Nutrients and Salinity | Andrew R Bowie | Data available in IDP |
| Pa (dissolved)-CTD-bottle | Zanna Chase | Data set overdue — was expected 2013-07-01 |
| Pb (Particulate)-Insitu pumps-Mclane WTS | Andrew R Bowie and Michael Ellwood | Data set overdue — was expected 2013-07-01 |
| Th (particulate)-Insitu pumps-Mclane WTS | Zanna Chase | Data set overdue — was expected 2013-07-01 |
| Trace Metal and major Ion Input by Aerosols | Alex Baker | Data available in IDP |
| Trace metal (dissolved) - dAl, dCo, dNi, dCd, dPb, dCu, dMn, dZn, dFe | Andrew R Bowie and Michael Ellwood | Data available in IDP |
| Zn (Particulate)-Insitu pumps-Mclane WTS | Andrew R Bowie and Michael Ellwood | Data set overdue — was expected 2013-07-01 |
| Zn isotopes -CTD-bottle | Michael Ellwood and Claudine Stirling | Data set overdue — was expected 2013-07-01 |
| ctd updata | Andrew R Bowie | Data available in IDP |
