Data inventory for cruise Tangaroa TAN0609 (GIPY01)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| CTD downcast profile data | Philip Boyd | Data available in IDP |
| CTDUpdata | Michael Ellwood | Data available in IDP |
| Cd (dissolved) -CTD -Bottle | Michael Ellwood | Data available in IDP |
| Co (dissolved) -CTD -Bottle | Michael Ellwood | Data available in IDP |
| Cu (dissolved) -CTD -Bottle | Michael Ellwood | Data available in IDP |
| Fe (dissolved) -CTD -Bottle | Michael Ellwood | Data available in IDP |
| Ni (dissolved) -CTD -Bottle | Michael Ellwood | Data available in IDP |
| Nutrients -CTD -bottle | Michael Ellwood | Data available in IDP |
| Pb (dissolved) -CTD -Bottle | Michael Ellwood | Data available in IDP |
| Zn (dissolved) -CTD -Bottle | Michael Ellwood | Data available in IDP |
