Data inventory for cruise RV Thomas G. Thompson TN303 (EPZT, GP16)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to GDAC.
| Data set description | Source | Status |
|---|---|---|
| 210Po/ 210Pb (dissolved) - CTD bottle/ FISH | Mark Baskaran | Data available in IDP |
| 228Th - CTD bottle | Matthew A Charette | Data set overdue — was expected 2015-10-28 |
| 230Th, 232Th, 231Pa (dissolved) - CTD bottle/ FISH | Robert F Anderson | Data available in IDP |
| 234Th (particulate) - CTD bottle | Ken Buesseler and Erin Black | Data available in IDP |
| 234Th, 238U - CTD bottle/ FISH/ UWAY/ PUMP | Ken Buesseler and Erin Black | Data available in IDP |
| Aerosols | Ana Aguilar-Islas et al. | Data available in IDP |
| As, Se, IO3 - CTD bottle/ FISH | Gregory A Cutter | Data available in IDP |
| Barium - CTD bottle/ FISH | Alan M Shiller | Data available in IDP |
| Be-7 Aerosol | David C Kadko | Data available in IDP |
| Beryllium-7 pump | David C Kadko | Data available in IDP |
| CFC and SF6 | n/a |
Data available in IDP |
| CTD data | James Moffett | Received |
| Cu Speciation - BOTTLE | Katherine Barbeau et al. | Data available in IDP |
| Cu Speciation -FISH | Katherine Barbeau et al. | Data available in IDP |
| DOC | Craig Carlson | Data available in IDP |
| Dissolved Fe, Mn, Zn, Cu, and Cd and colloidal Fe | Jingfeng Wu | Data available in IDP |
| Dissolved Ga | Alan M Shiller | Data available in IDP |
| Dissolved Iron | Peter N Sedwick and Joseph A Resing | Data available in IDP |
| Dissolved Manganese | Joseph A Resing and Peter N Sedwick | Data available in IDP |
| Dissolved Pb | Edward A Boyle | Data available in IDP |
| Dissolved trace metals (Cu, Cd, Ni, Zn, Fe, Y, La, Ce, Mn, Co, Ga, Pb, Sc) - CTD bottle/ FISH | Kenneth W Bruland | Data available in IDP |
| Element quotas of individual phytoplankton cells - Fe, C, Si, P, S, Mn, Co, Ni, Zn | Benjamin S Twining | Received |
| Fe Speciation | n/a |
Data available in IDP |
| Fe, Zn, Cd concentration and isotopes - CTD bottle/ FISH | Seth G John and Tim M Conway | Data available in IDP |
| HPLC pigments (Bidigare pigments) | James Moffett | Data available in IDP |
| Helium isotopes and noble gas concentrations (CTD bottle) | William J Jenkins | Data available in IDP |
| Hg (dissolved and particulate) - CTD bottle/ FISH | Carl H Lamborg and Chad R Hammerschmidt | Data available in IDP |
| Lead-210 Aerosols | Mark Baskaran | Received |
| Molybdenum (dissolved) - CTD bottle/ FISH | Alan M Shiller | Data available in IDP |
| Nitrate Isotopes (dissolved) - CTD bottle | Karen Casciotti | Data available in IDP |
| Nutrients and salinity - GEOFISH/ PUMP | James Moffett | Data available in IDP |
| Particulate AVS and elemental Se - PUMP | Gregory A Cutter | Data available in IDP |
| Particulate Composition | Phoebe J Lam | Data available in IDP |
| Particulate Th and Pa | Robert F Anderson and Hai Cheng | Data available in IDP |
| Particulate elements (Al, Ba, Cd, Ce, Co, Cr, Cu, Fe, La, Mn, Nd, Ni, P, Pb, Sc, Th, Ti, V, Y, Zn) (Go-FLO/ FISH) | Benjamin S Twining and Robert Sherrell | Data available in IDP |
| Pb (dissolved) - CTD bottle/ FISH | Edward A Boyle | Data available in IDP |
| Pb (dissolved) - CTD bottle/ FISH | Russell Flegal | Data available in IDP |
| Pb isotope | Edward A Boyle | Data available in IDP |
| Radiocarbon delta C14 (CTD bottle) | William J Jenkins | Data available in IDP |
| Radium isotopes PUMP | Matthew A Charette and Willard Moore | Data available in IDP |
| Salinity, Oxygen and nutrients - BOTTLE | James Moffett | Data available in IDP |
| Silicon Isotope data | Mark Brzezinski and Janice L Jones | Data available in IDP |
| Total dissolved and labile Co - CTD bottle/ FISH | Mak A Saito | Data available in IDP |
| Tritium concentrations (CTD bottle) | William J Jenkins | Data available in IDP |
| U236/U238 Bottle | Maria Villa Alfageme | Data available in IDP |
| V, Cu, Ni, Mn, Mo (dissolved) - CTD bottle/ FISH | Alan M Shiller | Data available in IDP |
| d13C DIC | n/a |
Data available in IDP |
