BODC Cruise Metadata Report for RRS James Cook cruise JC029

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Cook cruise JC029
Short name JC029
Objectives and Narrative The SOFINE research project aims to investigate two important, inter-related aspects of the physics of the Antarctic Circumpolar Current (ACC) and the Southern Ocean overturning circulation: (a) the 'frictional' processes that slow down the ACC as it meanders around major bathymetric obstacles and flows over small-scale topographic roughness; and (b) the meso- and small-scale phenomena that move water masses across the ACC and modify their properties in the process. These issues will be studied using a collection of data gathered during cruise JC 29, which is described in this report.

The JC 29 cruise consisted primarily of a series of transects across the standing meander that the ACC forms around the northern edge of the Kerguelen Plateau. The transects delineate a double box (Fig. 1a), with the outer transects sampling the ACC as it enters and exits the meander, and the inner transect surveying the current in an area within the meander and downstream of some complex small-scale topography. During the transects, hydrographic, velocity and microstructure profiles were obtained with a CTD, lowered ADCP and VMP-5500 (a free-fall vertical microstructure profiler) suite, and quasi-continuous measurements of upper-ocean currents and high-resolution bathymetry were made with vessel-mounted ADCPs and a multibeam system. A variety of profiling floats (including EM-APEX, Iridium and standard Argo units) were also deployed at the upstream end of the meander, with the goal of obtaining measurements of the downstream evolution of water mass properties and both thermohaline and shear finestructure. Opportunistic measurements of upper-ocean turbulence were obtained with an ISW tethered turbulence profiler. Finally, a cluster of three short-term (2.5 weeks) moorings and two long-term (> 1 year) moorings were deployed at the southern end of the inner transect to measure the generation of internal waves by flow - topography interaction at a small ridge and the mesoscale eddy statistics of the area, respectively. The short-term moorings were successfully recovered toward the end of the cruise.
Ship RRS James Cook
Departure Port Cape Town, South Africa
Departure Date 2008-11-01
Arrival Port Cape Town, South Africa
Arrival Date 2008-12-22
Principal Scientist(s) Alberto C Naveira Garabato (University of Southampton School of Ocean and Earth Science)
Responsible Organisation National Oceanography Centre, Southampton
Associated Project(s) SOFINE
IHB Sea Areas Visited Indian Ocean, Southern Ocean
Marsden Squares Visited 438/439/440/441/442/472/473/474/475/476
Work Area Description Southern Indian Ocean - North of Kerguelen Plateau
Work Area Bounding Polygon 50S,10E; 30S,10E; 30S,80E; 50S,80E; 50S,10E
Southern Limit 50S
Northern Limit 30S
Western Limit 10E
Eastern Limit 80E

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 65
Description: CTD, including 2 To-Yo stations consisting of 4 down and up casts (58 stations were done with lowered ADCP)  
Current profiler (eg ADCP) Quantity: activity duration in days = 55
Description: Continuous Vessel-Mounted ADCP, multibeam bathymetry and standard underway measurements  
Other physical oceanographic measurements Quantity: number of stations = 47
Description: Vertical Microstructure Profiler (VMP-5500)  
Other physical oceanographic measurements Quantity: number of stations = 11
Description: ISW Microstructure Profiler (ISW)  
Surface measurements underway (T,S) Quantity: activity duration in days = 55
Description: Continuous Vessel-Mounted ADCP, multibeam bathymetry and standard underway measurements  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
46° 33' S 71° 51' E Current meters AUS (long-term) mooring 1 (2000 m) deployed [15 Nov - 03:28 GMT - 2000m]
46° 34' S 71° 57' E Current meters AUS (long-term) mooring 2 (2500 m) deployed [15 Nov - 09:57 GMT - 2500m]
46° 32' S 71° 55' E Current meters UK (short-term) central mooring deployed [14 Nov - 01:34 GMT - 1869m]
46° 31' S 71° 53' E Current meters UK (short-term) eastern mooring deployed [14 Nov - 08:30 GMT - 1992m]
46° 31' S 71° 53' E Current meters UK (short-term) northern mooring deployed [13 Nov - 02:54 GMT - 1840m]
46° 32' S 71° 55' E Current profiler (eg ADCP) UK (short-term) central mooring deployed [14 Nov - 01:34 GMT - 1869m]
46° 31' S 71° 53' E Current profiler (eg ADCP) UK (short-term) eastern mooring deployed [14 Nov - 08:30 GMT - 1992m]
46° 31' S 71° 53' E Current profiler (eg ADCP) UK (short-term) northern mooring deployed [13 Nov - 02:54 GMT - 1840m]
43° 46' S 68° 43' E Surface drifters/drifting buoys CSIRO APEX float 3639 with optode oxygen sensor [24 Nov - 11:48 GMT - 4033m]
43° 54' S 68° 7' E Surface drifters/drifting buoys CSIRO Argo float 2954 [23 Nov - 18:00 GMT - 3796m]
44° 1' S 72° 13' E Surface drifters/drifting buoys CSIRO Argo float 3638 (with oxygen) [26 Nov - 05:20 GMT - 3780m]
41° 54' S 43° 40' E Surface drifters/drifting buoys CSIRO Argo float 3676 [7 Nov - 03:24 GMT - 2975m]
40° 30' S 36° 0' E Surface drifters/drifting buoys CSIRO Argo float 3975 [5 Nov - 19:11 GMT - 3860m]
42° 21' S 46° 0' E Surface drifters/drifting buoys CSIRO Argo float 3977 [7 Nov - 16:02 GMT - 3500m]
43° 24' S 52° 0' E Surface drifters/drifting buoys CSIRO Argo float 3978 [8 Nov - 20:11 GMT - 3600m]
44° 7' S 56° 0' E Surface drifters/drifting buoys CSIRO Argo float 3979 [9 Nov - 16:02 GMT - 4468m]
43° 46' S 54° 8' E Surface drifters/drifting buoys Drifter 83340 [9 Nov - 06:00 GMT - 3957m]
41° 36' S 42° 0' E Surface drifters/drifting buoys Drifter 83341 [6 Nov - 20:21 GMT - 2460m]
44° 50' S 60° 12' E Surface drifters/drifting buoys Drifter 83342 [10 Nov - 07:06 GMT - 4760m]
42° 58' S 49° 31' E Surface drifters/drifting buoys Drifter 83343 [8 Nov - 06:02 GMT - 3147m]
40° 30' S 36° 0' E Surface drifters/drifting buoys Drifter 83344 [5 Nov - 19:11 GMT - 3860m]
39° 25' S 30° 10' E Surface drifters/drifting buoys Drifter 83355 [4 Nov - 15:12 GMT - 4254m]
36° 9' S 29° 14' E Surface drifters/drifting buoys Drifter 83356 [17 Dec - 07:04 GMT - 3650m]
45° 52' S 66° 20' E Surface drifters/drifting buoys Drifter 83357 [11 Nov - 10:00 GMT - 3090m]
38° 7' S 42° 37' E Surface drifters/drifting buoys Drifter 83358 [15 Dec - 06:02 GMT - 3650m]
42° 1' S 68° 42' E Surface drifters/drifting buoys Drifter 83359 [10 Dec - 06:07 GMT - 4230m]
43° 31' S 70° 34' E Surface drifters/drifting buoys EM - APEX float 3764 [25 Nov - 11:44 GMT - 4037m]
46° 16' S 66° 37' E Surface drifters/drifting buoys EM-APEX float 3760 [ Nov - : GMT -m]
45° 55' S 66° 22' E Surface drifters/drifting buoys EM-APEX float 3761 [ Nov - : GMT - m]
43° 56' S 67° 45' E Surface drifters/drifting buoys EM-APEX float 3950 [23 Nov - 15:44 GMT - 4287m]
43° 49' S 68° 27' E Surface drifters/drifting buoys EM-APEX float 3951 [23 Nov - 21:50 GMT - 4033m]
43° 49' S 68° 26' E Surface drifters/drifting buoys EM-APEX float 3951 [24 Nov - 03:38 GMT - 4031m]
43° 45' S 68° 49' E Surface drifters/drifting buoys EM-APEX float 4051 [24 Nov - 12:18 GMT - 3712m]
45° 0' S 65° 0' E Surface drifters/drifting buoys EM-APEX float 5952 [20 Nov - xx:xx GMT - xxxxm]
44° 3' S 67° 4' E Surface drifters/drifting buoys Iridium float 0056 [23 Nov - 08:13 GMT - 4460m]
43° 48' S 71° 20' E Surface drifters/drifting buoys Iridium float 5334 [26 Nov - 19:42 GMT - 3663m]
45° 36' S 66° 3' E Surface drifters/drifting buoys Iridium float 5345 [19 Nov - 17:34 GMT - 3708m]
46° 7' S 66° 34' E Surface drifters/drifting buoys Iridium float 5346 [ Nov - : GMT -m]
46° 12' S 66° 34' E Surface drifters/drifting buoys SOLO float 2823 [ Nov - : GMT -m
45° 42' S 66° 13' E Surface drifters/drifting buoys SOLO float 2825 [19 Nov - 15:55 GMT - 3360m]
45° 24' S 65° 54' E Surface drifters/drifting buoys SOLO float 2826 [19 Nov - 22:17 GMT - 4269m]
44° 43' S 65° 17' E Surface drifters/drifting buoys SOLO float 2827 [20 Nov - 22:20 GMT - 4000m]
44° 16' S 65° 43' E Surface drifters/drifting buoys SOLO float 2828 [21 Nov - 17:22 GMT - 4610m]
44° 9' S 66° 24' E Surface drifters/drifting buoys SOLO float 2829 [22 Nov - 23:50 GMT - 4552m]
44° 0' S 67° 24' E Surface drifters/drifting buoys SOLO float 2830 [23 Nov - 09:55 GMT - 4398m]
43° 55' S 71° 44' E Surface drifters/drifting buoys SOLO float 2834 [26 Nov - 22:01 GMT - 3850m]

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
2 Acoustic doppler current profiler Date and time
Horizontal spatial co-ordinates
Horizontal velocity of the water column (currents)
Reference numbers
Vertical spatial coordinates
61 CTD/STD cast Density of the water column
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1022171 CTD/STD cast 2008-11-08 13:00Z to 2008-11-08 13:45Z 43° 9' S, 50° 39' E Click for more
1022183 CTD/STD cast 2008-11-12 13:13Z to 2008-11-12 14:20Z 46° 31' S, 71° 52' E Click for more
1022195 CTD/STD cast 2008-11-14 15:42Z to 2008-11-14 16:28Z 46° 33' S, 71° 51' E Click for more
1022202 CTD/STD cast 2008-11-14 19:36Z to 2008-11-14 20:27Z 46° 34' S, 71° 57' E Click for more
1022214 CTD/STD cast 2008-11-17 01:33Z to 2008-11-17 01:51Z 47° 16' S, 67° 30' E Click for more
1022226 CTD/STD cast 2008-11-17 06:57Z to 2008-11-17 07:17Z 46° 58' S, 67° 14' E Click for more
1022238 CTD/STD cast 2008-11-17 12:05Z to 2008-11-17 12:32Z 46° 40' S, 66° 58' E Click for more
1022251 CTD/STD cast 2008-11-17 20:06Z to 2008-11-17 20:39Z 46° 21' S, 66° 42' E Click for more
1022263 CTD/STD cast 2008-11-17 23:43Z to 2008-11-18 00:21Z 46° 16' S, 66° 37' E Click for more
1022275 CTD/STD cast 2008-11-18 03:37Z to 2008-11-18 04:30Z 46° 9' S, 66° 31' E Click for more
1022287 CTD/STD cast 2008-11-19 11:05Z to 2008-11-19 12:26Z 45° 48' S, 66° 18' E Click for more
1022299 CTD/STD cast 2008-11-19 17:34Z to 2008-11-19 18:56Z 45° 36' S, 66° 2' E Click for more
1022306 CTD/STD cast 2008-11-20 01:50Z to 2008-11-20 03:12Z 45° 19' S, 65° 46' E Click for more
1022318 CTD/STD cast 2008-11-20 09:19Z to 2008-11-20 10:50Z 45° 1' S, 65° 31' E Click for more
1022331 CTD/STD cast 2008-11-20 17:17Z to 2008-11-20 18:52Z 44° 42' S, 65° 15' E Click for more
1022343 CTD/STD cast 2008-11-21 11:21Z to 2008-11-21 12:50Z 44° 18' S, 65° 40' E Click for more
1022355 CTD/STD cast 2008-11-22 15:29Z to 2008-11-22 17:22Z 44° 9' S, 66° 24' E Click for more
1022367 CTD/STD cast 2008-11-23 04:10Z to 2008-11-23 05:42Z 44° 3' S, 67° 3' E Click for more
1022379 CTD/STD cast 2008-11-23 11:55Z to 2008-11-23 13:27Z 43° 56' S, 67° 45' E Click for more
1022380 CTD/STD cast 2008-11-23 21:50Z to 2008-11-23 23:21Z 43° 50' S, 68° 27' E Click for more
1022392 CTD/STD cast 2008-11-24 13:59Z to 2008-11-24 15:36Z 43° 42' S, 69° 9' E Click for more
1022411 CTD/STD cast 2008-11-24 21:33Z to 2008-11-24 22:55Z 43° 34' S, 69° 49' E Click for more
1022423 CTD/STD cast 2008-11-25 06:20Z to 2008-11-25 07:42Z 43° 34' S, 70° 34' E Click for more
1022435 CTD/STD cast 2008-11-25 16:10Z to 2008-11-25 17:36Z 43° 48' S, 71° 21' E Click for more
1022447 CTD/STD cast 2008-11-26 00:30Z to 2008-11-26 01:59Z 44° 2' S, 72° 9' E Click for more
1022459 CTD/STD cast 2008-11-26 12:42Z to 2008-11-26 14:22Z 44° 12' S, 73° 0' E Click for more
1022460 CTD/STD cast 2008-11-26 21:36Z to 2008-11-26 22:52Z 44° 28' S, 73° 40' E Click for more
1022472 CTD/STD cast 2008-11-27 05:11Z to 2008-11-27 06:25Z 44° 39' S, 74° 19' E Click for more
1022484 CTD/STD cast 2008-11-27 13:55Z to 2008-11-27 15:28Z 45° 0' S, 74° 46' E Click for more
1022496 CTD/STD cast 2008-11-27 21:40Z to 2008-11-27 22:58Z 45° 24' S, 74° 45' E Click for more
1022503 CTD/STD cast 2008-11-28 05:00Z to 2008-11-28 06:14Z 45° 47' S, 74° 42' E Click for more
1022515 CTD/STD cast 2008-11-28 11:56Z to 2008-11-28 13:15Z 46° 11' S, 74° 40' E Click for more
1022527 CTD/STD cast 2008-11-28 18:27Z to 2008-11-28 19:43Z 46° 35' S, 74° 38' E Click for more
1022539 CTD/STD cast 2008-11-29 02:42Z to 2008-11-29 03:57Z 46° 59' S, 74° 36' E Click for more
1022540 CTD/STD cast 2008-11-29 21:57Z to 2008-11-29 23:09Z 47° 18' S, 74° 19' E Click for more
1022552 CTD/STD cast 2008-11-30 03:16Z to 2008-11-30 04:28Z 47° 29' S, 74° 11' E Click for more
1022564 CTD/STD cast 2008-11-30 07:45Z to 2008-11-30 08:49Z 47° 31' S, 74° 10' E Click for more
1022576 CTD/STD cast 2008-11-30 12:32Z to 2008-11-30 13:34Z 47° 31' S, 74° 9' E Click for more
1022588 CTD/STD cast 2008-12-01 01:30Z to 2008-12-01 02:17Z 47° 32' S, 74° 7' E Click for more
1022607 CTD/STD cast 2008-12-01 05:08Z to 2008-12-01 05:41Z 47° 42' S, 74° 0' E Click for more
1022619 CTD/STD cast 2008-12-01 09:46Z to 2008-12-01 10:30Z 47° 47' S, 73° 30' E Click for more
1022620 CTD/STD cast 2008-12-01 15:05Z to 2008-12-01 15:49Z 47° 57' S, 73° 0' E Click for more
1022632 CTD/STD cast 2008-12-01 19:54Z to 2008-12-01 20:24Z 47° 57' S, 73° 30' E Click for more
1022644 CTD/STD cast 2008-12-02 00:31Z to 2008-12-02 00:59Z 48° 0' S, 72° 0' E Click for more
1022656 CTD/STD cast 2008-12-02 07:39Z to 2008-12-02 07:56Z 47° 38' S, 71° 15' E Click for more
1022668 CTD/STD cast 2008-12-02 13:35Z to 2008-12-02 14:11Z 47° 18' S, 71° 27' E Click for more
1022681 CTD/STD cast 2008-12-02 16:56Z to 2008-12-02 17:35Z 47° 15' S, 71° 27' E Click for more
1022693 CTD/STD cast 2008-12-03 16:26Z to 2008-12-03 17:17Z 47° 7' S, 71° 34' E Click for more
1022700 CTD/STD cast 2008-12-03 22:17Z to 2008-12-03 22:54Z 47° 3' S, 71° 40' E Click for more
1022712 CTD/STD cast 2008-12-04 02:22Z to 2008-12-04 03:19Z 46° 48' S, 71° 48' E Click for more
1022724 CTD/STD cast 2008-12-04 11:16Z to 2008-12-04 12:15Z 46° 31' S, 71° 53' E Click for more
1022736 CTD/STD cast 2008-12-04 20:40Z to 2008-12-04 21:21Z 46° 31' S, 71° 49' E Click for more
1022748 CTD/STD cast 2008-12-05 01:04Z to 2008-12-05 02:16Z 46° 24' S, 71° 59' E Click for more
1022761 CTD/STD cast 2008-12-05 05:49Z to 2008-12-05 06:58Z 46° 21' S, 72° 5' E Click for more
1022773 CTD/STD cast 2008-12-05 11:34Z to 2008-12-05 13:09Z 46° 7' S, 72° 13' E Click for more
1022785 CTD/STD cast 2008-12-05 19:37Z to 2008-12-05 21:05Z 45° 52' S, 72° 22' E Click for more
1022797 CTD/STD cast 2008-12-06 02:45Z to 2008-12-06 04:10Z 45° 32' S, 72° 34' E Click for more
1022804 CTD/STD cast 2008-12-06 18:02Z to 2008-12-06 19:25Z 45° 11' S, 72° 47' E Click for more
1022816 CTD/STD cast 2008-12-07 00:24Z to 2008-12-07 01:49Z 44° 55' S, 72° 58' E Click for more
1022828 CTD/STD cast 2008-12-07 14:40Z to 2008-12-07 16:17Z 44° 37' S, 73° 7' E Click for more
1022841 CTD/STD cast 2008-12-07 20:49Z to 2008-12-07 22:08Z 44° 22' S, 73° 18' E Click for more
1030343 Acoustic doppler current profiler 2008-11-10 11:12Z to 2008-12-09 09:41Z 48° 0' S to 41° 55' S; 61° 13' E to 74° 48' E Click for more
1030355 Acoustic doppler current profiler 2008-11-10 11:08Z to 2008-12-09 10:07Z 48° 0' S to 41° 53' S; 61° 12' E to 74° 48' E Click for more

Project Database

# Events Gear Type Parameters Held
150 Sample taken from ship's non-toxic supply Salinity of the water column
60 CTD frame plus rosette sampler Salinity of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report