Data inventory for cruise Tangaroa TAN0609 (GIPY1)
The table below is dynamically generated from the British Oceanographic Data Centre (BODC) databases and consequently should be up to date. Please report any errors or omissions to Edward Mawji.
Data set description ![]() |
Source ![]() |
Status ![]() |
|---|---|---|
| CTD data | Philip Boyd | Received |
| Cd (dissolved) -CTD -Bottle | Michael Ellwood | Received |
| Co (dissolved) -CTD -Bottle | Michael Ellwood | Received |
| Cu (dissolved) -CTD -Bottle | Michael Ellwood | Received |
| Fe (dissolved) -CTD -Bottle | Michael Ellwood | Received |
| Ni (dissolved) -CTD -Bottle | Michael Ellwood | Received |
| Nutrients -CTD -bottle | Philip Boyd | Received — online data delivery available |
| Pb (dissolved) -CTD -Bottle | Michael Ellwood | Received |
| Zn (dissolved) -CTD -Bottle | Michael Ellwood | Received |


