BODC Cruise Metadata Report for RRS Shackleton cruise S7/75
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS Shackleton cruise S7/75 |
|---|---|
| Short name | S7/75 |
| Objectives and Narrative |
The activities on this cruise were:
(1) Successful recovery of two current meter moorings deployed on cruise S2/75. (2) Working CTD and water bottle sections in the Indian Ocean between the Seychelles and Madagascar and along 5S, 9S and 11S in the vicinity of 40-50 E. (3) Collecting sediment grab samples on the Seychelles Bank. There were unsuccessful attempts to collect manganese nodules for Imperial College and to measure currents using a DRCM at CTD stations. |
| Ship | RRS Shackleton |
| Departure Port | Victoria, Seychelles |
| Departure Date | 1975-07-21 |
| Arrival Port | Victoria, Seychelles |
| Arrival Date | 1975-08-14 |
| Principal Scientist(s) | John C Swallow (Institute of Oceanographic Sciences Wormley Laboratory) |
| Responsible Organisation | Institute of Oceanographic Sciences Wormley Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | Indian Ocean |
| Marsden Squares Visited | 330;1/330;3/331;2/331;3/331;4/332;4/366;1/367;1/367;2 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
37
Description: |
| Water bottle stations | Description: |
| Geology and geophysics | |
| Core - soft bottom | Description: |
| Grab |
Quantity:
number of samples =
7
Description: Shipek Grab Samples |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 37 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 87642 | CTD/STD cast | 1975-07-22 05:57Z | 6° 28' S, 53° 25' E | Click for more |
| 87654 | CTD/STD cast | 1975-07-22 15:41Z | 7° 4' S, 53° 7' E | Click for more |
| 87666 | CTD/STD cast | 1975-07-23 09:12Z | 7° 29' S, 52° 27' E | Click for more |
| 87678 | CTD/STD cast | 1975-07-26 05:43Z | 8° 25' S, 51° 55' E | Click for more |
| 87691 | CTD/STD cast | 1975-07-26 13:52Z | 9° 9' S, 51° 31' E | Click for more |
| 87709 | CTD/STD cast | 1975-07-31 12:13Z | 11° 42' S, 49° 28' E | Click for more |
| 87710 | CTD/STD cast | 1975-07-31 18:26Z | 11° 22' S, 49° 48' E | Click for more |
| 87722 | CTD/STD cast | 1975-08-01 09:26Z | 10° 55' S, 50° 12' E | Click for more |
| 87734 | CTD/STD cast | 1975-08-01 16:56Z | 10° 24' S, 50° 42' E | Click for more |
| 87746 | CTD/STD cast | 1975-08-02 16:25Z | 11° 3' S, 46° 52' E | Click for more |
| 87771 | CTD/STD cast | 1975-08-02 23:42Z | 10° 58' S, 46° 2' E | Click for more |
| 87783 | CTD/STD cast | 1975-08-03 08:00Z | 10° 58' S, 44° 58' E | Click for more |
| 87795 | CTD/STD cast | 1975-08-03 17:29Z | 10° 59' S, 43° 56' E | Click for more |
| 87802 | CTD/STD cast | 1975-08-04 01:25Z | 11° 4' S, 42° 57' E | Click for more |
| 87814 | CTD/STD cast | 1975-08-04 07:11Z | 11° 0' S, 42° 18' E | Click for more |
| 87826 | CTD/STD cast | 1975-08-04 12:54Z | 11° 3' S, 41° 40' E | Click for more |
| 87838 | CTD/STD cast | 1975-08-04 17:45Z | 11° 1' S, 41° 10' E | Click for more |
| 87851 | CTD/STD cast | 1975-08-04 20:42Z | 11° 1' S, 40° 55' E | Click for more |
| 87863 | CTD/STD cast | 1975-08-05 09:22Z | 9° 3' S, 39° 45' E | Click for more |
| 87875 | CTD/STD cast | 1975-08-05 13:59Z | 8° 57' S, 40° 3' E | Click for more |
| 87887 | CTD/STD cast | 1975-08-05 20:02Z | 8° 55' S, 40° 34' E | Click for more |
| 87899 | CTD/STD cast | 1975-08-06 01:44Z | 8° 54' S, 41° 0' E | Click for more |
| 87906 | CTD/STD cast | 1975-08-06 09:20Z | 8° 45' S, 41° 44' E | Click for more |
| 87918 | CTD/STD cast | 1975-08-07 02:28Z | 11° 0' S, 42° 18' E | Click for more |
| 87931 | CTD/STD cast | 1975-08-07 10:35Z | 10° 13' S, 42° 20' E | Click for more |
| 87943 | CTD/STD cast | 1975-08-07 18:37Z | 9° 27' S, 42° 21' E | Click for more |
| 87955 | CTD/STD cast | 1975-08-08 02:40Z | 8° 40' S, 42° 25' E | Click for more |
| 87967 | CTD/STD cast | 1975-08-08 11:00Z | 7° 57' S, 42° 54' E | Click for more |
| 87979 | CTD/STD cast | 1975-08-08 18:40Z | 7° 16' S, 43° 19' E | Click for more |
| 87980 | CTD/STD cast | 1975-08-09 01:23Z | 6° 39' S, 43° 51' E | Click for more |
| 87992 | CTD/STD cast | 1975-08-09 08:37Z | 5° 55' S, 44° 21' E | Click for more |
| 88006 | CTD/STD cast | 1975-08-09 15:19Z | 5° 13' S, 44° 49' E | Click for more |
| 88018 | CTD/STD cast | 1975-08-10 01:36Z | 5° 5' S, 46° 0' E | Click for more |
| 88031 | CTD/STD cast | 1975-08-10 19:13Z | 4° 48' S, 48° 21' E | Click for more |
| 88043 | CTD/STD cast | 1975-08-11 11:23Z | 4° 23' S, 50° 39' E | Click for more |
| 88055 | CTD/STD cast | 1975-08-12 19:30Z | 4° 21' S, 51° 49' E | Click for more |
| 88067 | CTD/STD cast | 1975-08-13 05:26Z | 4° 25' S, 52° 56' E | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


