BODC Cruise Metadata Report for RRS Discovery cruise DY034
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Discovery cruise DY034 |
---|---|
Short name | DY034 |
Objectives and Narrative | We addressed four interdisciplinary themes to provide a holistic view of the biogeochemistry of benthic shelf ecosystems, including the nepheloid layer. The relative size of the carbon (C) and nitrogen (N) pools, microbial transformation rates and fluxes between pools were quantified in shelf sediments on this, the last of several integrated cruises (Winter, post-bloom Spring, late Summer) scheduled to coincide with contrasting biogeochemical conditions. During each cruise, observations and experiments are to be made across a gradient of soft cohesive mud to coarse advective gravel. The effort has four modules: Module 1: Biogeochemical cycling of nitrogen, phosphorus, silicon and carbon within sediment; Module 2: Role of sediments in carbon storage; Module 3: Role of macrofauna and the impacts of natural and anthropogenic disturbance on sediment biogeochemical processes; Module 4: Role of sediment resuspension and near-bed current flow: Impacts on carbon and nutrient sediment-water exchange in diffusive and pumped sediments. Four primary sites were selected based on representation of the dominant habitat types (% area covered/ biogeochemically activity) within the Celtic Sea. This approach is to ensure that all data generated are applicable to the largest area of shelf sediments and thus suitable for scaling-up activities. Sites were chosen from a limited depth and temperature range to ensure high comparability between sites. |
Ship | RRS Discovery |
Departure Port | Southampton, United Kingdom |
Departure Date | 2015-08-06 |
Arrival Port | Southampton, United Kingdom |
Arrival Date | 2015-09-02 |
Principal Scientist(s) | Henry Ruhl (National Oceanography Centre, Southampton) |
Responsible Organisation | National Oceanography Centre, Southampton |
Associated Project(s) | Shelf Sea Biogeochemistry |
IHB Sea Areas Visited | Celtic Sea |
Marsden Squares Visited | 145;4/181;2 |
Work Area Description | |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
25
Description: CTD (stainless steel) |
CTD stations |
Quantity:
number of stations =
10
Description: UCCTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) |
Current profiler (eg ADCP) |
Quantity:
activity duration in days =
27
Description: Underway measurements from vessel-mounted ADCP (Teledyne RDI Ocean Surveyors 150 kHz) |
Optics (eg underwater light levels) |
Quantity:
number of stations =
10
Description: UCCTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
27
Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations |
Transparency (eg transmissometer) |
Quantity:
activity duration in days =
27
Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations |
Transparency (eg transmissometer) |
Quantity:
number of stations =
10
Description: UCCTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) |
Water bottle stations |
Quantity:
number of stations =
35
Description: CTD bottles fired for discrete sampling, independent samples for CTD calibrations and incubation bulk water (24 x 10 L OTE trace metal (TMF) niskin bottles, SBE32 carousel) - salinity bottle samples for calibrations |
Chemical oceanography | |
Alkalinity |
Quantity:
number of samples =
61
Description: Dinorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply |
Ammonia |
Quantity:
number of samples =
1544
Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply |
Carbon dioxide |
Quantity:
activity duration in days =
27
Description: Underway measurements from pCO2 system. |
Nitrate |
Quantity:
number of samples =
1544
Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply |
Other chemical oceanographic measurements |
Quantity:
number of samples =
61
Description: Dinorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply |
Other chemical oceanographic measurements |
Quantity:
number of stations =
28
Description: Chlorophyll-a, biogenic silica (PSi) and size-fractionated chlorophyll samples from CTD bottles |
Oxygen |
Quantity:
number of samples =
290
Description: Oxygen bottle samples from CTD bottles (Winkler titration) |
Oxygen |
Quantity:
number of stations =
10
Description: UCCTD stations (SBE911plus CTD and auxilliary sensors, titanium frame) |
Phosphate |
Quantity:
number of samples =
1544
Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply |
Silicate |
Quantity:
number of stations =
28
Description: Chlorophyll-a, biogenic silica (PSi) and size-fractionated chlorophyll samples from CTD bottles |
Silicate |
Quantity:
number of samples =
1544
Description: Inorganic nutrients (nitrate, phosphate, silicate, ammonia) from CTD bottles and clean seawater pumped supply |
Trace elements |
Quantity:
number of samples =
13
Description: Iron speciation, form and isotopes (TDM, DM, TDFe, Dfe, Sfe, Pfe, S56Fe, ligands, FeL) from CTD bottles, stand-alone pumping systems (SAPS) and trace metal clean fish |
Contamination | |
Suspended matter |
Quantity:
number of samples =
134
Description: Suspended particulate matter (SPM) samples from CTD bottles |
Biology and fisheries | |
Crustaceans |
Quantity:
number of cores =
370
Description: Coring for benthic observations and incubations (NIOZ corer, NOC megacorer, SMBA boxcorer) |
Dissolved organic matter (inc DOC) |
Quantity:
number of samples =
61
Description: Dinorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply |
Molluscs |
Quantity:
number of cores =
370
Description: Coring for benthic observations and incubations (NIOZ corer, NOC megacorer, SMBA boxcorer) |
Particulate organic matter (inc POC, PON) |
Quantity:
number of samples =
61
Description: Dinorganic carbon (DIC) and total alkalinity (TA) from CTD bottles and clean seawater pumped supply |
Phytoplankton |
Quantity:
number of stations =
28
Description: Chlorophyll-a, biogenic silica (PSi) and size-fractionated chlorophyll samples from CTD bottles |
Phytoplankton |
Quantity:
number of stations =
7
Description: HPLC pigments from CTD bottles |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
27
Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
7
Description: HPLC pigments from CTD bottles |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
28
Description: Chlorophyll-a, biogenic silica (PSi) and size-fractionated chlorophyll samples from CTD bottles |
Zoobenthos |
Quantity:
number of cores =
370
Description: Coring for benthic observations and incubations (NIOZ corer, NOC megacorer, SMBA boxcorer) |
Zoobenthos |
Quantity:
number of stations =
19
Description: Agassi trawl |
Meteorology | |
Routine standard measurements |
Quantity:
activity duration in days =
27
Description: Sea surface meteorology and hydrography (intake pipe at ~6 m below sea level, met platform at ~17.6 m above sea level) - salinity bottle samples for calibrations |
Geology and geophysics | |
Bottom photography |
Quantity:
number of surveys =
7
Description: Chem-SPI camera surveys |
Bottom photography |
Quantity:
number of stations =
25
Description: SPI camera surveys for images of sediment cross sections |
Core - soft bottom |
Quantity:
number of cores =
370
Description: Coring for benthic observations and incubations (NIOZ corer, NOC megacorer, SMBA boxcorer) |
Multi-beam echosounding |
Quantity:
number of surveys =
1
Description: Swath bathymetry surveys (Konsgberg EM220 multibeam echo sounder) |
Other geological/geophysical measurements |
Quantity:
number of stations =
72
Description: Pulse-chase isotopic tracer (13C/15N) experiments using NIOZ cores |
Other geological/geophysical measurements |
Quantity:
number of stations =
7
Description: Sediment resuspension mini-flume incubations using NIOZ cores |
Other geological/geophysical measurements |
Quantity:
number of stations =
65
Description: Bioturbation and bioirrigation incubations in NIOZ cores |
Other geological/geophysical measurements |
Quantity:
number of stations =
40
Description: Carbon turnover rates and nitrogen cycling incubations, Nutrient flux incubations using NIOZ cores |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
51° 6' N | 6° 34' W | Bottom photography | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Bottom photography | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Bottom photography | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Bottom photography | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Bottom photography | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Bottom photography | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Bottom photography | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Bottom photography | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Bottom photography | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Bottom photography | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Bottom photography | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Bottom photography | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Crustaceans | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Crustaceans | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Crustaceans | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Crustaceans | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Crustaceans | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Crustaceans | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Crustaceans | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Crustaceans | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Crustaceans | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Crustaceans | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Crustaceans | Autosub3 - deployed, recovered |
49° 24' N | 8° 36' W | Current profiler (eg ADCP) | ADCP bedframe (Candyfloss) - recovered |
51° 6' N | 6° 34' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Current profiler (eg ADCP) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Demersal fish | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Demersal fish | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Demersal fish | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Demersal fish | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Demersal fish | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Demersal fish | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Demersal fish | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Demersal fish | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Demersal fish | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Demersal fish | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Demersal fish | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Demersal fish | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | In-situ seafloor measurement/sampling | Autosub3 - deployed, recovered |
51° 7' N | 6° 36' W | In-situ seafloor measurement/sampling | CEFAS mini lander (Celtic Deep) - recovered |
50° 36' N | 7° 1' W | In-situ seafloor measurement/sampling | CEFAS mini lander (East of Haig Frais) - recovered |
51° 13' N | 6° 7' W | In-situ seafloor measurement/sampling | Mini stable lander (Benthic A) - deployed, recovered |
51° 4' N | 6° 34' W | In-situ seafloor measurement/sampling | Mini stable lander (Benthic G) - deployed, recovered |
51° 31' N | 6° 1' W | In-situ seafloor measurement/sampling | Mini stable lander (Benthic H) - deployed, recovered |
51° 34' N | 6° 6' W | In-situ seafloor measurement/sampling | Mini stable lander (Benthic I) - deployed, recovered |
51° 6' N | 6° 34' W | Molluscs | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Molluscs | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Molluscs | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Molluscs | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Molluscs | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Molluscs | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Molluscs | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Molluscs | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Molluscs | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Molluscs | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Molluscs | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Molluscs | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Multi-beam echosounding | Autosub3 - deployed, recovered |
51° 7' N | 6° 36' W | Optics (eg underwater light levels) | CEFAS mini lander (Celtic Deep) - recovered |
50° 36' N | 7° 1' W | Optics (eg underwater light levels) | CEFAS mini lander (East of Haig Frais) - recovered |
49° 24' N | 8° 36' W | Optics (eg underwater light levels) | CEFAS smart buoy (Candyfloss) - recovered |
51° 7' N | 6° 34' W | Optics (eg underwater light levels) | CEFAS smart buoy (Celtic Deep) - recovered |
51° 13' N | 6° 7' W | Optics (eg underwater light levels) | Mini stable lander (Benthic A) - deployed, recovered |
51° 4' N | 6° 34' W | Optics (eg underwater light levels) | Mini stable lander (Benthic G) - deployed, recovered |
51° 31' N | 6° 1' W | Optics (eg underwater light levels) | Mini stable lander (Benthic H) - deployed, recovered |
51° 34' N | 6° 6' W | Optics (eg underwater light levels) | Mini stable lander (Benthic I) - deployed, recovered |
48° 31' N | 9° 43' W | Optics (eg underwater light levels) | Seaglider unit 533 - recovered |
50° 33' N | 7° 0' W | Optics (eg underwater light levels) | Slocum Glider unit 306 - recovered |
49° 28' N | 8° 36' W | Optics (eg underwater light levels) | Slocum Glider unit 399 (East of Haig Fras area) - recovered |
51° 4' N | 6° 34' W | Optics (eg underwater light levels) | Slocum Glider unit 419 - deployed |
50° 34' N | 7° 7' W | Optics (eg underwater light levels) | Slocum Glider unit 544 (Benthic I) - deployed |
50° 34' N | 7° 7' W | Optics (eg underwater light levels) | Slocum Glider unit 545 (Benthic I) - deployed |
49° 24' N | 8° 36' W | Other physical oceanographic measurements | ADCP bedframe (Candyfloss) - recovered |
51° 7' N | 6° 36' W | Other physical oceanographic measurements | CEFAS mini lander (Celtic Deep) - recovered |
50° 36' N | 7° 1' W | Other physical oceanographic measurements | CEFAS mini lander (East of Haig Frais) - recovered |
49° 24' N | 8° 36' W | Other physical oceanographic measurements | CEFAS smart buoy (Candyfloss) - recovered |
51° 7' N | 6° 34' W | Other physical oceanographic measurements | CEFAS smart buoy (Celtic Deep) - recovered |
51° 13' N | 6° 7' W | Other physical oceanographic measurements | Mini stable lander (Benthic A) - deployed, recovered |
51° 4' N | 6° 34' W | Other physical oceanographic measurements | Mini stable lander (Benthic G) - deployed, recovered |
51° 31' N | 6° 1' W | Other physical oceanographic measurements | Mini stable lander (Benthic H) - deployed, recovered |
51° 34' N | 6° 6' W | Other physical oceanographic measurements | Mini stable lander (Benthic I) - deployed, recovered |
51° 7' N | 6° 36' W | Oxygen | CEFAS mini lander (Celtic Deep) - recovered |
50° 36' N | 7° 1' W | Oxygen | CEFAS mini lander (East of Haig Frais) - recovered |
49° 24' N | 8° 36' W | Oxygen | CEFAS smart buoy (Candyfloss) - recovered |
51° 7' N | 6° 34' W | Oxygen | CEFAS smart buoy (Celtic Deep) - recovered |
51° 13' N | 6° 7' W | Oxygen | Mini stable lander (Benthic A) - deployed, recovered |
51° 4' N | 6° 34' W | Oxygen | Mini stable lander (Benthic G) - deployed, recovered |
51° 31' N | 6° 1' W | Oxygen | Mini stable lander (Benthic H) - deployed, recovered |
51° 34' N | 6° 6' W | Oxygen | Mini stable lander (Benthic I) - deployed, recovered |
48° 31' N | 9° 43' W | Oxygen | Seaglider unit 533 - recovered |
50° 33' N | 7° 0' W | Oxygen | Slocum Glider unit 306 - recovered |
49° 28' N | 8° 36' W | Oxygen | Slocum Glider unit 399 (East of Haig Fras area) - recovered |
51° 4' N | 6° 34' W | Oxygen | Slocum Glider unit 419 - deployed |
50° 34' N | 7° 7' W | Oxygen | Slocum Glider unit 544 (Benthic I) - deployed |
50° 34' N | 7° 7' W | Oxygen | Slocum Glider unit 545 (Benthic I) - deployed |
51° 7' N | 6° 36' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | CEFAS mini lander (Celtic Deep) - recovered |
50° 36' N | 7° 1' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | CEFAS mini lander (East of Haig Frais) - recovered |
49° 24' N | 8° 36' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | CEFAS smart buoy (Candyfloss) - recovered |
51° 7' N | 6° 34' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | CEFAS smart buoy (Celtic Deep) - recovered |
51° 13' N | 6° 7' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Mini stable lander (Benthic A) - deployed, recovered |
51° 4' N | 6° 34' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Mini stable lander (Benthic G) - deployed, recovered |
51° 31' N | 6° 1' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Mini stable lander (Benthic H) - deployed, recovered |
51° 34' N | 6° 6' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Mini stable lander (Benthic I) - deployed, recovered |
48° 31' N | 9° 43' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Seaglider unit 533 - recovered |
50° 33' N | 7° 0' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Slocum Glider unit 306 - recovered |
49° 28' N | 8° 36' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Slocum Glider unit 399 (East of Haig Fras area) - recovered |
51° 4' N | 6° 34' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Slocum Glider unit 419 - deployed |
50° 34' N | 7° 7' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Slocum Glider unit 544 (Benthic I) - deployed |
50° 34' N | 7° 7' W | Phytoplankton pigs (eg chlorophyll, fluorescence) | Slocum Glider unit 545 (Benthic I) - deployed |
51° 6' N | 6° 34' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Subsurface temperature and salinity measurements | Autosub3 - deployed, recovered |
48° 31' N | 9° 43' W | Subsurface temperature and salinity measurements | Seaglider unit 533 - recovered |
50° 33' N | 7° 0' W | Subsurface temperature and salinity measurements | Slocum Glider unit 306 - recovered |
49° 28' N | 8° 36' W | Subsurface temperature and salinity measurements | Slocum Glider unit 399 (East of Haig Fras area) - recovered |
51° 4' N | 6° 34' W | Subsurface temperature and salinity measurements | Slocum Glider unit 419 - deployed |
50° 34' N | 7° 7' W | Subsurface temperature and salinity measurements | Slocum Glider unit 544 (Benthic I) - deployed |
50° 34' N | 7° 7' W | Subsurface temperature and salinity measurements | Slocum Glider unit 545 (Benthic I) - deployed |
51° 6' N | 6° 34' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
51° 10' N | 6° 7' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
50° 36' N | 7° 6' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
51° 13' N | 6° 7' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
51° 6' N | 6° 34' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
50° 13' N | 6° 7' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
50° 31' N | 7° 0' W | Transparency (eg transmissometer) | Autosub3 - deployed, recovered |
51° 7' N | 6° 36' W | Transparency (eg transmissometer) | CEFAS mini lander (Celtic Deep) - recovered |
50° 36' N | 7° 1' W | Transparency (eg transmissometer) | CEFAS mini lander (East of Haig Frais) - recovered |
49° 24' N | 8° 36' W | Transparency (eg transmissometer) | CEFAS smart buoy (Candyfloss) - recovered |
51° 7' N | 6° 34' W | Transparency (eg transmissometer) | CEFAS smart buoy (Celtic Deep) - recovered |
51° 13' N | 6° 7' W | Transparency (eg transmissometer) | Mini stable lander (Benthic A) - deployed, recovered |
51° 4' N | 6° 34' W | Transparency (eg transmissometer) | Mini stable lander (Benthic G) - deployed, recovered |
51° 31' N | 6° 1' W | Transparency (eg transmissometer) | Mini stable lander (Benthic H) - deployed, recovered |
51° 34' N | 6° 6' W | Transparency (eg transmissometer) | Mini stable lander (Benthic I) - deployed, recovered |
48° 31' N | 9° 43' W | Transparency (eg transmissometer) | Seaglider unit 533 - recovered |
50° 33' N | 7° 0' W | Transparency (eg transmissometer) | Slocum Glider unit 306 - recovered |
49° 28' N | 8° 36' W | Transparency (eg transmissometer) | Slocum Glider unit 399 (East of Haig Fras area) - recovered |
51° 4' N | 6° 34' W | Transparency (eg transmissometer) | Slocum Glider unit 419 - deployed |
50° 34' N | 7° 7' W | Transparency (eg transmissometer) | Slocum Glider unit 544 (Benthic I) - deployed |
50° 34' N | 7° 7' W | Transparency (eg transmissometer) | Slocum Glider unit 545 (Benthic I) - deployed |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
6 | Bottle station |
Dissolved oxygen parameters in the water column Metadata parameters Quality control flags Reference numbers Vertical spatial coordinates |
7 | Bottle station |
Alkalinity, acidity and pH of the water column Quality control flags Reference numbers Total dissolved inorganic carbon (TCO2) concentration in the water column Vertical spatial coordinates |
35 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Dissolved oxygen parameters in the water column Electrical conductivity of the water column Optical backscatter Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column |
1 | Meteorological data logger |
Air pressure Air temperature Atmospheric humidity Date and time Horizontal spatial co-ordinates Solar Radiation Visible waveband radiance and irradiance measurements in the atmosphere Wind strength and direction |
1 | Multi-beam echosounder |
Bathymetry and Elevation Date and time Horizontal platform movement Horizontal spatial co-ordinates Platform or instrument orientation |
1 | Multiple instrument types |
Chlorophyll pigment concentrations in water bodies Date and time Electrical conductivity of the water column Horizontal spatial co-ordinates Metadata parameters Raw fluorometer output Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column |
1 | Pumped water sample |
Alkalinity, acidity and pH of the water column Date and time Horizontal spatial co-ordinates Total dissolved inorganic carbon (TCO2) concentration in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
1721267 | CTD/STD cast | 2015-08-08 01:25Z | 51° 12' N, 6° 7' W | Click for more |
1721279 | CTD/STD cast | 2015-08-08 15:22Z | 51° 4' N, 6° 34' W | Click for more |
1721280 | CTD/STD cast | 2015-08-09 19:02Z | 51° 12' N, 6° 7' W | Click for more |
1721292 | CTD/STD cast | 2015-08-10 11:14Z | 51° 4' N, 6° 34' W | Click for more |
1721311 | CTD/STD cast | 2015-08-11 16:31Z | 51° 4' N, 6° 34' W | Click for more |
1721323 | CTD/STD cast | 2015-08-11 17:36Z | 51° 4' N, 6° 34' W | Click for more |
1721335 | CTD/STD cast | 2015-08-12 11:52Z | 51° 7' N, 6° 34' W | Click for more |
1721347 | CTD/STD cast | 2015-08-13 12:47Z | 51° 12' N, 6° 7' W | Click for more |
