BODC Cruise Metadata Report for Antea cruise AMANDES I (GApr01)
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | Antea cruise AMANDES I (GApr01) |
|---|---|
| Short name | AMANDES I (GApr01) |
| Objectives and Narrative |
The first mission planned as part of the ANR's "AMANDES" project, the cruise aimed to install seven moorings for physical oceanography measurements on the continental shelf at the outlet of the Amazon River, as well as to collect water samples using rosettes, for analysis on board or after return to the laboratory, of geochemical and isotopic tracers to characterise the influence of river waters on the biogeochemistry of the open Atlantic Ocean.
Following the delay in issuing a work permit in Brazilian territorial waters, hoped for but not obtained during the cruise, the work was carried out according to a fallback plan, aiming to sample water in French territorial waters and international waters, both inside and outside the Amazon's water dilution plume. Three geophysical moorings were deployed at the end of the mission, at the boundary between French and Brazilian waters, in a hydrographic situation similar to that initially planned by the program. |
| Ship | Antea |
| Departure Port | Cayenne, French Guiana |
| Departure Date | 2007-10-24 |
| Arrival Port | Cayenne, French Guiana |
| Arrival Date | 2007-11-01 |
| Principal Scientist(s) | Bruno Hamelin (Laboratoire d'Etude en Géophysique et Océanographie Spatiales) |
| Responsible Organisation | Laboratoire d'Etude en Géophysique et Océanographie Spatiales |
| Associated Project(s) | GEOTRACES -Trace elements and their isotopes in the water column |
| IHB Sea Areas Visited | South West Atlantic Ocean (limit 20W) |
| Marsden Squares Visited | 6 |
| Work Area Description | Offshore of Guyana and estuary in Brazilian waters |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 34 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Dissolved oxygen parameters in the water column Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates |
| 1 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Dissolved oxygen parameters in the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 2223414 | CTD/STD cast | 2007-10-25 00:19Z | 4° 50' N, 51° 37' W | Click for more |
| 2223426 | CTD/STD cast | 2007-10-25 01:20Z | 4° 50' N, 51° 37' W | Click for more |
| 2223438 | CTD/STD cast | 2007-10-25 02:07Z | 4° 49' N, 51° 37' W | Click for more |
| 2223451 | CTD/STD cast | 2007-10-25 02:40Z | 4° 49' N, 51° 37' W | Click for more |
| 2223463 | CTD/STD cast | 2007-10-25 17:48Z | 4° 22' N, 51° 40' W | Click for more |
| 2223475 | CTD/STD cast | 2007-10-26 08:24Z | 5° 20' N, 51° 14' W | Click for more |
| 2223487 | CTD/STD cast | 2007-10-26 09:17Z | 5° 20' N, 51° 14' W | Click for more |
| 2223499 | CTD/STD cast | 2007-10-26 09:59Z | 5° 19' N, 51° 14' W | Click for more |
| 2223506 | CTD/STD cast | 2007-10-26 10:35Z | 5° 20' N, 51° 14' W | Click for more |
| 2223518 | CTD/STD cast | 2007-10-26 11:18Z | 5° 20' N, 51° 13' W | Click for more |
| 2223531 | CTD/STD cast | 2007-10-26 12:01Z | 5° 20' N, 51° 13' W | Click for more |
| 2223543 | CTD/STD cast | 2007-10-26 12:40Z | 5° 20' N, 51° 13' W | Click for more |
| 2223555 | CTD/STD cast | 2007-10-26 16:24Z | 5° 37' N, 51° 0' W | Click for more |
| 2223567 | CTD/STD cast | 2007-10-26 18:27Z | 5° 37' N, 51° 0' W | Click for more |
| 2223579 | CTD/STD cast | 2007-10-26 19:55Z | 5° 37' N, 51° 0' W | Click for more |
| 2223580 | CTD/STD cast | 2007-10-26 21:19Z | 5° 37' N, 51° 0' W | Click for more |
| 2223592 | CTD/STD cast | 2007-10-26 23:24Z | 5° 37' N, 51° 0' W | Click for more |
| 2223611 | CTD/STD cast | 2007-10-27 00:36Z | 5° 37' N, 51° 0' W | Click for more |
| 2223623 | CTD/STD cast | 2007-10-27 01:40Z | 5° 37' N, 51° 0' W | Click for more |
| 2223635 | CTD/STD cast | 2007-10-27 02:35Z | 5° 38' N, 51° 0' W | Click for more |
| 2223647 | CTD/STD cast | 2007-10-27 03:14Z | 5° 37' N, 51° 0' W | Click for more |
| 2223659 | CTD/STD cast | 2007-10-27 03:56Z | 5° 37' N, 51° 0' W | Click for more |
| 2223660 | CTD/STD cast | 2007-10-27 19:14Z | 7° 0' N, 49° 49' W | Click for more |
| 2223672 | CTD/STD cast | 2007-10-27 23:24Z | 7° 0' N, 49° 49' W | Click for more |
| 2223684 | CTD/STD cast | 2007-10-28 00:38Z | 7° 0' N, 49° 49' W | Click for more |
| 2223696 | CTD/STD cast | 2007-10-28 01:26Z | 7° 1' N, 49° 49' W | Click for more |
| 2223703 | CTD/STD cast | 2007-10-28 21:27Z | 5° 43' N, 47° 57' W | Click for more |
| 2223715 | CTD/STD cast | 2007-10-28 23:58Z | 5° 43' N, 47° 59' W | Click for more |
| 2223727 | CTD/STD cast | 2007-10-29 01:28Z | 5° 43' N, 47° 59' W | Click for more |
| 2223739 | CTD/STD cast | 2007-10-29 02:06Z | 5° 43' N, 47° 58' W | Click for more |
| 2223740 | CTD/STD cast | 2007-10-30 06:57Z | 7° 28' N, 48° 54' W | Click for more |
| 2223752 | CTD/STD cast | 2007-10-30 08:49Z | 7° 28' N, 48° 53' W | Click for more |
| 2223764 | CTD/STD cast | 2007-10-30 10:26Z | 7° 28' N, 48° 52' W | Click for more |
| 2223776 | CTD/STD cast | 2007-10-30 11:24Z | 7° 28' N, 48° 53' W | Click for more |
| 2223788 | CTD/STD cast | 2007-10-30 12:01Z | 7° 29' N, 48° 52' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


