Search the data

BODC Cruise Metadata Report for Antea cruise AMANDES II (GApr01)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name Antea cruise AMANDES II (GApr01)
Short name AMANDES II (GApr01)
Objectives and Narrative
Ship Antea
Departure Port Cayenne, French Guiana
Departure Date 2008-01-17
Arrival Port Cayenne, French Guiana
Arrival Date 2008-01-25
Principal Scientist(s) Florent Lyard (Laboratoire d'Etude en Géophysique et Océanographie Spatiales)
Responsible Organisation Laboratoire d'Etude en Géophysique et Océanographie Spatiales
Associated Project(s) GEOTRACES -Trace elements and their isotopes in the water column
IHB Sea Areas Visited South West Atlantic Ocean (limit 20W)
Marsden Squares Visited 6
Work Area Description Offshore of Guyana and estuary in Brazilian waters
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

No information on datasets is currently available for this cruise

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
37 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Dissolved oxygen parameters in the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
2222380 CTD/STD cast 2008-01-17 20:21Z 5° 30' N, 52° 1' W Click for more
2222392 CTD/STD cast 2008-01-18 16:13Z 5° 18' N, 50° 58' W Click for more
2222411 CTD/STD cast 2008-01-18 21:17Z 5° 0' N, 51° 16' W Click for more
2222423 CTD/STD cast 2008-01-19 13:08Z 4° 43' N, 51° 32' W Click for more
2222435 CTD/STD cast 2008-01-19 15:07Z 4° 40' N, 51° 30' W Click for more
2222447 CTD/STD cast 2008-01-20 20:46Z 5° 39' N, 51° 20' W Click for more
2222459 CTD/STD cast 2008-01-20 22:10Z 5° 45' N, 51° 16' W Click for more
2222460 CTD/STD cast 2008-01-20 23:31Z 5° 46' N, 51° 15' W Click for more
2222472 CTD/STD cast 2008-01-22 10:17Z 6° 34' N, 51° 28' W Click for more
2222484 CTD/STD cast 2008-01-22 13:07Z 6° 34' N, 51° 28' W Click for more
2222496 CTD/STD cast 2008-01-22 14:36Z 6° 34' N, 51° 28' W Click for more
2222503 CTD/STD cast 2008-01-23 10:12Z 6° 12' N, 52° 1' W Click for more
2222515 CTD/STD cast 2008-01-23 11:06Z 6° 13' N, 51° 59' W Click for more
2222527 CTD/STD cast 2008-01-23 12:12Z 6° 15' N, 51° 58' W Click for more
2222539 CTD/STD cast 2008-01-23 13:24Z 6° 16' N, 51° 56' W Click for more
2222540 CTD/STD cast 2008-01-23 15:50Z 6° 15' N, 51° 57' W Click for more
2222552 CTD/STD cast 2008-01-23 16:57Z 6° 13' N, 51° 58' W Click for more
2222564 CTD/STD cast 2008-01-23 17:51Z 6° 12' N, 52° 1' W Click for more
2222576 CTD/STD cast 2008-01-23 18:49Z 6° 13' N, 51° 59' W Click for more
2222588 CTD/STD cast 2008-01-23 19:50Z 6° 15' N, 51° 57' W Click for more
2222607 CTD/STD cast 2008-01-23 20:54Z 6° 13' N, 51° 59' W Click for more
2222619 CTD/STD cast 2008-01-23 21:45Z 6° 12' N, 52° 1' W Click for more
2222620 CTD/STD cast 2008-01-23 22:42Z 6° 13' N, 51° 59' W Click for more
2222632 CTD/STD cast 2008-01-23 23:41Z 6° 15' N, 51° 57' W Click for more
2222644 CTD/STD cast 2008-01-24 13:30Z 6° 15' N, 51° 57' W Click for more
2222656 CTD/STD cast 2008-01-24 15:10Z 6° 13' N, 51° 59' W Click for more
2222668 CTD/STD cast 2008-01-24 16:11Z 6° 12' N, 52° 1' W Click for more
2222681 CTD/STD cast 2008-01-24 17:06Z 6° 13' N, 51° 58' W Click for more
2222693 CTD/STD cast 2008-01-24 18:12Z 6° 15' N, 51° 57' W Click for more
2222700 CTD/STD cast 2008-01-24 19:03Z 6° 13' N, 51° 59' W Click for more
2222712 CTD/STD cast 2008-01-24 19:53Z 6° 12' N, 52° 1' W Click for more
2222724 CTD/STD cast 2008-01-24 20:47Z 6° 13' N, 51° 59' W Click for more
2222736 CTD/STD cast 2008-01-24 21:44Z 6° 15' N, 51° 57' W Click for more
2222748 CTD/STD cast 2008-01-24 22:36Z 6° 13' N, 51° 59' W Click for more
2222761 CTD/STD cast 2008-01-24 23:31Z 6° 12' N, 52° 1' W Click for more
2222773 CTD/STD cast 2008-01-25 00:26Z 6° 13' N, 51° 58' W Click for more
2222785 CTD/STD cast 2008-01-25 05:20Z 5° 48' N, 52° 16' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

No track charts currently available

Reports

No reports currently available