Search the data

BODC Cruise Metadata Report for RV Roger Revelle cruise RR1814 (GP15, PMT)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RV Roger Revelle cruise RR1814 (GP15, PMT)
Short name RR1814 (GP15, PMT)
Objectives and Narrative US GEOTRACES Pacific Meridional Transect section cruise.
Ship RV Roger Revelle
Departure Port Seattle, United States
Departure Date 2018-09-18
Arrival Port Hilo, United States
Arrival Date 2018-10-21
Principal Scientist(s) Gregory A Cutter (Old Dominion University Department of Ocean, Earth and Atmospheric Sciences), Karen Casciotti (Stanford University, Environmental Earth System Science Department), Phoebe J Lam (University of California Santa Cruz Institute of Marine Sciences)
Responsible Organisation Scripps Institution of Oceanography
Associated Project(s) GEOTRACES -Trace elements and their isotopes in the water column
IHB Sea Areas Visited North East Pacific Ocean (limit 180W), South East Pacific Ocean (limit 140W)
Marsden Squares Visited 124/160/196/351/88
Work Area Description
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

No information on datasets is currently available for this cruise

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
75 CTD/STD cast Dissolved oxygen parameters in the water column
Raw fluorometer output
Raw suspended particulate material concentration sensor output
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
2298649 CTD/STD cast 2018-09-26 12:16Z 56° 3' N, 156° 57' W Click for more
2298650 CTD/STD cast 2018-09-26 21:12Z 55° 36' N, 156° 21' W Click for more
2298662 CTD/STD cast 2018-09-27 19:00Z 55° 4' N, 155° 43' W Click for more
2298674 CTD/STD cast 2018-09-27 23:28Z 55° 4' N, 155° 43' W Click for more
2298686 CTD/STD cast 2018-09-28 07:36Z 55° 4' N, 155° 43' W Click for more
2298698 CTD/STD cast 2018-09-28 21:00Z 54° 39' N, 155° 10' W Click for more
2298705 CTD/STD cast 2018-09-29 05:17Z 54° 39' N, 155° 10' W Click for more
2298717 CTD/STD cast 2018-09-29 12:53Z 54° 39' N, 155° 10' W Click for more
2298729 CTD/STD cast 2018-09-29 11:00Z 54° 39' N, 155° 10' W Click for more
2298730 CTD/STD cast 2018-09-24 15:57Z 53° 40' N, 153° 48' W Click for more
2298742 CTD/STD cast 2018-09-24 18:42Z 53° 40' N, 153° 48' W Click for more
2298754 CTD/STD cast 2018-09-25 15:45Z 53° 40' N, 153° 48' W Click for more
2298766 CTD/STD cast 2018-10-01 16:00Z 52° 0' N, 152° 0' W Click for more
2298778 CTD/STD cast 2018-10-01 23:42Z 52° 0' N, 152° 0' W Click for more
2298791 CTD/STD cast 2018-10-02 19:00Z 52° 0' N, 152° 0' W Click for more
2298809 CTD/STD cast 2018-10-03 17:00Z 49° 30' N, 152° 0' W Click for more
2298810 CTD/STD cast 2018-10-04 12:00Z 47° 0' N, 152° 0' W Click for more
2298822 CTD/STD cast 2018-10-04 18:56Z 47° 0' N, 152° 0' W Click for more
2298834 CTD/STD cast 2018-10-05 09:30Z 47° 0' N, 152° 0' W Click for more
2298846 CTD/STD cast 2018-10-06 05:00Z 47° 0' N, 152° 0' W Click for more
2298858 CTD/STD cast 2018-10-07 03:04Z 44° 30' N, 152° 0' W Click for more
2298871 CTD/STD cast 2018-10-08 00:14Z 42° 0' N, 152° 0' W Click for more
2298883 CTD/STD cast 2018-10-08 07:36Z 42° 0' N, 152° 0' W Click for more
2298895 CTD/STD cast 2018-10-09 02:30Z 42° 0' N, 152° 0' W Click for more
2298902 CTD/STD cast 2018-10-09 20:30Z 39° 30' N, 152° 0' W Click for more
2298914 CTD/STD cast 2018-10-10 13:17Z 37° 0' N, 152° 0' W Click for more
2298926 CTD/STD cast 2018-10-10 22:53Z 37° 0' N, 152° 0' W Click for more
2298938 CTD/STD cast 2018-10-11 07:00Z 37° 0' N, 152° 0' W Click for more
2298951 CTD/STD cast 2018-10-12 00:00Z 37° 0' N, 152° 0' W Click for more
2298963 CTD/STD cast 2018-10-12 19:30Z 34° 30' N, 152° 0' W Click for more
2298975 CTD/STD cast 2018-10-13 11:52Z 32° 0' N, 152° 0' W Click for more
2298987 CTD/STD cast 2018-10-13 18:57Z 32° 0' N, 152° 0' W Click for more
2298999 CTD/STD cast 2018-10-14 09:44Z 32° 0' N, 152° 0' W Click for more
2299002 CTD/STD cast 2018-10-15 06:15Z 32° 0' N, 152° 0' W Click for more
2299014 CTD/STD cast 2018-10-16 02:00Z 29° 30' N, 152° 0' W Click for more
2299026 CTD/STD cast 2018-10-16 17:14Z 27° 0' N, 152° 0' W Click for more
2299038 CTD/STD cast 2018-10-17 00:30Z 27° 0' N, 152° 0' W Click for more
2299051 CTD/STD cast 2018-10-17 21:15Z 27° 0' N, 152° 0' W Click for more
2299063 CTD/STD cast 2018-10-18 15:50Z 24° 30' N, 152° 0' W Click for more
2299075 CTD/STD cast 2018-10-19 08:45Z 22° 0' N, 152° 0' W Click for more
2299087 CTD/STD cast 2018-10-19 16:36Z 22° 0' N, 152° 0' W Click for more
2299099 CTD/STD cast 2018-10-20 16:21Z 22° 0' N, 152° 0' W Click for more
2299106 CTD/STD cast 2018-10-21 14:16Z 19° 40' N, 154° 30' W Click for more
2299677 CTD/STD cast 2018-09-26 11:45Z 56° 3' N, 156° 57' W Click for more
2299689 CTD/STD cast 2018-09-27 21:06Z 55° 4' N, 155° 43' W Click for more
2299690 CTD/STD cast 2018-09-28 18:56Z 54° 39' N, 155° 10' W Click for more
2299708 CTD/STD cast 2018-09-29 07:21Z 54° 39' N, 155° 10' W Click for more
2299721 CTD/STD cast 2018-09-29 19:11Z 54° 39' N, 155° 10' W Click for more
2299733 CTD/STD cast 2018-09-24 08:56Z 53° 40' N, 153° 48' W Click for more
2299745 CTD/STD cast 2018-09-24 19:57Z 53° 40' N, 153° 48' W Click for more
2299757 CTD/STD cast 2018-10-01 14:35Z 52° 0' N, 152° 0' W Click for more
2299769 CTD/STD cast 2018-10-02 01:02Z 52° 0' N, 152° 0' W Click for more
2299770 CTD/STD cast 2018-10-03 15:50Z 49° 30' N, 152° 0' W Click for more
2299782 CTD/STD cast 2018-10-04 11:02Z 47° 0' N, 152° 0' W Click for more
2299794 CTD/STD cast 2018-10-04 19:52Z 47° 0' N, 152° 0' W Click for more
2299801 CTD/STD cast 2018-10-05 11:11Z 47° 0' N, 152° 0' W Click for more
2299813 CTD/STD cast 2018-10-06 03:23Z 47° 0' N, 152° 0' W Click for more
2299825 CTD/STD cast 2018-10-07 01:47Z 44° 30' N, 152° 0' W Click for more
2299837 CTD/STD cast 2018-10-07 22:58Z 42° 0' N, 152° 0' W Click for more
2299849 CTD/STD cast 2018-10-08 08:58Z 42° 0' N, 152° 0' W Click for more
2299850 CTD/STD cast 2018-10-10 15:37Z 37° 0' N, 152° 0' W Click for more
2299862 CTD/STD cast 2018-10-11 00:07Z 37° 0' N, 152° 0' W Click for more
2299874 CTD/STD cast 2018-10-11 11:02Z 37° 0' N, 152° 0' W Click for more
2299886 CTD/STD cast 2018-10-12 18:22Z 34° 30' N, 152° 0' W Click for more
2299898 CTD/STD cast 2018-10-13 10:54Z 32° 0' N, 152° 0' W Click for more
2299905 CTD/STD cast 2018-10-13 19:51Z 32° 0' N, 152° 0' W Click for more
2299917 CTD/STD cast 2018-10-14 11:31Z 32° 0' N, 152° 0' W Click for more
2299929 CTD/STD cast 2018-10-15 04:19Z 32° 0' N, 152° 0' W Click for more
2299930 CTD/STD cast 2018-10-16 00:40Z 29° 30' N, 152° 0' W Click for more
2299942 CTD/STD cast 2018-10-16 16:02Z 27° 0' N, 152° 0' W Click for more
2299954 CTD/STD cast 2018-10-17 01:40Z 27° 0' N, 152° 0' W Click for more
2299966 CTD/STD cast 2018-10-18 14:37Z 24° 30' N, 152° 0' W Click for more
2299978 CTD/STD cast 2018-10-19 07:38Z 22° 0' N, 152° 0' W Click for more
2299991 CTD/STD cast 2018-10-19 17:51Z 22° 0' N, 152° 0' W Click for more
2300011 CTD/STD cast 2018-10-21 12:21Z 19° 40' N, 154° 30' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

No track charts currently available

Reports

Cruise Report