BODC Cruise Metadata Report for RV Roger Revelle cruise RR1815 (GP15, PMT)
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RV Roger Revelle cruise RR1815 (GP15, PMT) |
|---|---|
| Short name | RR1815 (GP15, PMT) |
| Objectives and Narrative | US GEOTRACES Pacific Meridional Transect section cruise. |
| Ship | RV Roger Revelle |
| Departure Port | Hilo, United States |
| Departure Date | 2018-10-25 |
| Arrival Port | Papeete, French Polynesia |
| Arrival Date | 2018-11-24 |
| Principal Scientist(s) | Gregory A Cutter (Old Dominion University Department of Ocean, Earth and Atmospheric Sciences), Karen Casciotti (Stanford University, Environmental Earth System Science Department), Phoebe J Lam (University of California Santa Cruz Institute of Marine Sciences) |
| Responsible Organisation | Scripps Institution of Oceanography |
| Associated Project(s) | GEOTRACES -Trace elements and their isotopes in the water column |
| IHB Sea Areas Visited | North East Pacific Ocean (limit 180W), South East Pacific Ocean (limit 140W) |
| Marsden Squares Visited | 16/315/351/52 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 90 | CTD/STD cast |
Dissolved oxygen parameters in the water column Raw fluorometer output Raw suspended particulate material concentration sensor output Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
| 2 | CTD/STD cast |
Dissolved oxygen parameters in the water column Raw suspended particulate material concentration sensor output Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 2299118 | CTD/STD cast | 2018-10-25 15:30Z | 18° 54' N, 155° 15' W | Click for more |
| 2299131 | CTD/STD cast | 2018-10-26 19:30Z | 17° 30' N, 152° 0' W | Click for more |
| 2299143 | CTD/STD cast | 2018-10-27 03:46Z | 17° 30' N, 152° 0' W | Click for more |
| 2299155 | CTD/STD cast | 2018-10-27 12:05Z | 17° 30' N, 152° 0' W | Click for more |
| 2299167 | CTD/STD cast | 2018-10-28 07:00Z | 17° 30' N, 152° 0' W | Click for more |
| 2299179 | CTD/STD cast | 2018-10-29 07:48Z | 14° 15' N, 152° 0' W | Click for more |
| 2299180 | CTD/STD cast | 2018-10-30 04:30Z | 11° 0' N, 152° 0' W | Click for more |
| 2299192 | CTD/STD cast | 2018-10-30 11:30Z | 11° 0' N, 152° 0' W | Click for more |
| 2299211 | CTD/STD cast | 2018-10-30 19:15Z | 11° 0' N, 152° 0' W | Click for more |
| 2299223 | CTD/STD cast | 2018-10-31 11:55Z | 11° 0' N, 152° 0' W | Click for more |
| 2299235 | CTD/STD cast | 2018-11-01 02:30Z | 9° 15' N, 152° 0' W | Click for more |
| 2299247 | CTD/STD cast | 2018-11-01 21:45Z | 7° 30' N, 152° 0' W | Click for more |
| 2299259 | CTD/STD cast | 2018-11-02 02:43Z | 7° 30' N, 152° 0' W | Click for more |
| 2299260 | CTD/STD cast | 2018-11-02 14:48Z | 7° 30' N, 152° 0' W | Click for more |
| 2299272 | CTD/STD cast | 2018-11-03 09:56Z | 7° 30' N, 151° 59' W | Click for more |
| 2299284 | CTD/STD cast | 2018-11-04 06:44Z | 5° 0' N, 152° 0' W | Click for more |
| 2299296 | CTD/STD cast | 2018-11-04 15:00Z | 5° 0' N, 152° 0' W | Click for more |
| 2299303 | CTD/STD cast | 2018-11-04 23:00Z | 5° 0' N, 152° 0' W | Click for more |
| 2299315 | CTD/STD cast | 2018-11-05 16:00Z | 5° 0' N, 152° 0' W | Click for more |
| 2299327 | CTD/STD cast | 2018-11-06 11:21Z | 2° 30' N, 152° 1' W | Click for more |
| 2299339 | CTD/STD cast | 2018-11-06 19:30Z | 2° 30' N, 152° 0' W | Click for more |
| 2299340 | CTD/STD cast | 2018-11-07 04:30Z | 2° 30' N, 152° 0' W | Click for more |
| 2299352 | CTD/STD cast | 2018-11-07 18:00Z | 2° 30' N, 152° 0' W | Click for more |
| 2299364 | CTD/STD cast | 2018-11-08 18:00Z | 0° 0' N, 152° 0' W | Click for more |
| 2299376 | CTD/STD cast | 2018-11-09 01:02Z | 0° 0' S, 152° 0' W | Click for more |
| 2299388 | CTD/STD cast | 2018-11-09 14:46Z | 0° 0' S, 152° 0' W | Click for more |
| 2299407 | CTD/STD cast | 2018-11-10 07:40Z | 0° 0' S, 151° 59' W | Click for more |
| 2299419 | CTD/STD cast | 2018-11-11 03:30Z | 2° 30' S, 152° 0' W | Click for more |
| 2299420 | CTD/STD cast | 2018-11-11 11:04Z | 2° 30' S, 152° 0' W | Click for more |
| 2299432 | CTD/STD cast | 2018-11-11 20:21Z | 2° 30' S, 152° 0' W | Click for more |
| 2299444 | CTD/STD cast | 2018-11-12 10:30Z | 2° 30' S, 152° 0' W | Click for more |
| 2299456 | CTD/STD cast | 2018-11-13 04:00Z | 5° 0' S, 152° 0' W | Click for more |
| 2299468 | CTD/STD cast | 2018-11-13 10:54Z | 5° 0' S, 152° 0' W | Click for more |
| 2299481 | CTD/STD cast | 2018-11-13 20:45Z | 5° 0' S, 152° 0' W | Click for more |
| 2299493 | CTD/STD cast | 2018-11-14 10:15Z | 5° 0' S, 152° 0' W | Click for more |
| 2299500 | CTD/STD cast | 2018-11-15 04:03Z | 7° 30' S, 152° 0' W | Click for more |
| 2299512 | CTD/STD cast | 2018-11-15 21:30Z | 10° 30' S, 152° 0' W | Click for more |
| 2299524 | CTD/STD cast | 2018-11-16 04:30Z | 10° 30' S, 152° 0' W | Click for more |
| 2299536 | CTD/STD cast | 2018-11-16 20:00Z | 10° 30' S, 152° 0' W | Click for more |
| 2299548 | CTD/STD cast | 2018-11-17 14:30Z | 10° 30' S, 152° 0' W | Click for more |
| 2299561 | CTD/STD cast | 2018-11-18 08:00Z | 12° 45' S, 152° 0' W | Click for more |
| 2299573 | CTD/STD cast | 2018-11-18 22:45Z | 15° 0' S, 152° 0' W | Click for more |
| 2299585 | CTD/STD cast | 2018-11-19 06:25Z | 15° 0' S, 152° 0' W | Click for more |
| 2299597 | CTD/STD cast | 2018-11-19 15:39Z | 15° 0' S, 152° 0' W | Click for more |
| 2299604 | CTD/STD cast | 2018-11-20 05:00Z | 15° 0' S, 152° 0' W | Click for more |
| 2299616 | CTD/STD cast | 2018-11-21 00:36Z | 17° 30' S, 152° 0' W | Click for more |
| 2299628 | CTD/STD cast | 2018-11-21 17:20Z | 20° 0' S, 152° 0' W | Click for more |
| 2299641 | CTD/STD cast | 2018-11-22 00:00Z | 20° 0' S, 152° 0' W | Click for more |
| 2299653 | CTD/STD cast | 2018-11-22 15:54Z | 20° 0' S, 152° 0' W | Click for more |
| 2299665 | CTD/STD cast | 2018-11-23 11:30Z | 20° 0' S, 152° 0' W | Click for more |
| 2300023 | CTD/STD cast | 2018-10-25 14:10Z | 18° 54' N, 155° 15' W | Click for more |
| 2300035 | CTD/STD cast | 2018-10-27 00:00Z | 17° 30' N, 152° 0' W | Click for more |
| 2300047 | CTD/STD cast | 2018-10-27 13:51Z | 17° 30' N, 152° 0' W | Click for more |
| 2300059 | CTD/STD cast | 2018-10-28 10:40Z | 17° 30' N, 152° 0' W | Click for more |
| 2300060 | CTD/STD cast | 2018-10-29 06:37Z | 14° 18' N, 152° 0' W | Click for more |
| 2300072 | CTD/STD cast | 2018-10-30 02:55Z | 11° 0' N, 152° 0' W | Click for more |
| 2300084 | CTD/STD cast | 2018-10-30 12:46Z | 11° 0' N, 152° 0' W | Click for more |
| 2300096 | CTD/STD cast | 2018-10-30 23:25Z | 11° 0' N, 152° 0' W | Click for more |
| 2300103 | CTD/STD cast | 2018-11-01 01:22Z | 9° 12' N, 152° 0' W | Click for more |
| 2300115 | CTD/STD cast | 2018-11-01 13:49Z | 7° 30' N, 152° 0' W | Click for more |
| 2300127 | CTD/STD cast | 2018-11-01 22:49Z | 7° 30' N, 152° 0' W | Click for more |
| 2300139 | CTD/STD cast | 2018-11-02 16:59Z | 7° 30' N, 152° 0' W | Click for more |
| 2300140 | CTD/STD cast | 2018-11-03 08:21Z | 7° 30' N, 152° 0' W | Click for more |
| 2300152 | CTD/STD cast | 2018-11-04 05:23Z | 5° 0' N, 152° 0' W | Click for more |
| 2300164 | CTD/STD cast | 2018-11-04 16:46Z | 5° 0' N, 152° 0' W | Click for more |
| 2300176 | CTD/STD cast | 2018-11-05 03:24Z | 5° 0' N, 152° 0' W | Click for more |
| 2300188 | CTD/STD cast | 2018-11-06 09:35Z | 2° 30' N, 152° 0' W | Click for more |
| 2300207 | CTD/STD cast | 2018-11-06 20:33Z | 2° 30' N, 152° 0' W | Click for more |
| 2300219 | CTD/STD cast | 2018-11-07 06:08Z | 2° 30' N, 152° 0' W | Click for more |
| 2300220 | CTD/STD cast | 2018-11-08 17:03Z | 0° 0' N, 152° 0' W | Click for more |
| 2300232 | CTD/STD cast | 2018-11-09 01:48Z | 0° 0' N, 152° 0' W | Click for more |
| 2300244 | CTD/STD cast | 2018-11-09 16:12Z | 0° 0' N, 152° 0' W | Click for more |
| 2300256 | CTD/STD cast | 2018-11-10 06:31Z | 0° 0' N, 152° 0' W | Click for more |
| 2300268 | CTD/STD cast | 2018-11-11 02:07Z | 2° 30' S, 152° 0' W | Click for more |
| 2300281 | CTD/STD cast | 2018-11-11 12:26Z | 2° 30' S, 152° 0' W | Click for more |
| 2300293 | CTD/STD cast | 2018-11-11 22:02Z | 2° 30' S, 152° 0' W | Click for more |
| 2300300 | CTD/STD cast | 2018-11-13 02:20Z | 5° 0' S, 152° 0' W | Click for more |
| 2300312 | CTD/STD cast | 2018-11-13 11:58Z | 5° 0' S, 152° 0' W | Click for more |
| 2300324 | CTD/STD cast | 2018-11-13 22:21Z | 5° 0' S, 152° 0' W | Click for more |
| 2300336 | CTD/STD cast | 2018-11-15 02:51Z | 7° 30' S, 152° 0' W | Click for more |
| 2300348 | CTD/STD cast | 2018-11-15 20:19Z | 10° 30' S, 152° 0' W | Click for more |
| 2300361 | CTD/STD cast | 2018-11-16 05:34Z | 10° 30' S, 152° 0' W | Click for more |
| 2300373 | CTD/STD cast | 2018-11-16 22:08Z | 10° 30' S, 152° 0' W | Click for more |
| 2300385 | CTD/STD cast | 2018-11-17 13:05Z | 10° 30' S, 152° 0' W | Click for more |
| 2300397 | CTD/STD cast | 2018-11-18 06:24Z | 12° 48' S, 152° 0' W | Click for more |
| 2300404 | CTD/STD cast | 2018-11-18 21:20Z | 15° 0' S, 152° 0' W | Click for more |
| 2300416 | CTD/STD cast | 2018-11-19 08:03Z | 15° 0' S, 152° 0' W | Click for more |
| 2300428 | CTD/STD cast | 2018-11-19 17:11Z | 15° 0' S, 152° 0' W | Click for more |
| 2300441 | CTD/STD cast | 2018-11-20 23:24Z | 17° 30' S, 152° 0' W | Click for more |
| 2300453 | CTD/STD cast | 2018-11-21 16:08Z | 20° 0' S, 152° 0' W | Click for more |
| 2300465 | CTD/STD cast | 2018-11-22 00:51Z | 20° 0' S, 152° 0' W | Click for more |
| 2300477 | CTD/STD cast | 2018-11-22 17:21Z | 20° 0' S, 152° 0' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


