BODC Cruise Metadata Report for FRV Scotia (748S) cruise 0319S
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Scotia (748S) cruise 0319S |
|---|---|
| Short name | 0319S |
| Objectives and Narrative |
Objectives
1. Demersal trawling survey (SCOWCGFS-Q1) of the grounds off the north and west of Scotland in ICES Subarea 6a. 2. Obtain temperature and salinity data from the surface and seabed at each trawling station. 3. Collect additional biological data in connection with the EU Data Collection Framework (DCF). 4. Retrieve and re-deploy Compass moorings located at discrete sites within the survey area. 5. Opportunistic use of the Gulf 7 icthyoplankton sampler in support of the triennial mackerel egg survey (MEGS) to determine densities of target species within the survey area. Procedure Loading of the trawl gear and scientific equipment will take place on 13 February with rigging and testing being completed on the same day. Scotia will sail on the morning of 17 February. A training haul will be undertaken during the passage north to ensure all fishing gear/sensors are working effectively. Scotia will then commence fishing operations the next morning on predefined stations off the north Scottish coast and west of 04W with weather conditions thereafter determining the route taken on the survey. |
| Ship | FRV Scotia |
| Departure Port | Aberdeen, United Kingdom |
| Departure Date | 2019-02-17 |
| Arrival Port | Aberdeen, United Kingdom |
| Arrival Date | 2019-03-11 |
| Principal Scientist(s) | Finlay Burns (Marine Scotland Aberdeen Marine Laboratory) |
| Responsible Organisation | Marine Scotland Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland, North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 181;4 |
| Work Area Description | North and west of Scotland (ICES area VIa) |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 58 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 2038632 | CTD/STD cast | 2019-02-18 07:31Z | 59° 32' N, 4° 22' W | Click for more |
| 2038644 | CTD/STD cast | 2019-02-18 11:33Z | 59° 45' N, 4° 27' W | Click for more |
| 2038656 | CTD/STD cast | 2019-02-18 13:59Z | 59° 52' N, 4° 24' W | Click for more |
| 2038668 | CTD/STD cast | 2019-02-18 18:20Z | 59° 53' N, 5° 0' W | Click for more |
| 2038681 | CTD/STD cast | 2019-02-19 06:43Z | 59° 42' N, 5° 54' W | Click for more |
| 2038693 | CTD/STD cast | 2019-02-19 11:24Z | 59° 19' N, 5° 28' W | Click for more |
| 2038700 | CTD/STD cast | 2019-02-19 14:45Z | 59° 17' N, 4° 43' W | Click for more |
| 2038712 | CTD/STD cast | 2019-02-19 17:52Z | 59° 7' N, 4° 6' W | Click for more |
| 2038724 | CTD/STD cast | 2019-02-20 06:44Z | 58° 54' N, 4° 28' W | Click for more |
| 2038736 | CTD/STD cast | 2019-02-20 15:58Z | 58° 31' N, 5° 38' W | Click for more |
| 2038748 | CTD/STD cast | 2019-02-20 17:39Z | 58° 37' N, 5° 43' W | Click for more |
| 2038761 | CTD/STD cast | 2019-02-21 06:48Z | 59° 7' N, 7° 6' W | Click for more |
| 2038773 | CTD/STD cast | 2019-02-21 10:38Z | 58° 56' N, 7° 10' W | Click for more |
| 2038785 | CTD/STD cast | 2019-02-21 13:43Z | 58° 55' N, 6° 40' W | Click for more |
| 2038797 | CTD/STD cast | 2019-02-21 16:35Z | 58° 57' N, 6° 6' W | Click for more |
| 2038804 | CTD/STD cast | 2019-02-21 20:04Z | 59° 20' N, 6° 2' W | Click for more |
| 2038816 | CTD/STD cast | 2019-02-22 06:47Z | 58° 33' N, 6° 54' W | Click for more |
| 2038828 | CTD/STD cast | 2019-02-22 14:37Z | 58° 12' N, 6° 1' W | Click for more |
| 2038841 | CTD/STD cast | 2019-02-22 17:11Z | 58° 0' N, 5° 48' W | Click for more |
| 2038853 | CTD/STD cast | 2019-02-23 13:02Z | 57° 6' N, 7° 0' W | Click for more |
| 2038865 | CTD/STD cast | 2019-02-23 16:00Z | 56° 54' N, 6° 34' W | Click for more |
| 2038877 | CTD/STD cast | 2019-02-24 06:50Z | 56° 43' N, 9° 0' W | Click for more |
| 2038889 | CTD/STD cast | 2019-02-24 11:10Z | 56° 33' N, 8° 35' W | Click for more |
| 2038890 | CTD/STD cast | 2019-02-24 16:37Z | 57° 0' N, 8° 43' W | Click for more |
| 2038908 | CTD/STD cast | 2019-02-24 18:31Z | 56° 58' N, 8° 29' W | Click for more |
| 2038921 | CTD/STD cast | 2019-02-25 07:20Z | 57° 8' N, 8° 53' W | Click for more |
| 2038933 | CTD/STD cast | 2019-02-25 11:22Z | 57° 19' N, 9° 4' W | Click for more |
| 2038945 | CTD/STD cast | 2019-02-25 13:59Z | 57° 34' N, 9° 4' W | Click for more |
| 2038957 | CTD/STD cast | 2019-02-25 16:09Z | 57° 37' N, 8° 45' W | Click for more |
| 2038969 | CTD/STD cast | 2019-02-26 06:58Z | 58° 7' N, 8° 20' W | Click for more |
| 2038970 | CTD/STD cast | 2019-02-26 14:26Z | 58° 21' N, 9° 13' W | Click for more |
| 2038982 | CTD/STD cast | 2019-02-26 17:50Z | 58° 9' N, 9° 21' W | Click for more |
| 2038994 | CTD/STD cast | 2019-02-26 20:18Z | 57° 57' N, 9° 23' W | Click for more |
| 2039008 | CTD/STD cast | 2019-02-27 11:48Z | 56° 22' N, 8° 48' W | Click for more |
| 2039021 | CTD/STD cast | 2019-02-27 18:42Z | 55° 33' N, 8° 46' W | Click for more |
| 2039033 | CTD/STD cast | 2019-02-28 06:55Z | 55° 37' N, 9° 22' W | Click for more |
| 2039045 | CTD/STD cast | 2019-02-28 10:39Z | 55° 26' N, 9° 40' W | Click for more |
| 2039057 | CTD/STD cast | 2019-02-28 18:33Z | 54° 46' N, 9° 48' W | Click for more |
| 2039069 | CTD/STD cast | 2019-03-01 05:57Z | 54° 55' N, 9° 0' W | Click for more |
| 2039070 | CTD/STD cast | 2019-03-01 09:52Z | 55° 10' N, 8° 46' W | Click for more |
| 2039082 | CTD/STD cast | 2019-03-01 12:33Z | 55° 24' N, 8° 25' W | Click for more |
| 2039094 | CTD/STD cast | 2019-03-03 14:10Z | 55° 42' N, 5° 22' W | Click for more |
| 2039101 | CTD/STD cast | 2019-03-03 15:25Z | 55° 39' N, 5° 24' W | Click for more |
| 2039113 | CTD/STD cast | 2019-03-03 18:50Z | 55° 16' N, 5° 22' W | Click for more |
| 2039125 | CTD/STD cast | 2019-03-04 06:56Z | 55° 21' N, 4° 55' W | Click for more |
| 2039137 | CTD/STD cast | 2019-03-04 17:38Z | 55° 37' N, 6° 28' W | Click for more |
| 2039149 | CTD/STD cast | 2019-03-05 06:56Z | 56° 12' N, 5° 58' W | Click for more |
| 2039150 | CTD/STD cast | 2019-03-05 13:45Z | 55° 58' N, 6° 32' W | Click for more |
| 2039162 | CTD/STD cast | 2019-03-05 16:21Z | 55° 57' N, 7° 0' W | Click for more |
| 2039174 | CTD/STD cast | 2019-03-05 18:57Z | 55° 43' N, 6° 57' W | Click for more |
| 2039186 | CTD/STD cast | 2019-03-06 06:48Z | 55° 40' N, 7° 56' W | Click for more |
| 2039198 | CTD/STD cast | 2019-03-06 10:39Z | 55° 46' N, 7° 43' W | Click for more |
| 2039205 | CTD/STD cast | 2019-03-06 13:42Z | 56° 1' N, 7° 44' W | Click for more |
| 2039217 | CTD/STD cast | 2019-03-06 17:14Z | 56° 16' N, 7° 36' W | Click for more |
| 2039229 | CTD/STD cast | 2019-03-07 06:43Z | 57° 7' N, 6° 39' W | Click for more |
| 2039230 | CTD/STD cast | 2019-03-07 11:19Z | 56° 54' N, 7° 4' W | Click for more |
| 2039242 | CTD/STD cast | 2019-03-07 13:36Z | 56° 42' N, 7° 9' W | Click for more |
| 2039254 | CTD/STD cast | 2019-03-07 17:41Z | 56° 14' N, 7° 9' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


