BODC Cruise Metadata Report for FRV Scotia (748S) cruise 1019S
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Scotia (748S) cruise 1019S |
|---|---|
| Short name | 1019S |
| Objectives and Narrative |
Objectives
1. Sediment sampling in the Moray Firth (grabs & cores). 2. Sediment sampling along transect from Moray Firth to Fladen Ground (grabs & cores). 3. Sediment sampling on the Fladen Ground (grabs & cores). 4. Sediment sampling along transect from Fladen to Pentland Firth (grabs & cores). 5. Gravity coring in Loch Eriboll. 6. Sediment sampling in North Minch and Sound of Sleat (grabs & cores). 7. Sediment sampling in sea lochs east of Skye (Lochs Nevis, Hourn and Alsh). 8. Water sampling at each grab/core station and on transit (surface and bottom). Procedure This survey will carry out research affiliated to Scotland's Blue Carbon Forum, a research area with significant ministerial support and referenced in the 2017-18 Programme for Government. The current focus revolves around measuring the ability for various habitats to sequester carbon, understand how it is stored for the long term, and builds an evidence base on the effects that human activities may have on these processes. The majority of the work is seabed sediment sampling using grabs and cores, in various habitats and regimes of anthropogenic disturbance (e.g. fishing grounds, sea lochs). |
| Ship | FRV Scotia |
| Departure Port | Aberdeen, United Kingdom |
| Departure Date | 2019-07-22 |
| Arrival Port | Aberdeen, United Kingdom |
| Arrival Date | 2019-07-31 |
| Principal Scientist(s) | Ewan W J Edwards (Marine Scotland Aberdeen Marine Laboratory) |
| Responsible Organisation | Marine Scotland Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | North Sea, Inner Seas off the West Coast of Scotland |
| Marsden Squares Visited | 181;3/181;4/216;3 |
| Work Area Description | Moray Firth, Fladen Ground, Pentland Firth, Loch Eriboll, North Minch, Sound of Sleat, Lochs Nevis, Hourn and Alsh. |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 39 | CTD/STD cast |
Density of the water column Dissolved oxygen parameters in the water column Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 2035880 | CTD/STD cast | 2019-07-24 21:47Z | 58° 8' N, 6° 18' W | Click for more |
| 2035892 | CTD/STD cast | 2019-07-25 07:09Z | 58° 4' N, 6° 11' W | Click for more |
| 2035911 | CTD/STD cast | 2019-07-26 17:21Z | 57° 9' N, 5° 43' W | Click for more |
| 2035923 | CTD/STD cast | 2019-07-26 18:00Z | 57° 9' N, 5° 43' W | Click for more |
| 2035935 | CTD/STD cast | 2019-07-27 17:08Z | 58° 47' N, 2° 29' W | Click for more |
| 2035947 | CTD/STD cast | 2019-07-27 18:12Z | 58° 49' N, 2° 16' W | Click for more |
| 2035959 | CTD/STD cast | 2019-07-27 19:20Z | 58° 52' N, 2° 3' W | Click for more |
| 2035960 | CTD/STD cast | 2019-07-27 20:20Z | 58° 54' N, 1° 54' W | Click for more |
| 2035972 | CTD/STD cast | 2019-07-27 21:20Z | 58° 56' N, 1° 43' W | Click for more |
| 2035984 | CTD/STD cast | 2019-07-27 22:22Z | 58° 58' N, 1° 34' W | Click for more |
| 2035996 | CTD/STD cast | 2019-07-27 23:30Z | 59° 0' N, 1° 24' W | Click for more |
| 2036011 | CTD/STD cast | 2019-07-28 00:31Z | 59° 2' N, 1° 14' W | Click for more |
| 2036023 | CTD/STD cast | 2019-07-28 01:29Z | 59° 4' N, 1° 3' W | Click for more |
| 2036035 | CTD/STD cast | 2019-07-28 02:26Z | 59° 7' N, 0° 50' W | Click for more |
| 2036047 | CTD/STD cast | 2019-07-28 03:24Z | 59° 9' N, 0° 38' W | Click for more |
| 2036059 | CTD/STD cast | 2019-07-28 04:26Z | 59° 12' N, 0° 27' W | Click for more |
| 2036060 | CTD/STD cast | 2019-07-28 08:33Z | 58° 53' N, 0° 4' W | Click for more |
| 2036072 | CTD/STD cast | 2019-07-28 10:21Z | 58° 45' N, 0° 2' W | Click for more |
| 2036084 | CTD/STD cast | 2019-07-28 11:48Z | 58° 37' N, 0° 10' W | Click for more |
| 2036096 | CTD/STD cast | 2019-07-28 13:02Z | 58° 30' N, 0° 19' W | Click for more |
| 2036103 | CTD/STD cast | 2019-07-28 14:28Z | 58° 21' N, 0° 27' W | Click for more |
| 2036115 | CTD/STD cast | 2019-07-28 15:52Z | 58° 16' N, 0° 18' W | Click for more |
| 2036127 | CTD/STD cast | 2019-07-28 16:54Z | 58° 15' N, 0° 5' W | Click for more |
| 2036139 | CTD/STD cast | 2019-07-28 18:21Z | 58° 13' N, 0° 9' E | Click for more |
| 2036140 | CTD/STD cast | 2019-07-28 19:36Z | 58° 12' N, 0° 23' E | Click for more |
| 2036152 | CTD/STD cast | 2019-07-28 21:28Z | 58° 12' N, 0° 46' E | Click for more |
| 2036164 | CTD/STD cast | 2019-07-28 23:20Z | 58° 8' N, 0° 54' E | Click for more |
| 2036176 | CTD/STD cast | 2019-07-29 02:12Z | 58° 17' N, 0° 58' E | Click for more |
| 2036188 | CTD/STD cast | 2019-07-29 03:59Z | 58° 16' N, 0° 50' E | Click for more |
| 2036207 | CTD/STD cast | 2019-07-29 08:16Z | 58° 7' N, 0° 0' W | Click for more |
| 2036219 | CTD/STD cast | 2019-07-29 09:42Z | 58° 4' N, 0° 16' W | Click for more |
| 2036220 | CTD/STD cast | 2019-07-29 11:30Z | 58° 1' N, 0° 32' W | Click for more |
| 2036232 | CTD/STD cast | 2019-07-29 13:04Z | 57° 59' N, 0° 49' W | Click for more |
| 2036244 | CTD/STD cast | 2019-07-29 14:49Z | 57° 56' N, 1° 6' W | Click for more |
| 2036256 | CTD/STD cast | 2019-07-29 16:22Z | 57° 52' N, 1° 24' W | Click for more |
| 2036268 | CTD/STD cast | 2019-07-29 18:01Z | 57° 51' N, 1° 36' W | Click for more |
| 2036281 | CTD/STD cast | 2019-07-29 19:35Z | 57° 49' N, 1° 46' W | Click for more |
| 2036293 | CTD/STD cast | 2019-07-29 20:53Z | 57° 49' N, 1° 57' W | Click for more |
| 2036300 | CTD/STD cast | 2019-07-29 22:07Z | 57° 48' N, 2° 8' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


