BODC Cruise Metadata Report for RRS Challenger (74CH) cruise CH2/78
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS Challenger (74CH) cruise CH2/78 |
|---|---|
| Short name | CH2/78 |
| Objectives and Narrative |
Objectives for this cruise were:
(1) Re-lay current meter mooring at 57N, 9W. Accomplished. (2) Lay a deep-water current meter mooring between Anton Dohrn Seamount and Rockall Bank. Accomplished. (3) Work the Anton Dohrn Seamount (Ellett Line) CTD section with a time series in the vicinity of the current meter mooring. Full section worked twice. (4) Work CTD sections on the shelf to the W of the Hebrides. Five sections worked. (5) Collect large-volume surface water samples on the shelf for radiocaesium analysis. Accomplished with CTD profiles on each station. |
| Ship | RRS Challenger |
| Departure Port | Barry, United Kingdom |
| Departure Date | 1978-01-30 |
| Arrival Port | Ardrossan, United Kingdom |
| Arrival Date | 1978-02-13 |
| Principal Scientist(s) | David J Ellett (Scottish Marine Biological Association) |
| Responsible Organisation | Scottish Marine Biological Association |
| Associated Project(s) | |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland, North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 181;4/182;3 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
109
Description: |
| CTD stations |
Quantity:
number of stations =
10
Description: CTD observations. |
| Water bottle stations |
Quantity:
number of stations =
118
Description: S surface 22 T surface |
| Chemical oceanography | |
| Radioactivity |
Quantity:
number of samples =
10
Description: Water samples for radio-caesium analysis. |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 104 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
| 2 | CTD/STD cast |
Salinity of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 92183 | CTD/STD cast | 1978-02-02 14:17Z | 56° 43' N, 6° 44' W | Click for more |
| 92195 | CTD/STD cast | 1978-02-02 15:47Z | 56° 43' N, 7° 0' W | Click for more |
| 92202 | CTD/STD cast | 1978-02-02 17:22Z | 56° 45' N, 7° 19' W | Click for more |
| 92214 | CTD/STD cast | 1978-02-02 18:55Z | 56° 43' N, 7° 39' W | Click for more |
| 92226 | CTD/STD cast | 1978-02-02 20:50Z | 56° 49' N, 8° 3' W | Click for more |
| 92238 | CTD/STD cast | 1978-02-02 22:42Z | 56° 50' N, 8° 18' W | Click for more |
| 92251 | CTD/STD cast | 1978-02-02 23:43Z | 56° 52' N, 8° 29' W | Click for more |
| 92263 | CTD/STD cast | 1978-02-03 01:27Z | 56° 57' N, 8° 46' W | Click for more |
| 92275 | CTD/STD cast | 1978-02-03 03:04Z | 57° 0' N, 8° 59' W | Click for more |
| 92287 | CTD/STD cast | 1978-02-03 04:20Z | 57° 3' N, 9° 13' W | Click for more |
| 92299 | CTD/STD cast | 1978-02-03 05:37Z | 57° 5' N, 9° 25' W | Click for more |
| 92306 | CTD/STD cast | 1978-02-04 21:24Z | 57° 34' N, 13° 19' W | Click for more |
| 92318 | CTD/STD cast | 1978-02-04 23:03Z | 57° 33' N, 13° 0' W | Click for more |
| 92331 | CTD/STD cast | 1978-02-05 00:14Z | 57° 32' N, 12° 54' W | Click for more |
| 92343 | CTD/STD cast | 1978-02-05 01:45Z | 57° 33' N, 12° 40' W | Click for more |
| 92355 | CTD/STD cast | 1978-02-05 04:32Z | 57° 29' N, 12° 19' W | Click for more |
| 92367 | CTD/STD cast | 1978-02-05 07:13Z | 57° 30' N, 11° 51' W | Click for more |
| 92379 | CTD/STD cast | 1978-02-05 09:26Z | 57° 28' N, 11° 31' W | Click for more |
| 92380 | CTD/STD cast | 1978-02-05 11:35Z | 57° 28' N, 11° 19' W | Click for more |
| 92392 | CTD/STD cast | 1978-02-06 08:10Z | 57° 34' N, 13° 19' W | Click for more |
| 92411 | CTD/STD cast | 1978-02-06 10:04Z | 57° 34' N, 13° 45' W | Click for more |
| 92423 | CTD/STD cast | 1978-02-06 12:38Z | 57° 33' N, 13° 0' W | Click for more |
| 92435 | CTD/STD cast | 1978-02-06 13:45Z | 57° 33' N, 12° 52' W | Click for more |
| 92447 | CTD/STD cast | 1978-02-06 15:15Z | 57° 31' N, 12° 38' W | Click for more |
| 92459 | CTD/STD cast | 1978-02-06 17:13Z | 57° 28' N, 12° 22' W | Click for more |
| 92460 | CTD/STD cast | 1978-02-06 19:47Z | 57° 29' N, 11° 51' W | Click for more |
| 92472 | CTD/STD cast | 1978-02-06 22:05Z | 57° 29' N, 11° 32' W | Click for more |
| 92484 | CTD/STD cast | 1978-02-07 00:10Z | 57° 28' N, 11° 19' W | Click for more |
| 92496 | CTD/STD cast | 1978-02-07 01:50Z | 57° 27' N, 11° 6' W | Click for more |
| 92503 | CTD/STD cast | 1978-02-07 03:20Z | 57° 25' N, 10° 55' W | Click for more |
| 92515 | CTD/STD cast | 1978-02-07 04:40Z | 57° 22' N, 10° 40' W | Click for more |
| 92527 | CTD/STD cast | 1978-02-07 07:05Z | 57° 18' N, 10° 23' W | Click for more |
| 92539 | CTD/STD cast | 1978-02-07 09:39Z | 57° 14' N, 10° 3' W | Click for more |
| 92540 | CTD/STD cast | 1978-02-07 12:15Z | 57° 9' N, 9° 43' W | Click for more |
| 92552 | CTD/STD cast | 1978-02-07 14:34Z | 57° 6' N, 9° 22' W | Click for more |
| 92564 | CTD/STD cast | 1978-02-07 16:10Z | 57° 3' N, 9° 13' W | Click for more |
| 92576 | CTD/STD cast | 1978-02-07 17:20Z | 57° 0' N, 9° 0' W | Click for more |
| 92588 | CTD/STD cast | 1978-02-07 20:35Z | 57° 25' N, 9° 12' W | Click for more |
| 92607 | CTD/STD cast | 1978-02-07 22:10Z | 57° 21' N, 8° 55' W | Click for more |
| 92619 | CTD/STD cast | 1978-02-07 23:48Z | 57° 18' N, 8° 37' W | Click for more |
| 92620 | CTD/STD cast | 1978-02-08 01:26Z | 57° 13' N, 8° 19' W | Click for more |
| 92632 | CTD/STD cast | 1978-02-08 02:47Z | 57° 10' N, 8° 2' W | Click for more |
| 92644 | CTD/STD cast | 1978-02-08 03:55Z | 57° 7' N, 7° 49' W | Click for more |
| 92656 | CTD/STD cast | 1978-02-08 04:56Z | 57° 4' N, 7° 34' W | Click for more |
| 92668 | CTD/STD cast | 1978-02-08 06:00Z | 57° 12' N, 7° 35' W | Click for more |
| 92681 | CTD/STD cast | 1978-02-08 07:21Z | 57° 20' N, 7° 34' W | Click for more |
| 92693 | CTD/STD cast | 1978-02-08 08:30Z | 57° 28' N, 7° 39' W | Click for more |
| 92700 | CTD/STD cast | 1978-02-08 09:59Z | 57° 31' N, 7° 58' W | Click for more |
| 92712 | CTD/STD cast | 1978-02-08 11:20Z | 57° 35' N, 8° 15' W | Click for more |
| 92724 | CTD/STD cast | 1978-02-08 13:02Z | 57° 38' N, 8° 33' W | Click for more |
| 92736 | CTD/STD cast | 1978-02-08 14:35Z | 57° 42' N, 8° 50' W | Click for more |
| 92748 | CTD/STD cast | 1978-02-08 15:40Z | 57° 46' N, 9° 7' W | Click for more |
| 92761 | CTD/STD cast | 1978-02-08 17:04Z | 57° 48' N, 9° 21' W | Click for more |
| 92773 | CTD/STD cast | 1978-02-08 18:10Z | 57° 51' N, 9° 33' W | Click for more |
| 92785 | CTD/STD cast | 1978-02-08 19:30Z | 57° 54' N, 9° 48' W | Click for more |
| 92797 | CTD/STD cast | 1978-02-08 21:17Z | 57° 57' N, 10° 0' W | Click for more |
| 92804 | CTD/STD cast | 1978-02-09 03:40Z | 58° 45' N, 9° 19' W | Click for more |
| 92816 | CTD/STD cast | 1978-02-09 05:20Z | 58° 39' N, 9° 10' W | Click for more |
| 92828 | CTD/STD cast | 1978-02-09 06:40Z | 58° 34' N, 9° 1' W | Click for more |
| 92841 | CTD/STD cast | 1978-02-09 08:04Z | 58° 27' N, 8° 51' W | Click for more |
| 92853 | CTD/STD cast | 1978-02-09 09:35Z | 58° 21' N, 8° 41' W | Click for more |
| 92865 | CTD/STD cast | 1978-02-09 10:57Z | 58° 14' N, 8° 27' W | Click for more |
| 92877 | CTD/STD cast | 1978-02-09 12:32Z | 58° 9' N, 8° 15' W | Click for more |
| 92890 | CTD/STD cast | 1978-02-09 15:08Z | 57° 56' N, 7° 42' W | Click for more |
| 92908 | CTD/STD cast | 1978-02-09 16:10Z | 57° 55' N, 7° 27' W | Click for more |
| 92921 | CTD/STD cast | 1978-02-09 17:10Z | 57° 52' N, 7° 13' W | Click for more |
| 92933 | CTD/STD cast | 1978-02-09 20:18Z | 58° 13' N, 7° 7' W | Click for more |
| 92945 | CTD/STD cast | 1978-02-09 21:15Z | 58° 15' N, 7° 13' W | Click for more |
| 92957 | CTD/STD cast | 1978-02-09 22:23Z | 58° 22' N, 7° 22' W | Click for more |
| 92969 | CTD/STD cast | 1978-02-09 23:48Z | 58° 30' N, 7° 37' W | Click for more |
| 92970 | CTD/STD cast | 1978-02-10 01:10Z | 58° 36' N, 7° 48' W | Click for more |
| 92982 | CTD/STD cast | 1978-02-10 02:10Z | 58° 42' N, 7° 55' W | Click for more |
| 92994 | CTD/STD cast | 1978-02-10 03:18Z | 58° 47' N, 8° 3' W | Click for more |
| 93008 | CTD/STD cast | 1978-02-10 04:51Z | 58° 54' N, 8° 17' W | Click for more |
| 93021 | CTD/STD cast | 1978-02-10 07:02Z | 59° 2' N, 8° 28' W | Click for more |
| 93033 | CTD/STD cast | 1978-02-10 11:05Z | 59° 24' N, 7° 42' W | Click for more |
| 93045 | CTD/STD cast | 1978-02-10 13:07Z | 59° 17' N, 7° 28' W | Click for more |
| 93057 | CTD/STD cast | 1978-02-10 15:13Z | 59° 11' N, 7° 18' W | Click for more |
| 93069 | CTD/STD cast | 1978-02-10 16:34Z | 59° 6' N, 7° 12' W | Click for more |
| 93070 | CTD/STD cast | 1978-02-10 17:50Z | 58° 59' N, 7° 1' W | Click for more |
| 93082 | CTD/STD cast | 1978-02-10 19:05Z | 58° 52' N, 6° 51' W | Click for more |
| 93094 | CTD/STD cast | 1978-02-10 20:37Z | 58° 43' N, 6° 34' W | Click for more |
| 93101 | CTD/STD cast | 1978-02-10 21:54Z | 58° 38' N, 6° 24' W | Click for more |
| 93113 | CTD/STD cast | 1978-02-10 23:00Z | 58° 33' N, 6° 17' W | Click for more |
| 93125 | CTD/STD cast | 1978-02-11 04:26Z | 57° 56' N, 5° 33' W | Click for more |
| 93137 | CTD/STD cast | 1978-02-11 05:46Z | 57° 58' N, 5° 40' W | Click for more |
| 93149 | CTD/STD cast | 1978-02-11 06:45Z | 58° 1' N, 5° 49' W | Click for more |
| 93150 | CTD/STD cast | 1978-02-11 07:40Z | 58° 3' N, 5° 57' W | Click for more |
| 93162 | CTD/STD cast | 1978-02-11 08:38Z | 58° 6' N, 6° 5' W | Click for more |
| 93174 | CTD/STD cast | 1978-02-11 09:25Z | 58° 8' N, 6° 13' W | Click for more |
| 93186 | CTD/STD cast | 1978-02-11 10:14Z | 58° 10' N, 6° 19' W | Click for more |
| 93198 | CTD/STD cast | 1978-02-11 14:42Z | 57° 36' N, 7° 4' W | Click for more |
| 93205 | CTD/STD cast | 1978-02-11 15:14Z | 57° 34' N, 6° 59' W | Click for more |
| 93217 | CTD/STD cast | 1978-02-11 15:55Z | 57° 34' N, 6° 54' W | Click for more |
| 93229 | CTD/STD cast | 1978-02-11 16:35Z | 57° 33' N, 6° 49' W | Click for more |
| 93230 | CTD/STD cast | 1978-02-11 17:19Z | 57° 32' N, 6° 43' W | Click for more |
| 93242 | CTD/STD cast | 1978-02-11 17:55Z | 57° 30' N, 6° 40' W | Click for more |
| 93254 | CTD/STD cast | 1978-02-11 23:04Z | 57° 8' N, 7° 11' W | Click for more |
| 93266 | CTD/STD cast | 1978-02-12 00:33Z | 57° 4' N, 7° 1' W | Click for more |
| 93278 | CTD/STD cast | 1978-02-12 01:55Z | 57° 2' N, 6° 50' W | Click for more |
| 93291 | CTD/STD cast | 1978-02-12 03:24Z | 56° 58' N, 6° 38' W | Click for more |
| 93309 | CTD/STD cast | 1978-02-12 04:33Z | 56° 57' N, 6° 30' W | Click for more |
| 93310 | CTD/STD cast | 1978-02-12 05:42Z | 56° 54' N, 6° 21' W | Click for more |
| 93322 | CTD/STD cast | 1978-02-12 06:30Z | 56° 51' N, 6° 12' W | Click for more |
| 93334 | CTD/STD cast | 1978-02-12 07:08Z | 56° 50' N, 6° 5' W | Click for more |
| 93346 | CTD/STD cast | 1978-02-12 07:48Z | 56° 48' N, 5° 57' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


