BODC Cruise Metadata Report for RV Nathaniel B. Palmer cruise NBP1902
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RV Nathaniel B. Palmer cruise NBP1902 |
|---|---|
| Short name | NBP1902 |
| Objectives and Narrative |
First research cruise of the International Thwaites Glacier Collaboration.
This main objective of this cruise was to show whether the Thwaites-Pine Island glacier system has been less extensive during the Holocene than it is at present. Data were collected looking at ocean circulation, ocean/atmosphere interactions and geophysical surveys. |
| Ship | RV Nathaniel B. Palmer |
| Departure Port | Punta Arenas, Chile |
| Departure Date | 2019-01-31 |
| Arrival Port | Punta Arenas, Chile |
| Arrival Date | 2019-03-24 |
| Principal Scientist(s) | Robert D Larter (British Antarctic Survey) |
| Responsible Organisation | British Antarctic Survey, University of East Anglia School of Environmental Sciences |
| Associated Project(s) | Thwaites-Amundsen Regional Survey and Network (TARSAN) |
| IHB Sea Areas Visited | Southern Ocean, Unknown |
| Marsden Squares Visited | 562 |
| Work Area Description | Thwaites Glacier in the Southern Ocean |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 113 | CTD/STD cast |
Density of the water column Dissolved oxygen parameters in the water column Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 2220809 | CTD/STD cast | 2019-03-08 06:40Z | 75° 9' S, 101° 28' W | Click for more |
| 2220810 | CTD/STD cast | 2019-03-08 08:12Z | 75° 7' S, 101° 25' W | Click for more |
| 2220822 | CTD/STD cast | 2019-03-08 09:35Z | 75° 4' S, 101° 21' W | Click for more |
| 2220834 | CTD/STD cast | 2019-03-08 10:55Z | 75° 3' S, 101° 13' W | Click for more |
| 2220846 | CTD/STD cast | 2019-03-07 07:26Z | 74° 37' S, 104° 36' W | Click for more |
| 2220858 | CTD/STD cast | 2019-03-07 10:09Z | 74° 48' S, 104° 3' W | Click for more |
| 2220871 | CTD/STD cast | 2019-03-07 13:26Z | 74° 49' S, 102° 50' W | Click for more |
| 2220883 | CTD/STD cast | 2019-03-07 15:39Z | 74° 52' S, 102° 4' W | Click for more |
| 2220895 | CTD/STD cast | 2019-03-07 20:16Z | 75° 3' S, 102° 10' W | Click for more |
| 2220902 | CTD/STD cast | 2019-03-08 04:03Z | 75° 8' S, 101° 43' W | Click for more |
| 2220914 | CTD/STD cast | 2019-03-08 12:15Z | 75° 2' S, 101° 7' W | Click for more |
| 2220926 | CTD/STD cast | 2019-03-08 13:33Z | 75° 1' S, 101° 2' W | Click for more |
| 2220938 | CTD/STD cast | 2019-03-08 15:00Z | 75° 0' S, 100° 56' W | Click for more |
| 2220951 | CTD/STD cast | 2019-03-08 16:12Z | 74° 59' S, 100° 49' W | Click for more |
| 2220963 | CTD/STD cast | 2019-03-08 17:20Z | 74° 58' S, 100° 43' W | Click for more |
| 2220975 | CTD/STD cast | 2019-03-08 18:28Z | 74° 57' S, 100° 37' W | Click for more |
| 2220987 | CTD/STD cast | 2019-03-08 19:32Z | 74° 54' S, 100° 33' W | Click for more |
| 2220999 | CTD/STD cast | 2019-03-08 20:31Z | 74° 52' S, 100° 36' W | Click for more |
| 2221002 | CTD/STD cast | 2019-03-09 11:18Z | 75° 3' S, 102° 10' W | Click for more |
| 2221014 | CTD/STD cast | 2019-03-09 16:07Z | 74° 54' S, 102° 42' W | Click for more |
| 2221026 | CTD/STD cast | 2019-03-09 17:50Z | 75° 0' S, 102° 44' W | Click for more |
| 2221038 | CTD/STD cast | 2019-03-09 19:12Z | 75° 2' S, 102° 43' W | Click for more |
| 2221051 | CTD/STD cast | 2019-03-09 20:23Z | 75° 4' S, 102° 43' W | Click for more |
| 2221063 | CTD/STD cast | 2019-03-09 21:15Z | 75° 5' S, 102° 43' W | Click for more |
| 2221075 | CTD/STD cast | 2019-03-09 22:24Z | 75° 6' S, 102° 43' W | Click for more |
| 2221087 | CTD/STD cast | 2019-03-10 02:13Z | 75° 4' S, 104° 13' W | Click for more |
| 2221099 | CTD/STD cast | 2019-03-10 14:20Z | 74° 58' S, 104° 9' W | Click for more |
| 2221106 | CTD/STD cast | 2019-03-10 17:24Z | 74° 49' S, 104° 30' W | Click for more |
| 2221118 | CTD/STD cast | 2019-03-10 19:48Z | 74° 43' S, 104° 39' W | Click for more |
| 2221131 | CTD/STD cast | 2019-03-10 22:17Z | 74° 40' S, 104° 54' W | Click for more |
| 2221143 | CTD/STD cast | 2019-03-11 00:38Z | 74° 37' S, 104° 53' W | Click for more |
| 2221155 | CTD/STD cast | 2019-03-11 05:40Z | 74° 19' S, 103° 10' W | Click for more |
| 2221167 | CTD/STD cast | 2019-03-11 06:28Z | 74° 18' S, 103° 16' W | Click for more |
| 2221179 | CTD/STD cast | 2019-03-11 08:03Z | 74° 15' S, 103° 31' W | Click for more |
| 2221180 | CTD/STD cast | 2019-03-11 09:26Z | 74° 13' S, 103° 42' W | Click for more |
| 2221192 | CTD/STD cast | 2019-03-11 11:16Z | 74° 6' S, 103° 48' W | Click for more |
| 2221211 | CTD/STD cast | 2019-03-11 14:03Z | 74° 0' S, 103° 5' W | Click for more |
| 2221223 | CTD/STD cast | 2019-03-11 21:04Z | 73° 43' S, 103° 51' W | Click for more |
| 2221235 | CTD/STD cast | 2019-03-11 22:58Z | 73° 43' S, 103° 28' W | Click for more |
| 2221247 | CTD/STD cast | 2019-03-12 03:34Z | 74° 1' S, 102° 55' W | Click for more |
| 2221259 | CTD/STD cast | 2019-03-12 11:04Z | 74° 0' S, 102° 37' W | Click for more |
| 2221260 | CTD/STD cast | 2019-03-12 12:08Z | 74° 1' S, 102° 39' W | Click for more |
| 2221272 | CTD/STD cast | 2019-03-12 13:08Z | 74° 0' S, 102° 46' W | Click for more |
| 2221284 | CTD/STD cast | 2019-03-12 14:18Z | 74° 0' S, 102° 52' W | Click for more |
| 2221296 | CTD/STD cast | 2019-03-12 19:26Z | 73° 57' S, 103° 4' W | Click for more |
| 2221303 | CTD/STD cast | 2019-03-12 23:57Z | 73° 42' S, 104° 13' W | Click for more |
| 2221315 | CTD/STD cast | 2019-03-14 20:15Z | 71° 9' S, 107° 7' W | Click for more |
| 2221327 | CTD/STD cast | 2019-03-14 22:17Z | 71° 4' S, 106° 59' W | Click for more |
| 2221339 | CTD/STD cast | 2019-03-14 23:40Z | 71° 4' S, 107° 1' W | Click for more |
| 2221340 | CTD/STD cast | 2019-03-15 01:54Z | 71° 3' S, 107° 2' W | Click for more |
| 2221352 | CTD/STD cast | 2019-03-15 04:01Z | 71° 2' S, 107° 1' W | Click for more |
| 2221364 | CTD/STD cast | 2019-03-15 05:43Z | 71° 1' S, 107° 0' W | Click for more |
| 2221376 | CTD/STD cast | 2019-03-15 07:33Z | 71° 0' S, 106° 58' W | Click for more |
| 2221388 | CTD/STD cast | 2019-03-15 09:44Z | 70° 58' S, 106° 59' W | Click for more |
| 2221407 | CTD/STD cast | 2019-03-16 00:25Z | 70° 27' S, 101° 58' W | Click for more |
| 2221419 | CTD/STD cast | 2019-03-18 12:55Z | 70° 1' S, 84° 28' W | Click for more |
| 2221420 | CTD/STD cast | 2019-03-18 13:54Z | 69° 58' S, 84° 30' W | Click for more |
| 2221432 | CTD/STD cast | 2019-03-18 15:13Z | 69° 57' S, 84° 26' W | Click for more |
| 2221444 | CTD/STD cast | 2019-03-18 16:35Z | 69° 55' S, 84° 28' W | Click for more |
| 2221456 | CTD/STD cast | 2019-03-18 17:51Z | 69° 53' S, 84° 27' W | Click for more |
| 2221468 | CTD/STD cast | 2019-03-18 19:24Z | 69° 51' S, 84° 27' W | Click for more |
| 2221481 | CTD/STD cast | 2019-03-18 22:10Z | 69° 48' S, 84° 27' W | Click for more |
| 2221493 | CTD/STD cast | 2019-03-19 01:01Z | 69° 40' S, 84° 23' W | Click for more |
| 2221500 | CTD/STD cast | 2019-02-08 08:38Z | 70° 27' S, 101° 58' W | Click for more |
| 2221512 | CTD/STD cast | 2019-02-09 17:18Z | 72° 20' S, 103° 45' W | Click for more |
| 2221524 | CTD/STD cast | 2019-02-10 04:25Z | 73° 12' S, 104° 16' W | Click for more |
| 2221536 | CTD/STD cast | 2019-02-13 07:40Z | 73° 33' S, 103° 28' W | Click for more |
| 2221548 | CTD/STD cast | 2019-02-14 12:56Z | 73° 42' S, 104° 40' W | Click for more |
| 2221561 | CTD/STD cast | 2019-02-14 15:24Z | 73° 46' S, 105° 36' W | Click for more |
| 2221573 | CTD/STD cast | 2019-02-14 22:28Z | 73° 48' S, 106° 33' W | Click for more |
| 2221585 | CTD/STD cast | 2019-02-21 10:58Z | 67° 34' S, 68° 13' W | Click for more |
| 2221597 | CTD/STD cast | 2019-02-25 21:27Z | 74° 12' S, 105° 34' W | Click for more |
| 2221604 | CTD/STD cast | 2019-02-26 00:44Z | 74° 22' S, 105° 4' W | Click for more |
| 2221616 | CTD/STD cast | 2019-02-26 02:54Z | 74° 32' S, 105° 23' W | Click for more |
| 2221628 | CTD/STD cast | 2019-02-26 05:32Z | 74° 41' S, 105° 50' W | Click for more |
| 2221641 | CTD/STD cast | 2019-02-27 01:30Z | 74° 57' S, 106° 52' W | Click for more |
| 2221653 | CTD/STD cast | 2019-02-27 21:43Z | 74° 56' S, 107° 22' W | Click for more |
| 2221665 | CTD/STD cast | 2019-02-28 03:18Z | 75° 2' S, 107° 7' W | Click for more |
| 2221677 | CTD/STD cast | 2019-02-28 04:43Z | 75° 0' S, 107° 15' W | Click for more |
| 2221689 | CTD/STD cast | 2019-02-28 06:22Z | 74° 58' S, 107° 17' W | Click for more |
| 2221690 | CTD/STD cast | 2019-02-28 23:10Z | 75° 4' S, 107° 0' W | Click for more |
| 2221708 | CTD/STD cast | 2019-03-01 00:29Z | 75° 4' S, 107° 1' W | Click for more |
| 2221721 | CTD/STD cast | 2019-03-01 07:31Z | 75° 5' S, 107° 10' W | Click for more |
| 2221733 | CTD/STD cast | 2019-03-01 09:00Z | 75° 4' S, 107° 11' W | Click for more |
| 2221745 | CTD/STD cast | 2019-03-01 10:00Z | 75° 3' S, 107° 11' W | Click for more |
| 2221757 | CTD/STD cast | 2019-03-01 11:15Z | 75° 4' S, 107° 10' W | Click for more |
| 2221769 | CTD/STD cast | 2019-03-01 17:17Z | 75° 4' S, 107° 13' W | Click for more |
| 2221770 | CTD/STD cast | 2019-03-01 18:32Z | 75° 5' S, 107° 9' W | Click for more |
| 2221782 | CTD/STD cast | 2019-03-02 04:56Z | 75° 2' S, 107° 43' W | Click for more |
| 2221794 | CTD/STD cast | 2019-03-02 08:31Z | 75° 0' S, 107° 30' W | Click for more |
| 2221801 | CTD/STD cast | 2019-03-02 15:56Z | 74° 47' S, 107° 27' W | Click for more |
| 2221813 | CTD/STD cast | 2019-03-02 17:32Z | 74° 49' S, 107° 19' W | Click for more |
| 2221825 | CTD/STD cast | 2019-03-02 19:04Z | 74° 52' S, 107° 12' W | Click for more |
| 2221837 | CTD/STD cast | 2019-03-02 20:56Z | 74° 54' S, 107° 1' W | Click for more |
| 2221849 | CTD/STD cast | 2019-03-02 22:15Z | 74° 55' S, 106° 54' W | Click for more |
| 2221850 | CTD/STD cast | 2019-03-03 04:28Z | 75° 1' S, 107° 52' W | Click for more |
| 2221862 | CTD/STD cast | 2019-03-03 05:50Z | 75° 1' S, 107° 44' W | Click for more |
| 2221874 | CTD/STD cast | 2019-03-03 07:47Z | 75° 4' S, 107° 40' W | Click for more |
| 2221886 | CTD/STD cast | 2019-03-03 10:20Z | 75° 2' S, 107° 41' W | Click for more |
| 2221898 | CTD/STD cast | 2019-03-03 14:33Z | 74° 54' S, 106° 57' W | Click for more |
| 2221905 | CTD/STD cast | 2019-03-04 01:06Z | 75° 0' S, 106° 17' W | Click for more |
| 2221917 | CTD/STD cast | 2019-03-04 02:42Z | 74° 58' S, 106° 19' W | Click for more |
| 2221929 | CTD/STD cast | 2019-03-04 04:17Z | 74° 56' S, 106° 29' W | Click for more |
| 2221930 | CTD/STD cast | 2019-03-04 05:34Z | 74° 55' S, 106° 22' W | Click for more |
| 2221942 | CTD/STD cast | 2019-03-04 06:47Z | 74° 55' S, 106° 15' W | Click for more |
| 2221954 | CTD/STD cast | 2019-03-04 07:53Z | 74° 55' S, 106° 7' W | Click for more |
| 2221966 | CTD/STD cast | 2019-03-05 10:27Z | 74° 53' S, 106° 23' W | Click for more |
| 2221978 | CTD/STD cast | 2019-03-05 11:28Z | 74° 54' S, 106° 24' W | Click for more |
| 2221991 | CTD/STD cast | 2019-03-05 12:44Z | 74° 54' S, 106° 25' W | Click for more |
| 2222005 | CTD/STD cast | 2019-03-05 14:16Z | 74° 54' S, 106° 27' W | Click for more |
| 2222017 | CTD/STD cast | 2019-03-06 23:36Z | 74° 36' S, 106° 37' W | Click for more |
| 2222029 | CTD/STD cast | 2019-03-07 02:42Z | 74° 24' S, 106° 1' W | Click for more |
| 2222030 | CTD/STD cast | 2019-03-08 05:21Z | 75° 9' S, 101° 36' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


