BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D145
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Discovery (74E3) cruise D145 |
---|---|
Short name | D145 |
Objectives and Narrative |
1. Observe the structure of the upper ocean at the end of winter at two sites with different seasonal characteristics. Observe the physical and biological changes at those sites at the start of the seasonal heating cycle.
The sites chosen were around 40 15'N, 15 0'W and 45 45'N, 13 40'W. At the southern site the mixed layer depth was 150-200m, and the Drifting Spar moved northwards in a frontal structure at an average speed of over 14 cm/s. At the northern site the mixed layer was 250-300m deep, and the spar moved east then south at 10-15 cm/s. 2. Deploy two surface and two subsurface moorings for recovery on Cruise 146. Deploy a deepsea tide gauge for a deep water trial. Test shipborne surface meteorological instrumentation and provide surface fluxes for objective (1). All these objectives were accomplished, but the surface and subsurface moorings set at the northern site were subsequently lost on Cruise 146. |
Ship | RRS Discovery |
Departure Port | Gibraltar, Gibraltar |
Departure Date | 1984-02-25 |
Arrival Port | Leixoes, Portugal |
Arrival Date | 1984-03-24 |
Principal Scientist(s) | Raymond T Pollard (Institute of Oceanographic Sciences Wormley Laboratory) |
Responsible Organisation | Institute of Oceanographic Sciences Wormley Laboratory |
Associated Project(s) | |
IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W), Strait of Gibraltar (Mediterranean Sea) |
Marsden Squares Visited | 109;467/109;468/109;469/110;3/146;1/146;205/146;215/146;3 |
Work Area Description | E. Atlantice |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
38
Description: includes some yoyos |
Current meters |
Quantity:
4
Description: 39cm deployed,29cm recovered;11x48/18x5 days |
Instrumented wave measurements | Description: |
Sea level (inc. bot. press., inverted echosounder) |
Quantity:
activity duration in days =
46
Description: experimental deep sea tide gauge |
Subsurface temperature and salinity measurements |
Quantity:
track kilometres =
4926
Description: seasoar |
Subsurface temperature measurements |
Quantity:
48
Description: no.of days;4 deployed,only 1 recovered |
Surface measurements underway (T,S) | Description: |
Meteorology | |
Other meteorological measurements | Description: |
Routine standard measurements | Description: |
Upper air observations |
Quantity:
28
Description: |
Geology and geophysics | |
Multi-beam echosounding |
Quantity:
track kilometres =
7408
Description: |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
55 | CTD/STD cast |
Dissolved oxygen parameters in the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
2 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
4 | CTD/STD cast |
Dissolved oxygen parameters in the water column Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
4 | CTD/STD cast |
Dissolved oxygen parameters in the water column Horizontal platform movement Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
1 | CTD/STD cast |
Dissolved oxygen parameters in the water column Electrical conductivity of the water column Horizontal platform movement Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
289847 | CTD/STD cast | 1984-02-27 06:36Z to 1984-02-27 07:41Z | 37° 30' N, 11° 31' W | Click for more |
289859 | CTD/STD cast | 1984-02-27 08:52Z to 1984-02-27 10:37Z | 37° 33' N, 11° 31' W | Click for more |
289860 | CTD/STD cast | 1984-02-28 23:29Z to 1984-02-29 01:10Z | 40° 14' N, 15° 0' W | Click for more |
289872 | CTD/STD cast | 1984-03-03 00:00Z to 1984-03-03 00:47Z | 46° 52' N, 13° 3' W | Click for more |
289884 | CTD/STD cast | 1984-03-03 04:50Z to 1984-03-03 05:50Z | 46° 29' N, 13° 16' W | Click for more |
289896 | CTD/STD cast | 1984-03-03 12:58Z to 1984-03-03 13:32Z | 45° 42' N, 13° 44' W | Click for more |
289903 | CTD/STD cast | 1984-03-03 21:45Z to 1984-03-03 22:35Z | 46° 0' N, 14° 5' W | Click for more |
289915 | CTD/STD cast | 1984-03-03 23:14Z to 1984-03-04 02:44Z | 46° 19' N, 14° 28' W | Click for more |
289927 | CTD/STD cast | 1984-03-04 06:27Z to 1984-03-04 07:04Z | 46° 22' N, 13° 52' W | Click for more |
289939 | CTD/STD cast | 1984-03-04 11:10Z to 1984-03-04 11:42Z | 46° 4' N, 13° 32' W | Click for more |
289940 | CTD/STD cast | 1984-03-05 02:35Z to 1984-03-05 03:17Z | 45° 27' N, 13° 16' W | Click for more |
289952 | CTD/STD cast | 1984-03-05 07:09Z to 1984-03-05 07:43Z | 45° 7' N, 13° 34' W | Click for more |
289964 | CTD/STD cast | 1984-03-05 19:27Z to 1984-03-05 21:03Z | 45° 48' N, 13° 39' W | Click for more |
289976 | CTD/STD cast | 1984-03-05 22:28Z to 1984-03-05 23:03Z | 45° 54' N, 13° 38' W | Click for more |
289988 | CTD/STD cast | 1984-03-06 04:17Z to 1984-03-06 04:56Z | 45° 45' N, 13° 7' W | Click for more |
290001 | CTD/STD cast | 1984-03-10 13:29Z to 1984-03-10 13:59Z | 45° 47' N, 12° 56' W | Click for more |
290013 | CTD/STD cast | 1984-03-10 14:27Z to 1984-03-11 01:11Z | 45° 46' N, 12° 56' W | Click for more |
290025 | CTD/STD cast | 1984-03-11 03:36Z | 45° 41' N, 13° 1' W | Click for more |
290037 | CTD/STD cast | 1984-03-11 07:21Z to 1984-03-11 07:59Z | 45° 40' N, 13° 1' W | Click for more |
290049 | CTD/STD cast | 1984-03-11 08:30Z to 1984-03-11 17:30Z | 45° 40' N, 13° 1' W | Click for more |
290050 | CTD/STD cast | 1984-03-11 21:21Z to 1984-03-11 22:00Z | 45° 42' N, 12° 42' W | Click for more |
290062 | CTD/STD cast | 1984-03-11 23:36Z to 1984-03-12 00:11Z | 45° 39' N, 12° 45' W | Click for more |
290074 | CTD/STD cast | 1984-03-12 03:40Z to 1984-03-12 04:23Z | 45° 26' N, 13° 16' W | Click for more |
290086 | CTD/STD cast | 1984-03-12 12:07Z | 43° 21' N, 14° 19' W | Click for more |
290098 | CTD/STD cast | 1984-03-13 13:26Z to 1984-03-13 16:49Z | 43° 29' N, 14° 16' W | Click for more |
290105 | CTD/STD cast | 1984-03-13 20:47Z to 1984-03-13 22:15Z | 43° 37' N, 14° 15' W | Click for more |
290117 | CTD/STD cast | 1984-03-14 02:24Z to 1984-03-14 03:04Z | 43° 45' N, 14° 4' W | Click for more |
290129 | CTD/STD cast | 1984-03-14 06:00Z to 1984-03-14 06:41Z | 43° 53' N, 13° 58' W | Click for more |
290130 | CTD/STD cast | 1984-03-14 12:45Z to 1984-03-14 14:14Z | 43° 11' N, 14° 25' W | Click for more |
290142 | CTD/STD cast | 1984-03-18 22:07Z to 1984-03-18 22:45Z | 40° 43' N, 15° 14' W | Click for more |
290154 | CTD/STD cast | 1984-03-19 01:12Z to 1984-03-19 01:44Z | 40° 40' N, 15° 5' W | Click for more |
290166 | CTD/STD cast | 1984-03-19 06:06Z to 1984-03-19 06:44Z | 40° 39' N, 14° 51' W | Click for more |
290178 | CTD/STD cast | 1984-03-21 19:36Z to 1984-03-21 20:10Z | 40° 49' N, 14° 56' W | Click for more |
290191 | CTD/STD cast | 1984-03-21 22:19Z to 1984-03-21 22:54Z | 40° 47' N, 14° 46' W | Click for more |
290209 | CTD/STD cast | 1984-03-22 00:57Z to 1984-03-22 01:33Z | 40° 45' N, 14° 36' W | Click for more |
290210 | CTD/STD cast | 1984-03-22 06:07Z to 1984-03-22 07:57Z | 40° 51' N, 14° 57' W | Click for more |
290222 | CTD/STD cast | 1984-03-23 17:42Z to 1984-03-23 17:54Z | 41° 7' N, 10° 27' W | Click for more |
290234 | CTD/STD cast | 1984-02-26 22:07Z to 1984-02-27 00:46Z | 37° 8' N, 10° 58' W | Click for more |
290246 | CTD/STD cast | 1984-02-27 10:31Z to 1984-02-27 15:18Z | 37° 32' N, 11° 32' W | Click for more |
290258 | CTD/STD cast | 1984-02-29 01:10Z to 1984-02-29 04:13Z | 40° 14' N, 15° 0' W | Click for more |
290271 | CTD/STD cast | 1984-03-03 00:47Z to 1984-03-03 01:33Z | 46° 52' N, 13° 3' W | Click for more |
290283 | CTD/STD cast | 1984-03-03 05:50Z to 1984-03-03 06:54Z | 46° 30' N, 13° 13' W | Click for more |
290295 | CTD/STD cast | 1984-03-03 13:32Z to 1984-03-03 14:22Z | 45° 42' N, 13° 43' W | Click for more |
290302 | CTD/STD cast | 1984-03-03 22:36Z to 1984-03-03 23:14Z | 46° 0' N, 14° 4' W | Click for more |
290314 | CTD/STD cast | 1984-03-04 07:04Z to 1984-03-04 07:50Z | 46° 24' N, 13° 52' W | Click for more |
290326 | CTD/STD cast | 1984-03-04 11:45Z to 1984-03-04 12:20Z | 46° 4' N, 13° 32' W | Click for more |
290338 | CTD/STD cast | 1984-03-05 03:16Z to 1984-03-05 04:00Z | 45° 25' N, 13° 16' W | Click for more |
290351 | CTD/STD cast | 1984-03-05 23:09Z to 1984-03-05 23:43Z | 45° 54' N, 13° 38' W | Click for more |
290363 | CTD/STD cast | 1984-03-06 04:56Z to 1984-03-06 05:47Z | 45° 45' N, 13° 7' W | Click for more |
290375 | CTD/STD cast | 1984-03-10 13:59Z to 1984-03-10 14:25Z | 45° 47' N, 12° 56' W | Click for more |
290387 | CTD/STD cast | 1984-03-11 07:59Z to 1984-03-11 08:30Z | 45° 41' N, 13° 1' W | Click for more |
290399 | CTD/STD cast | 1984-03-11 22:00Z to 1984-03-11 22:46Z | 45° 41' N, 12° 42' W | Click for more |
290406 | CTD/STD cast | 1984-03-12 00:11Z to 1984-03-12 00:40Z | 45° 39' N, 12° 44' W | Click for more |
290418 | CTD/STD cast | 1984-03-12 04:23Z to 1984-03-12 05:09Z | 45° 26' N, 13° 16' W | Click for more |
290431 | CTD/STD cast | 1984-03-13 12:49Z to 1984-03-13 13:26Z | 43° 21' N, 14° 19' W | Click for more |
290443 | CTD/STD cast | 1984-03-13 16:49Z to 1984-03-13 17:31Z | 43° 29' N, 14° 16' W | Click for more |
290455 | CTD/STD cast | 1984-03-13 22:20Z to 1984-03-13 23:49Z | 43° 37' N, 14° 15' W | Click for more |
290467 | CTD/STD cast | 1984-03-14 03:11Z to 1984-03-14 03:45Z | 43° 45' N, 14° 6' W | Click for more |
290479 | CTD/STD cast | 1984-03-14 06:41Z to 1984-03-14 07:26Z | 43° 53' N, 13° 58' W | Click for more |
290480 | CTD/STD cast | 1984-03-14 14:21Z to 1984-03-14 16:05Z | 43° 11' N, 14° 24' W | Click for more |
290492 | CTD/STD cast | 1984-03-18 22:49Z to 1984-03-18 23:37Z | 40° 43' N, 15° 15' W | Click for more |
290511 | CTD/STD cast | 1984-03-19 01:44Z to 1984-03-19 02:15Z | 40° 41' N, 15° 5' W | Click for more |
290523 | CTD/STD cast | 1984-03-19 06:44Z to 1984-03-19 07:28Z | 40° 39' N, 14° 50' W | Click for more |
290535 | CTD/STD cast | 1984-03-21 20:15Z to 1984-03-21 20:51Z | 40° 49' N, 14° 56' W | Click for more |
290547 | CTD/STD cast | 1984-03-21 22:57Z to 1984-03-21 23:39Z | 40° 47' N, 14° 46' W | Click for more |
290559 | CTD/STD cast | 1984-03-22 01:41Z to 1984-03-22 02:21Z | 40° 44' N, 14° 31' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database