BODC Cruise Metadata Report for FRV Scotia (749S) cruise 1389S_1
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Scotia (749S) cruise 1389S_1 |
|---|---|
| Short name | 1389S_1 |
| Objectives and Narrative |
The objectives of this cruise, off the east coast of Scotland, were:
(1) Water bottle sampling for chemical determinations with supporting CTD profiles. (2) Sediment sampling by grab and coring. This work was successfully completed. |
| Ship | FRV Scotia |
| Departure Port | |
| Departure Date | 1989-11-30 |
| Arrival Port | |
| Arrival Date | 1989-12-11 |
| Principal Scientist(s) | Graham Topping (Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | North Sea |
| Marsden Squares Visited | 181;3 |
| Work Area Description | Scottish east coast waters |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of profiles =
153
Description: |
| Water bottle stations |
Quantity:
number of stations =
43
Description: Knudsen bottles |
| Chemical oceanography | |
| Ammonia |
Quantity:
number of samples =
105
Description: |
| Nitrate |
Quantity:
number of samples =
110
Description: |
| Oxygen |
Quantity:
number of samples =
4
Description: |
| Phosphate |
Quantity:
number of samples =
108
Description: |
| Silicate |
Quantity:
number of samples =
128
Description: |
| Total - N |
Quantity:
number of samples =
12
Description: |
| Contamination | |
| Chlorinated hydrocarbons | Description: |
| Other dissolved substances | Description: |
| Trace metals | Description: |
| Geology and geophysics | |
| Core - soft bottom | Description: |
| Grab | Description: |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 153 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 406792 | CTD/STD cast | 1989-11-30 22:43Z | 55° 30' N, 1° 35' W | Click for more |
| 406811 | CTD/STD cast | 1989-11-30 23:38Z | 55° 30' N, 1° 26' W | Click for more |
| 406823 | CTD/STD cast | 1989-12-01 00:33Z | 55° 30' N, 1° 17' W | Click for more |
| 406835 | CTD/STD cast | 1989-12-01 01:31Z | 55° 30' N, 1° 9' W | Click for more |
| 406847 | CTD/STD cast | 1989-12-01 03:19Z | 55° 30' N, 0° 43' W | Click for more |
| 406859 | CTD/STD cast | 1989-12-01 04:53Z | 55° 30' N, 0° 27' W | Click for more |
| 406860 | CTD/STD cast | 1989-12-01 06:36Z | 55° 30' N, 0° 0' W | Click for more |
| 406872 | CTD/STD cast | 1989-12-01 08:12Z | 55° 45' N, 0° 0' W | Click for more |
| 406884 | CTD/STD cast | 1989-12-01 10:06Z | 55° 45' N, 0° 27' W | Click for more |
| 406896 | CTD/STD cast | 1989-12-01 11:27Z | 55° 45' N, 0° 43' W | Click for more |
| 406903 | CTD/STD cast | 1989-12-01 12:46Z | 55° 45' N, 1° 0' W | Click for more |
| 406915 | CTD/STD cast | 1989-12-01 13:40Z | 55° 45' N, 1° 10' W | Click for more |
| 406927 | CTD/STD cast | 1989-12-01 14:36Z | 55° 45' N, 1° 22' W | Click for more |
| 406939 | CTD/STD cast | 1989-12-01 15:24Z | 55° 45' N, 1° 30' W | Click for more |
| 406940 | CTD/STD cast | 1989-12-01 16:37Z | 55° 49' N, 1° 43' W | Click for more |
| 406952 | CTD/STD cast | 1989-12-02 17:20Z | 56° 4' N, 2° 7' W | Click for more |
| 406964 | CTD/STD cast | 1989-12-02 17:49Z | 56° 3' N, 2° 9' W | Click for more |
| 406976 | CTD/STD cast | 1989-12-02 18:06Z | 56° 2' N, 2° 10' W | Click for more |
| 406988 | CTD/STD cast | 1989-12-02 18:23Z | 56° 1' N, 2° 13' W | Click for more |
| 407003 | CTD/STD cast | 1989-12-02 18:38Z | 56° 0' N, 2° 15' W | Click for more |
| 407015 | CTD/STD cast | 1989-12-02 18:55Z | 55° 59' N, 2° 17' W | Click for more |
| 407027 | CTD/STD cast | 1989-12-02 19:11Z | 55° 58' N, 2° 19' W | Click for more |
| 407039 | CTD/STD cast | 1989-12-03 06:30Z | 56° 0' N, 3° 6' W | Click for more |
| 407040 | CTD/STD cast | 1989-12-03 07:21Z | 56° 2' N, 3° 6' W | Click for more |
| 407052 | CTD/STD cast | 1989-12-03 10:57Z | 56° 4' N, 3° 0' W | Click for more |
| 407064 | CTD/STD cast | 1989-12-03 12:03Z | 56° 6' N, 3° 0' W | Click for more |
| 407076 | CTD/STD cast | 1989-12-03 12:49Z | 56° 7' N, 3° 0' W | Click for more |
| 407088 | CTD/STD cast | 1989-12-03 14:18Z | 56° 10' N, 2° 49' W | Click for more |
| 407107 | CTD/STD cast | 1989-12-03 14:38Z | 56° 9' N, 2° 49' W | Click for more |
| 407119 | CTD/STD cast | 1989-12-03 15:04Z | 56° 9' N, 2° 49' W | Click for more |
| 407120 | CTD/STD cast | 1989-12-03 15:45Z | 56° 8' N, 2° 49' W | Click for more |
| 407132 | CTD/STD cast | 1989-12-03 16:11Z | 56° 7' N, 2° 49' W | Click for more |
| 407144 | CTD/STD cast | 1989-12-03 17:30Z | 56° 5' N, 2° 50' W | Click for more |
| 407156 | CTD/STD cast | 1989-12-03 18:30Z | 56° 4' N, 2° 49' W | Click for more |
| 407168 | CTD/STD cast | 1989-12-03 20:10Z | 56° 2' N, 2° 34' W | Click for more |
| 407181 | CTD/STD cast | 1989-12-03 20:42Z | 56° 4' N, 2° 34' W | Click for more |
| 407193 | CTD/STD cast | 1989-12-03 21:40Z | 56° 6' N, 2° 34' W | Click for more |
| 407200 | CTD/STD cast | 1989-12-03 22:37Z | 56° 7' N, 2° 34' W | Click for more |
| 407212 | CTD/STD cast | 1989-12-03 23:28Z | 56° 10' N, 2° 34' W | Click for more |
| 407224 | CTD/STD cast | 1989-12-04 00:29Z | 56° 12' N, 2° 34' W | Click for more |
| 407236 | CTD/STD cast | 1989-12-04 01:06Z | 56° 13' N, 2° 34' W | Click for more |
| 407248 | CTD/STD cast | 1989-12-04 01:32Z | 56° 15' N, 2° 34' W | Click for more |
| 407261 | CTD/STD cast | 1989-12-04 04:38Z | 55° 56' N, 2° 12' W | Click for more |
| 407273 | CTD/STD cast | 1989-12-04 05:37Z | 55° 58' N, 2° 10' W | Click for more |
| 407285 | CTD/STD cast | 1989-12-04 06:04Z | 56° 0' N, 2° 10' W | Click for more |
| 407297 | CTD/STD cast | 1989-12-04 06:53Z | 56° 3' N, 2° 9' W | Click for more |
| 407304 | CTD/STD cast | 1989-12-04 07:28Z | 56° 4' N, 2° 7' W | Click for more |
| 407316 | CTD/STD cast | 1989-12-04 08:24Z | 56° 3' N, 2° 11' W | Click for more |
| 407328 | CTD/STD cast | 1989-12-04 09:00Z | 56° 1' N, 2° 14' W | Click for more |
| 407341 | CTD/STD cast | 1989-12-04 09:35Z | 56° 0' N, 2° 18' W | Click for more |
| 407353 | CTD/STD cast | 1989-12-04 10:00Z | 55° 59' N, 2° 19' W | Click for more |
| 407365 | CTD/STD cast | 1989-12-04 10:30Z | 55° 58' N, 2° 22' W | Click for more |
| 407377 | CTD/STD cast | 1989-12-04 11:00Z | 56° 0' N, 2° 21' W | Click for more |
| 407389 | CTD/STD cast | 1989-12-04 11:26Z | 56° 1' N, 2° 21' W | Click for more |
| 407390 | CTD/STD cast | 1989-12-04 11:51Z | 56° 3' N, 2° 20' W | Click for more |
| 407408 | CTD/STD cast | 1989-12-04 12:17Z | 56° 4' N, 2° 19' W | Click for more |
| 407421 | CTD/STD cast | 1989-12-04 12:56Z | 56° 6' N, 2° 19' W | Click for more |
| 407433 | CTD/STD cast | 1989-12-04 13:19Z | 56° 7' N, 2° 18' W | Click for more |
| 407445 | CTD/STD cast | 1989-12-04 14:39Z | 56° 6' N, 2° 20' W | Click for more |
| 407457 | CTD/STD cast | 1989-12-04 15:07Z | 56° 5' N, 2° 22' W | Click for more |
| 407469 | CTD/STD cast | 1989-12-04 15:33Z | 56° 4' N, 2° 24' W | Click for more |
| 407470 | CTD/STD cast | 1989-12-04 15:55Z | 56° 3' N, 2° 25' W | Click for more |
| 407482 | CTD/STD cast | 1989-12-04 16:13Z | 56° 2' N, 2° 27' W | Click for more |
| 407494 | CTD/STD cast | 1989-12-04 17:36Z | 56° 1' N, 2° 28' W | Click for more |
| 407501 | CTD/STD cast | 1989-12-04 17:54Z | 56° 0' N, 2° 30' W | Click for more |
| 407513 | CTD/STD cast | 1989-12-04 18:28Z | 55° 58' N, 2° 21' W | Click for more |
| 407525 | CTD/STD cast | 1989-12-04 19:04Z | 55° 56' N, 2° 12' W | Click for more |
| 407537 | CTD/STD cast | 1989-12-04 19:31Z | 55° 54' N, 2° 5' W | Click for more |
| 407549 | CTD/STD cast | 1989-12-04 20:00Z | 55° 51' N, 1° 59' W | Click for more |
| 407550 | CTD/STD cast | 1989-12-04 20:40Z | 55° 48' N, 1° 54' W | Click for more |
| 407562 | CTD/STD cast | 1989-12-04 21:23Z | 55° 45' N, 1° 46' W | Click for more |
| 407574 | CTD/STD cast | 1989-12-04 22:30Z | 55° 51' N, 1° 39' W | Click for more |
| 407586 | CTD/STD cast | 1989-12-05 08:30Z | 56° 6' N, 2° 6' W | Click for more |
| 407598 | CTD/STD cast | 1989-12-05 09:14Z | 56° 6' N, 2° 8' W | Click for more |
| 407605 | CTD/STD cast | 1989-12-05 09:52Z | 56° 5' N, 2° 10' W | Click for more |
| 407617 | CTD/STD cast | 1989-12-05 10:21Z | 56° 4' N, 2° 11' W | Click for more |
| 407629 | CTD/STD cast | 1989-12-05 10:55Z | 56° 3' N, 2° 9' W | Click for more |
| 407630 | CTD/STD cast | 1989-12-05 11:24Z | 56° 4' N, 2° 7' W | Click for more |
| 407642 | CTD/STD cast | 1989-12-05 11:58Z | 56° 5' N, 2° 3' W | Click for more |
| 407654 | CTD/STD cast | 1989-12-05 12:29Z | 56° 3' N, 2° 5' W | Click for more |
| 407666 | CTD/STD cast | 1989-12-05 15:36Z | 56° 5' N, 2° 9' W | Click for more |
| 407678 | CTD/STD cast | 1989-12-05 16:23Z | 56° 4' N, 2° 7' W | Click for more |
| 407691 | CTD/STD cast | 1989-12-05 16:55Z | 56° 3' N, 2° 5' W | Click for more |
| 407709 | CTD/STD cast | 1989-12-05 17:27Z | 56° 4' N, 2° 3' W | Click for more |
| 407710 | CTD/STD cast | 1989-12-05 17:55Z | 56° 6' N, 2° 6' W | Click for more |
| 407722 | CTD/STD cast | 1989-12-05 18:24Z | 56° 6' N, 2° 8' W | Click for more |
| 407734 | CTD/STD cast | 1989-12-05 18:50Z | 56° 5' N, 2° 10' W | Click for more |
| 407746 | CTD/STD cast | 1989-12-05 19:15Z | 56° 4' N, 2° 11' W | Click for more |
| 407758 | CTD/STD cast | 1989-12-05 19:44Z | 56° 3' N, 2° 9' W | Click for more |
| 407771 | CTD/STD cast | 1989-12-05 20:30Z | 56° 0' N, 2° 10' W | Click for more |
| 407783 | CTD/STD cast | 1989-12-05 22:11Z | 56° 0' N, 1° 39' W | Click for more |
| 407795 | CTD/STD cast | 1989-12-05 23:47Z | 56° 0' N, 1° 10' W | Click for more |
| 407802 | CTD/STD cast | 1989-12-06 01:40Z | 56° 0' N, 0° 34' W | Click for more |
| 407814 | CTD/STD cast | 1989-12-06 03:35Z | 56° 0' N, 0° 0' W | Click for more |
| 407826 | CTD/STD cast | 1989-12-06 05:39Z | 56° 19' N, 0° 0' W | Click for more |
| 407838 | CTD/STD cast | 1989-12-06 07:27Z | 56° 19' N, 0° 34' W | Click for more |
| 407851 | CTD/STD cast | 1989-12-06 09:24Z | 56° 20' N, 1° 9' W | Click for more |
| 407863 | CTD/STD cast | 1989-12-06 11:06Z | 56° 19' N, 1° 40' W | Click for more |
| 407875 | CTD/STD cast | 1989-12-06 12:44Z | 56° 19' N, 2° 10' W | Click for more |
| 407887 | CTD/STD cast | 1989-12-06 13:52Z | 56° 19' N, 2° 30' W | Click for more |
| 407899 | CTD/STD cast | 1989-12-06 14:21Z | 56° 19' N, 2° 34' W | Click for more |
| 407906 | CTD/STD cast | 1989-12-06 15:31Z | 56° 22' N, 2° 40' W | Click for more |
| 407918 | CTD/STD cast | 1989-12-06 16:07Z | 56° 22' N, 2° 35' W | Click for more |
| 407931 | CTD/STD cast | 1989-12-06 16:40Z | 56° 22' N, 2° 30' W | Click for more |
| 407943 | CTD/STD cast | 1989-12-06 17:15Z | 56° 25' N, 2° 25' W | Click for more |
| 407955 | CTD/STD cast | 1989-12-06 17:44Z | 56° 25' N, 2° 34' W | Click for more |
| 407967 | CTD/STD cast | 1989-12-06 18:51Z | 56° 28' N, 2° 34' W | Click for more |
| 407979 | CTD/STD cast | 1989-12-06 19:24Z | 56° 28' N, 2° 30' W | Click for more |
| 407980 | CTD/STD cast | 1989-12-06 20:17Z | 56° 28' N, 2° 19' W | Click for more |
| 407992 | CTD/STD cast | 1989-12-06 20:56Z | 56° 25' N, 2° 19' W | Click for more |
| 408006 | CTD/STD cast | 1989-12-06 21:41Z | 56° 19' N, 2° 19' W | Click for more |
| 408018 | CTD/STD cast | 1989-12-06 22:40Z | 56° 15' N, 2° 30' W | Click for more |
| 408031 | CTD/STD cast | 1989-12-06 23:38Z | 56° 15' N, 2° 19' W | Click for more |
| 408043 | CTD/STD cast | 1989-12-07 00:29Z | 56° 15' N, 2° 10' W | Click for more |
| 408055 | CTD/STD cast | 1989-12-07 01:18Z | 56° 19' N, 2° 10' W | Click for more |
| 408067 | CTD/STD cast | 1989-12-07 15:26Z | 56° 31' N, 0° 40' W | Click for more |
| 408079 | CTD/STD cast | 1989-12-07 17:45Z | 56° 31' N, 0° 0' W | Click for more |
| 408080 | CTD/STD cast | 1989-12-07 20:56Z | 57° 0' N, 0° 0' E | Click for more |
| 408092 | CTD/STD cast | 1989-12-07 22:45Z | 57° 0' N, 0° 30' W | Click for more |
| 408111 | CTD/STD cast | 1989-12-08 00:32Z | 57° 0' N, 1° 0' W | Click for more |
| 408123 | CTD/STD cast | 1989-12-08 02:20Z | 57° 0' N, 1° 30' W | Click for more |
| 408135 | CTD/STD cast | 1989-12-08 03:49Z | 57° 0' N, 1° 45' W | Click for more |
| 408147 | CTD/STD cast | 1989-12-08 05:11Z | 57° 0' N, 2° 0' W | Click for more |
| 408159 | CTD/STD cast | 1989-12-08 07:26Z | 57° 19' N, 1° 45' W | Click for more |
| 408160 | CTD/STD cast | 1989-12-08 08:37Z | 57° 19' N, 1° 30' W | Click for more |
| 408172 | CTD/STD cast | 1989-12-08 11:13Z | 57° 19' N, 1° 0' W | Click for more |
| 408184 | CTD/STD cast | 1989-12-08 13:00Z | 57° 19' N, 0° 30' W | Click for more |
| 408196 | CTD/STD cast | 1989-12-08 14:44Z | 57° 19' N, 0° 0' E | Click for more |
| 408203 | CTD/STD cast | 1989-12-08 17:04Z | 57° 40' N, 0° 0' W | Click for more |
| 408215 | CTD/STD cast | 1989-12-08 19:37Z | 57° 39' N, 0° 30' W | Click for more |
| 408227 | CTD/STD cast | 1989-12-08 22:10Z | 57° 40' N, 1° 0' W | Click for more |
| 408239 | CTD/STD cast | 1989-12-09 00:00Z | 57° 40' N, 1° 30' W | Click for more |
| 408240 | CTD/STD cast | 1989-12-09 01:29Z | 57° 40' N, 1° 43' W | Click for more |
| 408252 | CTD/STD cast | 1989-12-09 04:05Z | 57° 49' N, 1° 25' W | Click for more |
| 408264 | CTD/STD cast | 1989-12-09 06:08Z | 58° 0' N, 1° 0' W | Click for more |
| 408276 | CTD/STD cast | 1989-12-09 09:24Z | 58° 15' N, 0° 30' W | Click for more |
| 408288 | CTD/STD cast | 1989-12-09 12:01Z | 58° 30' N, 0° 0' W | Click for more |
| 408307 | CTD/STD cast | 1989-12-09 14:05Z | 58° 30' N, 0° 30' W | Click for more |
| 408319 | CTD/STD cast | 1989-12-09 16:09Z | 58° 30' N, 1° 0' W | Click for more |
| 408320 | CTD/STD cast | 1989-12-09 18:20Z | 58° 30' N, 1° 30' W | Click for more |
| 408332 | CTD/STD cast | 1989-12-09 20:24Z | 58° 30' N, 2° 0' W | Click for more |
| 408344 | CTD/STD cast | 1989-12-09 22:23Z | 58° 28' N, 2° 30' W | Click for more |
| 408356 | CTD/STD cast | 1989-12-10 00:10Z | 58° 30' N, 3° 0' W | Click for more |
| 408368 | CTD/STD cast | 1989-12-10 01:46Z | 58° 19' N, 2° 43' W | Click for more |
| 408381 | CTD/STD cast | 1989-12-10 03:27Z | 58° 10' N, 3° 2' W | Click for more |
| 408393 | CTD/STD cast | 1989-12-10 04:39Z | 58° 13' N, 3° 21' W | Click for more |
| 408400 | CTD/STD cast | 1989-12-10 06:31Z | 58° 0' N, 3° 46' W | Click for more |
| 408412 | CTD/STD cast | 1989-12-10 07:26Z | 57° 52' N, 3° 34' W | Click for more |
| 408424 | CTD/STD cast | 1989-12-10 10:07Z | 57° 45' N, 3° 20' W | Click for more |
| 408436 | CTD/STD cast | 1989-12-10 12:16Z | 57° 55' N, 3° 14' W | Click for more |
| 408448 | CTD/STD cast | 1989-12-10 14:56Z | 57° 55' N, 3° 0' W | Click for more |
| 408461 | CTD/STD cast | 1989-12-10 16:22Z | 57° 44' N, 2° 49' W | Click for more |
| 408473 | CTD/STD cast | 1989-12-10 17:49Z | 57° 55' N, 2° 30' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


