BODC Cruise Metadata Report for RRS Challenger (74CH) cruise CH71A
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Challenger (74CH) cruise CH71A |
---|---|
Short name | CH71A |
Objectives and Narrative |
Aims:
1. To work the CTD stations of the Anton Dohrn Seamount section between Rockall and the shelf-edge. 2. To collect large-volume water samples between the shelf-edge and the Sound of Mull (Ellett Line). 3. To redeploy the DML current meter in the Tiree Passage. |
Ship | RRS Challenger |
Departure Port | Aberdeen, United Kingdom |
Departure Date | 1990-08-29 |
Arrival Port | Oban, United Kingdom |
Arrival Date | 1990-09-05 |
Principal Scientist(s) | David J Ellett (Dunstaffnage Marine Laboratory) |
Responsible Organisation | Dunstaffnage Marine Laboratory |
Associated Project(s) | WOCE |
IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland, North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 181;3/182;1/182;4 |
Work Area Description | NW Scotland |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
59
Description: 36 at Sound of Mull-Rockall Section (WOC)E & 20 at Sea of Hebrides |
Current meters |
Quantity:
number of stations =
1
Description: 2 cms deployed |
Chemical oceanography | |
Radioactivity |
Quantity:
number of samples =
10
Description: Radiocaesium sampling |
Biology and fisheries | |
Exploratory fishing |
Quantity:
number of hauls =
7
Description: Benthopelagic fish sampling for seasonal sampling |
Zoobenthos |
Quantity:
number of hauls =
2
Description: Agasiz trawls |
Zoobenthos |
Quantity:
number of deployments =
4
Description: box cores - seasonal benthos studies |
Zoobenthos |
Quantity:
number of hauls =
4
Description: epibenthic sledge |
Geology and geophysics | |
Core - soft bottom |
Quantity:
number of cores =
9
Description: gravity cores for tephra horizons |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
56° 37' N | 6° 24' W | Current meters | Mooring laid 3 Sep,meters at 27m and 37m,sounding 47m,recovery due Dec 1990 |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
59 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
259551 | CTD/STD cast | 1990-08-31 18:47Z | 57° 40' N, 12° 51' W | Click for more |
259563 | CTD/STD cast | 1990-08-31 20:01Z | 57° 40' N, 12° 55' W | Click for more |
259575 | CTD/STD cast | 1990-08-31 20:57Z | 57° 40' N, 12° 58' W | Click for more |
259587 | CTD/STD cast | 1990-08-31 21:35Z | 57° 40' N, 12° 58' W | Click for more |
259606 | CTD/STD cast | 1990-09-01 02:50Z | 57° 34' N, 13° 43' W | Click for more |
259618 | CTD/STD cast | 1990-09-01 04:22Z | 57° 34' N, 13° 19' W | Click for more |
259631 | CTD/STD cast | 1990-09-01 05:34Z | 57° 33' N, 13° 4' W | Click for more |
259643 | CTD/STD cast | 1990-09-01 06:16Z | 57° 33' N, 13° 0' W | Click for more |
259655 | CTD/STD cast | 1990-09-01 07:31Z | 57° 33' N, 12° 55' W | Click for more |
259667 | CTD/STD cast | 1990-09-01 08:31Z | 57° 31' N, 12° 52' W | Click for more |
259679 | CTD/STD cast | 1990-09-01 10:10Z | 57° 31' N, 12° 37' W | Click for more |
259680 | CTD/STD cast | 1990-09-01 10:28Z | 57° 31' N, 12° 37' W | Click for more |
259692 | CTD/STD cast | 1990-09-01 11:10Z | 57° 31' N, 12° 37' W | Click for more |
259711 | CTD/STD cast | 1990-09-01 12:49Z | 57° 31' N, 12° 15' W | Click for more |
259723 | CTD/STD cast | 1990-09-01 15:32Z | 57° 28' N, 11° 51' W | Click for more |
259735 | CTD/STD cast | 1990-09-01 18:19Z | 57° 28' N, 11° 31' W | Click for more |
259747 | CTD/STD cast | 1990-09-01 20:40Z | 57° 28' N, 11° 19' W | Click for more |
259759 | CTD/STD cast | 1990-09-01 22:11Z | 57° 27' N, 11° 4' W | Click for more |
259760 | CTD/STD cast | 1990-09-01 23:47Z | 57° 24' N, 10° 52' W | Click for more |
259772 | CTD/STD cast | 1990-09-02 01:21Z | 57° 22' N, 10° 40' W | Click for more |
259784 | CTD/STD cast | 1990-09-02 03:57Z | 57° 18' N, 10° 22' W | Click for more |
259796 | CTD/STD cast | 1990-09-02 07:07Z | 57° 13' N, 10° 3' W | Click for more |
259803 | CTD/STD cast | 1990-09-02 09:57Z | 57° 9' N, 9° 42' W | Click for more |
259815 | CTD/STD cast | 1990-09-02 12:29Z | 57° 6' N, 9° 25' W | Click for more |
259827 | CTD/STD cast | 1990-09-02 14:24Z | 57° 3' N, 9° 13' W | Click for more |
259839 | CTD/STD cast | 1990-09-02 15:38Z | 57° 0' N, 9° 0' W | Click for more |
259840 | CTD/STD cast | 1990-09-02 17:10Z | 56° 57' N, 8° 46' W | Click for more |
259852 | CTD/STD cast | 1990-09-02 18:36Z | 56° 52' N, 8° 30' W | Click for more |
259864 | CTD/STD cast | 1990-09-02 20:05Z | 56° 52' N, 8° 30' W | Click for more |
259876 | CTD/STD cast | 1990-09-02 21:47Z | 56° 46' N, 8° 0' W | Click for more |
259888 | CTD/STD cast | 1990-09-03 00:08Z | 56° 43' N, 7° 40' W | Click for more |
259907 | CTD/STD cast | 1990-09-03 00:58Z | 56° 43' N, 7° 30' W | Click for more |
259919 | CTD/STD cast | 1990-09-03 01:54Z | 56° 43' N, 7° 19' W | Click for more |
259920 | CTD/STD cast | 1990-09-03 04:05Z | 56° 43' N, 7° 0' W | Click for more |
259932 | CTD/STD cast | 1990-09-03 05:13Z | 56° 43' N, 6° 45' W | Click for more |
259944 | CTD/STD cast | 1990-09-03 07:02Z | 56° 43' N, 6° 27' W | Click for more |
259956 | CTD/STD cast | 1990-09-03 08:08Z | 56° 40' N, 6° 16' W | Click for more |
259968 | CTD/STD cast | 1990-09-03 10:04Z | 56° 40' N, 6° 7' W | Click for more |
259981 | CTD/STD cast | 1990-09-03 12:30Z | 56° 48' N, 5° 55' W | Click for more |
259993 | CTD/STD cast | 1990-09-03 13:19Z | 56° 49' N, 6° 4' W | Click for more |
260005 | CTD/STD cast | 1990-09-03 14:07Z | 56° 52' N, 6° 12' W | Click for more |
260017 | CTD/STD cast | 1990-09-03 14:59Z | 56° 54' N, 6° 21' W | Click for more |
260029 | CTD/STD cast | 1990-09-03 19:33Z | 56° 57' N, 6° 28' W | Click for more |
260030 | CTD/STD cast | 1990-09-03 20:22Z | 56° 58' N, 6° 37' W | Click for more |
260042 | CTD/STD cast | 1990-09-03 21:26Z | 57° 1' N, 6° 49' W | Click for more |
260054 | CTD/STD cast | 1990-09-03 22:27Z | 57° 4' N, 7° 1' W | Click for more |
260066 | CTD/STD cast | 1990-09-03 23:33Z | 57° 7' N, 7° 10' W | Click for more |
260078 | CTD/STD cast | 1990-09-04 02:50Z | 57° 36' N, 7° 4' W | Click for more |
260091 | CTD/STD cast | 1990-09-04 03:22Z | 57° 34' N, 7° 0' W | Click for more |
260109 | CTD/STD cast | 1990-09-04 04:04Z | 57° 34' N, 6° 54' W | Click for more |
260110 | CTD/STD cast | 1990-09-04 04:35Z | 57° 33' N, 6° 49' W | Click for more |
260122 | CTD/STD cast | 1990-09-04 05:08Z | 57° 31' N, 6° 45' W | Click for more |
260134 | CTD/STD cast | 1990-09-04 05:43Z | 57° 31' N, 6° 40' W | Click for more |
260146 | CTD/STD cast | 1990-09-04 08:15Z | 57° 19' N, 6° 31' W | Click for more |
260158 | CTD/STD cast | 1990-09-04 08:43Z | 57° 16' N, 6° 34' W | Click for more |
260171 | CTD/STD cast | 1990-09-04 09:15Z | 57° 13' N, 6° 34' W | Click for more |
260183 | CTD/STD cast | 1990-09-04 09:57Z | 57° 10' N, 6° 39' W | Click for more |
260195 | CTD/STD cast | 1990-09-04 10:47Z | 57° 6' N, 6° 43' W | Click for more |
260202 | CTD/STD cast | 1990-09-04 11:34Z | 57° 1' N, 6° 49' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database