BODC Cruise Metadata Report for RRS Challenger (74CH) cruise CH75B
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Challenger (74CH) cruise CH75B |
---|---|
Short name | CH75B |
Objectives and Narrative |
1. To work the Anton Dohrn Seamount (Ellett Line) CTD section to maintain a WOCE time series.
2. To collect large volume water samples and CTD profiles at standard positions between the Sound of Mull and the shelf-edge for radiocaesium studies. 3. To service the DML current meter mooring in the Tiree Passage. |
Ship | RRS Challenger |
Departure Port | Oban, United Kingdom |
Departure Date | 1991-02-23 |
Arrival Port | Troon, United Kingdom |
Arrival Date | 1991-03-03 |
Principal Scientist(s) | David J Ellett (Dunstaffnage Marine Laboratory) |
Responsible Organisation | Dunstaffnage Marine Laboratory |
Associated Project(s) | WOCE |
IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 181;4/182;3 |
Work Area Description | Scottish Continental Shelf, Rockall Trough, N. Channel |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
Bathythermograph |
Quantity:
number of profiles =
12
Description: XBT along Rockall-Malin Head Section |
CTD stations |
Quantity:
number of stations =
59
Description: |
Current meters |
Quantity:
number of stations =
1
Description: 1 cm deployed |
Surface measurements underway (T,S) |
Quantity:
number of samples =
11
Description: salinity samples, Rockall Trough and North Channel |
Biology and fisheries | |
Demersal fish |
Quantity:
number of hauls =
9
Description: Rectangular midwater trawl, Otter trawls & Agassiz trawls |
Pelagic fish |
Quantity:
number of hauls =
1
Description: Rectangular midwater trawl |
Phytobenthos |
Quantity:
number of hauls =
5
Description: Multiple corer & Epibenthic sled hauls |
Zoobenthos |
Quantity:
number of deployments =
8
Description: Multiple corer, Agassiz trawls & Epibenthic sled hauls |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
56° 37' N | 6° 24' W | Current meters | Mooring laid 24 Feb recovery in July, sounding 47m, Aanderaa cms at 27m & 37m |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
54 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
382352 | CTD/STD cast | 1991-02-24 08:21Z | 56° 40' N, 6° 8' W | Click for more |
382364 | CTD/STD cast | 1991-02-24 09:54Z | 56° 41' N, 6° 16' W | Click for more |
382376 | CTD/STD cast | 1991-02-24 10:48Z | 56° 43' N, 6° 27' W | Click for more |
382388 | CTD/STD cast | 1991-02-24 11:00Z | 56° 43' N, 6° 27' W | Click for more |
382407 | CTD/STD cast | 1991-02-24 18:05Z | 56° 43' N, 6° 44' W | Click for more |
382419 | CTD/STD cast | 1991-02-24 19:20Z | 56° 43' N, 7° 0' W | Click for more |
382420 | CTD/STD cast | 1991-02-24 21:48Z | 56° 43' N, 7° 20' W | Click for more |
382432 | CTD/STD cast | 1991-02-24 22:48Z | 56° 43' N, 7° 30' W | Click for more |
382444 | CTD/STD cast | 1991-02-24 23:59Z | 56° 43' N, 7° 40' W | Click for more |
382456 | CTD/STD cast | 1991-02-25 02:28Z | 56° 46' N, 8° 0' W | Click for more |
382468 | CTD/STD cast | 1991-02-26 14:13Z | 56° 49' N, 8° 19' W | Click for more |
382481 | CTD/STD cast | 1991-02-26 15:15Z | 56° 52' N, 8° 30' W | Click for more |
382493 | CTD/STD cast | 1991-02-26 17:16Z | 56° 57' N, 8° 46' W | Click for more |
382500 | CTD/STD cast | 1991-02-26 18:35Z | 57° 0' N, 9° 0' W | Click for more |
382512 | CTD/STD cast | 1991-02-26 20:18Z | 57° 3' N, 9° 13' W | Click for more |
382524 | CTD/STD cast | 1991-02-26 21:44Z | 57° 6' N, 9° 25' W | Click for more |
382536 | CTD/STD cast | 1991-02-27 00:12Z | 57° 9' N, 9° 42' W | Click for more |
382548 | CTD/STD cast | 1991-02-27 03:44Z | 57° 13' N, 10° 3' W | Click for more |
382561 | CTD/STD cast | 1991-02-27 06:55Z | 57° 18' N, 10° 22' W | Click for more |
382573 | CTD/STD cast | 1991-02-27 10:00Z | 57° 22' N, 10° 40' W | Click for more |
382585 | CTD/STD cast | 1991-02-27 12:42Z | 57° 24' N, 10° 52' W | Click for more |
382597 | CTD/STD cast | 1991-02-27 15:10Z | 57° 27' N, 11° 4' W | Click for more |
382604 | CTD/STD cast | 1991-02-27 16:49Z | 57° 28' N, 11° 19' W | Click for more |
382616 | CTD/STD cast | 1991-02-27 18:17Z | 57° 28' N, 11° 32' W | Click for more |
382628 | CTD/STD cast | 1991-02-27 21:23Z | 57° 29' N, 11° 51' W | Click for more |
382641 | CTD/STD cast | 1991-02-28 00:26Z | 57° 30' N, 12° 15' W | Click for more |
382653 | CTD/STD cast | 1991-02-28 03:35Z | 57° 31' N, 12° 37' W | Click for more |
382665 | CTD/STD cast | 1991-02-28 05:57Z | 57° 32' N, 12° 52' W | Click for more |
382677 | CTD/STD cast | 1991-02-28 07:34Z | 57° 33' N, 13° 0' W | Click for more |
382689 | CTD/STD cast | 1991-02-28 09:25Z | 57° 34' N, 13° 19' W | Click for more |
382690 | CTD/STD cast | 1991-02-28 10:57Z | 57° 34' N, 13° 38' W | Click for more |
382708 | CTD/STD cast | 1991-02-28 16:31Z | 56° 58' N, 12° 33' W | Click for more |
382721 | CTD/STD cast | 1991-03-01 02:12Z | 56° 26' N, 11° 3' W | Click for more |
382733 | CTD/STD cast | 1991-03-01 10:20Z | 55° 55' N, 9° 37' W | Click for more |
382745 | CTD/STD cast | 1991-03-01 12:34Z | 55° 52' N, 9° 27' W | Click for more |
382757 | CTD/STD cast | 1991-03-01 14:29Z | 55° 46' N, 9° 16' W | Click for more |
382769 | CTD/STD cast | 1991-03-01 15:39Z | 55° 46' N, 9° 0' W | Click for more |
382770 | CTD/STD cast | 1991-03-01 17:24Z | 55° 46' N, 8° 30' W | Click for more |
382782 | CTD/STD cast | 1991-03-01 19:14Z | 55° 46' N, 8° 0' W | Click for more |
382794 | CTD/STD cast | 1991-03-01 20:26Z | 55° 46' N, 7° 41' W | Click for more |
382801 | CTD/STD cast | 1991-03-01 21:18Z | 55° 46' N, 7° 28' W | Click for more |
382813 | CTD/STD cast | 1991-03-01 22:10Z | 55° 46' N, 7° 16' W | Click for more |
382825 | CTD/STD cast | 1991-03-01 23:05Z | 55° 46' N, 7° 4' W | Click for more |
382837 | CTD/STD cast | 1991-03-01 23:51Z | 55° 46' N, 6° 55' W | Click for more |
382849 | CTD/STD cast | 1991-03-02 00:38Z | 55° 46' N, 6° 46' W | Click for more |
382850 | CTD/STD cast | 1991-03-02 01:26Z | 55° 46' N, 6° 37' W | Click for more |
382862 | CTD/STD cast | 1991-03-02 02:00Z | 55° 46' N, 6° 31' W | Click for more |
382874 | CTD/STD cast | 1991-03-02 04:36Z | 55° 42' N, 6° 22' W | Click for more |
382886 | CTD/STD cast | 1991-03-02 05:21Z | 55° 37' N, 6° 25' W | Click for more |
382898 | CTD/STD cast | 1991-03-02 06:10Z | 55° 33' N, 6° 30' W | Click for more |
382905 | CTD/STD cast | 1991-03-02 06:57Z | 55° 28' N, 6° 33' W | Click for more |
382917 | CTD/STD cast | 1991-03-02 07:45Z | 55° 23' N, 6° 37' W | Click for more |
382929 | CTD/STD cast | 1991-03-02 08:37Z | 55° 18' N, 6° 40' W | Click for more |
382930 | CTD/STD cast | 1991-03-02 09:29Z | 55° 13' N, 6° 45' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database