BODC Cruise Metadata Report for FRV Clupea (74CU) cruise 1792C
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Clupea (74CU) cruise 1792C |
|---|---|
| Short name | 1792C |
| Objectives and Narrative | To survey 14 lochs in the Outer Hebrides. To develop and test ROSIE. To develop methods of deployment using new A frame on Clupea's stern. |
| Ship | FRV Clupea |
| Departure Port | Fraserburgh, United Kingdom |
| Departure Date | 1992-11-19 |
| Arrival Port | Fraserburgh, United Kingdom |
| Arrival Date | 1992-12-03 |
| Principal Scientist(s) | Bill Turrell (Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland |
| Marsden Squares Visited | 181;3/181;4 |
| Work Area Description | Outer Hebrides, Scotland, Sea Lochs |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
110
Description: 2 with S only |
| Other physical oceanographic measurements | Description: tests Rosette sampler, rosie |
| Chemical oceanography | |
| Ammonia |
Quantity:
number of stations =
111
Description: |
| Nitrate |
Quantity:
number of stations =
111
Description: |
| Phosphate |
Quantity:
number of stations =
111
Description: |
| Silicate |
Quantity:
number of stations =
111
Description: |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 108 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 402059 | CTD/STD cast | 1992-11-21 14:50Z | 58° 27' N, 4° 44' W | Click for more |
| 402060 | CTD/STD cast | 1992-11-21 15:13Z | 58° 28' N, 4° 43' W | Click for more |
| 402072 | CTD/STD cast | 1992-11-21 15:32Z | 58° 29' N, 4° 41' W | Click for more |
| 402084 | CTD/STD cast | 1992-11-21 15:56Z | 58° 30' N, 4° 40' W | Click for more |
| 402096 | CTD/STD cast | 1992-11-21 16:19Z | 58° 31' N, 4° 39' W | Click for more |
| 402103 | CTD/STD cast | 1992-11-21 16:45Z | 58° 31' N, 4° 38' W | Click for more |
| 402115 | CTD/STD cast | 1992-11-21 17:07Z | 58° 32' N, 4° 37' W | Click for more |
| 402127 | CTD/STD cast | 1992-11-21 17:31Z | 58° 33' N, 4° 37' W | Click for more |
| 402139 | CTD/STD cast | 1992-11-21 17:58Z | 58° 34' N, 4° 37' W | Click for more |
| 402140 | CTD/STD cast | 1992-11-21 18:21Z | 58° 34' N, 4° 37' W | Click for more |
| 402152 | CTD/STD cast | 1992-11-22 09:07Z | 58° 12' N, 6° 52' W | Click for more |
| 402164 | CTD/STD cast | 1992-11-22 09:25Z | 58° 12' N, 6° 51' W | Click for more |
| 402176 | CTD/STD cast | 1992-11-22 09:41Z | 58° 12' N, 6° 51' W | Click for more |
| 402188 | CTD/STD cast | 1992-11-22 10:04Z | 58° 12' N, 6° 52' W | Click for more |
| 402207 | CTD/STD cast | 1992-11-22 10:21Z | 58° 11' N, 6° 52' W | Click for more |
| 402219 | CTD/STD cast | 1992-11-22 10:32Z | 58° 11' N, 6° 52' W | Click for more |
| 402220 | CTD/STD cast | 1992-11-22 10:58Z | 58° 11' N, 6° 54' W | Click for more |
| 402232 | CTD/STD cast | 1992-11-22 11:18Z | 58° 12' N, 6° 54' W | Click for more |
| 402244 | CTD/STD cast | 1992-11-22 11:35Z | 58° 12' N, 6° 55' W | Click for more |
| 402256 | CTD/STD cast | 1992-11-22 12:01Z | 58° 12' N, 6° 54' W | Click for more |
| 402268 | CTD/STD cast | 1992-11-22 12:20Z | 58° 12' N, 6° 54' W | Click for more |
| 402281 | CTD/STD cast | 1992-11-22 12:41Z | 58° 13' N, 6° 54' W | Click for more |
| 402293 | CTD/STD cast | 1992-11-22 12:58Z | 58° 14' N, 6° 54' W | Click for more |
| 402300 | CTD/STD cast | 1992-11-22 13:16Z | 58° 15' N, 6° 55' W | Click for more |
| 402312 | CTD/STD cast | 1992-11-22 14:53Z | 58° 12' N, 6° 46' W | Click for more |
| 402324 | CTD/STD cast | 1992-11-22 15:11Z | 58° 13' N, 6° 45' W | Click for more |
| 402336 | CTD/STD cast | 1992-11-22 15:27Z | 58° 13' N, 6° 46' W | Click for more |
| 402348 | CTD/STD cast | 1992-11-22 16:05Z | 58° 16' N, 6° 48' W | Click for more |
| 402361 | CTD/STD cast | 1992-11-22 16:17Z | 58° 16' N, 6° 48' W | Click for more |
| 402373 | CTD/STD cast | 1992-11-22 16:30Z | 58° 16' N, 6° 49' W | Click for more |
| 402385 | CTD/STD cast | 1992-11-22 17:02Z | 58° 13' N, 6° 48' W | Click for more |
| 402397 | CTD/STD cast | 1992-11-22 17:22Z | 58° 14' N, 6° 48' W | Click for more |
| 402404 | CTD/STD cast | 1992-11-22 17:38Z | 58° 15' N, 6° 49' W | Click for more |
| 402416 | CTD/STD cast | 1992-11-22 17:53Z | 58° 15' N, 6° 49' W | Click for more |
| 402428 | CTD/STD cast | 1992-11-22 18:09Z | 58° 16' N, 6° 49' W | Click for more |
| 402441 | CTD/STD cast | 1992-11-22 18:32Z | 58° 16' N, 6° 51' W | Click for more |
| 402453 | CTD/STD cast | 1992-11-22 18:52Z | 58° 18' N, 6° 51' W | Click for more |
| 402465 | CTD/STD cast | 1992-11-23 13:15Z | 58° 14' N, 6° 17' W | Click for more |
| 402477 | CTD/STD cast | 1992-11-23 13:39Z | 58° 15' N, 6° 15' W | Click for more |
| 402489 | CTD/STD cast | 1992-11-23 14:15Z | 58° 17' N, 6° 10' W | Click for more |
| 402490 | CTD/STD cast | 1992-11-24 10:59Z | 58° 0' N, 6° 33' W | Click for more |
| 402508 | CTD/STD cast | 1992-11-24 11:12Z | 58° 0' N, 6° 33' W | Click for more |
| 402521 | CTD/STD cast | 1992-11-24 11:30Z | 58° 0' N, 6° 31' W | Click for more |
| 402533 | CTD/STD cast | 1992-11-24 11:46Z | 58° 0' N, 6° 30' W | Click for more |
| 402545 | CTD/STD cast | 1992-11-24 12:06Z | 58° 0' N, 6° 29' W | Click for more |
| 402557 | CTD/STD cast | 1992-11-25 08:29Z | 58° 0' N, 6° 27' W | Click for more |
| 402569 | CTD/STD cast | 1992-11-25 10:24Z | 57° 57' N, 6° 38' W | Click for more |
| 402570 | CTD/STD cast | 1992-11-25 10:47Z | 57° 56' N, 6° 37' W | Click for more |
| 402582 | CTD/STD cast | 1992-11-25 11:04Z | 57° 55' N, 6° 36' W | Click for more |
| 402594 | CTD/STD cast | 1992-11-25 11:24Z | 57° 55' N, 6° 36' W | Click for more |
| 402601 | CTD/STD cast | 1992-11-25 11:50Z | 57° 54' N, 6° 35' W | Click for more |
| 402613 | CTD/STD cast | 1992-11-25 13:00Z | 58° 0' N, 6° 45' W | Click for more |
| 402625 | CTD/STD cast | 1992-11-25 13:20Z | 57° 59' N, 6° 43' W | Click for more |
| 402637 | CTD/STD cast | 1992-11-25 13:46Z | 57° 58' N, 6° 42' W | Click for more |
| 402649 | CTD/STD cast | 1992-11-25 14:07Z | 57° 57' N, 6° 41' W | Click for more |
| 402650 | CTD/STD cast | 1992-11-25 14:29Z | 57° 56' N, 6° 40' W | Click for more |
| 402662 | CTD/STD cast | 1992-11-25 14:52Z | 57° 55' N, 6° 39' W | Click for more |
| 402674 | CTD/STD cast | 1992-11-25 15:19Z | 57° 54' N, 6° 38' W | Click for more |
| 402686 | CTD/STD cast | 1992-11-26 15:21Z | 57° 49' N, 5° 4' W | Click for more |
| 402698 | CTD/STD cast | 1992-11-26 15:40Z | 57° 51' N, 5° 5' W | Click for more |
| 402705 | CTD/STD cast | 1992-11-26 16:38Z | 57° 52' N, 5° 7' W | Click for more |
| 402717 | CTD/STD cast | 1992-11-26 17:02Z | 57° 53' N, 5° 9' W | Click for more |
| 402729 | CTD/STD cast | 1992-11-26 17:25Z | 57° 53' N, 5° 9' W | Click for more |
| 402730 | CTD/STD cast | 1992-11-26 17:59Z | 57° 54' N, 5° 11' W | Click for more |
| 402742 | CTD/STD cast | 1992-11-26 18:20Z | 57° 54' N, 5° 12' W | Click for more |
| 402754 | CTD/STD cast | 1992-11-26 18:45Z | 57° 55' N, 5° 13' W | Click for more |
| 402766 | CTD/STD cast | 1992-11-27 09:53Z | 57° 27' N, 6° 36' W | Click for more |
| 402778 | CTD/STD cast | 1992-11-27 10:09Z | 57° 27' N, 6° 37' W | Click for more |
| 402791 | CTD/STD cast | 1992-11-27 10:29Z | 57° 27' N, 6° 37' W | Click for more |
| 402809 | CTD/STD cast | 1992-11-27 10:55Z | 57° 28' N, 6° 39' W | Click for more |
| 402810 | CTD/STD cast | 1992-11-27 11:55Z | 57° 30' N, 6° 34' W | Click for more |
| 402822 | CTD/STD cast | 1992-11-27 12:13Z | 57° 30' N, 6° 34' W | Click for more |
| 402834 | CTD/STD cast | 1992-11-27 12:37Z | 57° 31' N, 6° 36' W | Click for more |
| 402846 | CTD/STD cast | 1992-11-27 13:01Z | 57° 32' N, 6° 39' W | Click for more |
| 402858 | CTD/STD cast | 1992-11-27 13:25Z | 57° 32' N, 6° 41' W | Click for more |
| 402871 | CTD/STD cast | 1992-11-27 13:57Z | 57° 30' N, 6° 40' W | Click for more |
| 402883 | CTD/STD cast | 1992-11-28 08:55Z | 57° 29' N, 6° 19' W | Click for more |
| 402895 | CTD/STD cast | 1992-11-28 09:12Z | 57° 30' N, 6° 21' W | Click for more |
| 402902 | CTD/STD cast | 1992-11-28 09:29Z | 57° 30' N, 6° 22' W | Click for more |
| 402914 | CTD/STD cast | 1992-11-28 09:50Z | 57° 31' N, 6° 22' W | Click for more |
| 402926 | CTD/STD cast | 1992-11-28 10:29Z | 57° 29' N, 6° 26' W | Click for more |
| 402938 | CTD/STD cast | 1992-11-28 10:46Z | 57° 30' N, 6° 25' W | Click for more |
| 402951 | CTD/STD cast | 1992-11-28 11:04Z | 57° 31' N, 6° 25' W | Click for more |
| 402963 | CTD/STD cast | 1992-11-28 11:25Z | 57° 31' N, 6° 25' W | Click for more |
| 402975 | CTD/STD cast | 1992-11-28 11:51Z | 57° 33' N, 6° 24' W | Click for more |
| 402987 | CTD/STD cast | 1992-11-28 12:31Z | 57° 34' N, 6° 24' W | Click for more |
| 402999 | CTD/STD cast | 1992-11-28 13:08Z | 57° 36' N, 6° 27' W | Click for more |
| 403002 | CTD/STD cast | 1992-11-28 13:37Z | 57° 37' N, 6° 28' W | Click for more |
| 403014 | CTD/STD cast | 1992-11-28 15:28Z | 57° 49' N, 6° 41' W | Click for more |
| 403026 | CTD/STD cast | 1992-11-28 15:54Z | 57° 51' N, 6° 43' W | Click for more |
| 403038 | CTD/STD cast | 1992-11-28 16:19Z | 57° 51' N, 6° 42' W | Click for more |
| 403051 | CTD/STD cast | 1992-11-28 17:51Z | 57° 53' N, 6° 46' W | Click for more |
| 403063 | CTD/STD cast | 1992-11-29 08:41Z | 57° 53' N, 6° 45' W | Click for more |
| 403075 | CTD/STD cast | 1992-11-29 09:09Z | 57° 52' N, 6° 43' W | Click for more |
| 403087 | CTD/STD cast | 1992-11-29 09:31Z | 57° 52' N, 6° 45' W | Click for more |
| 403099 | CTD/STD cast | 1992-11-29 09:53Z | 57° 52' N, 6° 45' W | Click for more |
| 403106 | CTD/STD cast | 1992-11-29 10:14Z | 57° 52' N, 6° 46' W | Click for more |
| 403118 | CTD/STD cast | 1992-11-29 11:03Z | 57° 52' N, 6° 40' W | Click for more |
| 403131 | CTD/STD cast | 1992-11-29 13:33Z | 58° 3' N, 6° 24' W | Click for more |
| 403143 | CTD/STD cast | 1992-11-29 13:53Z | 58° 3' N, 6° 22' W | Click for more |
| 403155 | CTD/STD cast | 1992-11-30 08:11Z | 58° 6' N, 6° 27' W | Click for more |
| 403167 | CTD/STD cast | 1992-11-30 08:45Z | 58° 6' N, 6° 28' W | Click for more |
| 403179 | CTD/STD cast | 1992-11-30 09:04Z | 58° 6' N, 6° 30' W | Click for more |
| 403180 | CTD/STD cast | 1992-11-30 09:22Z | 58° 5' N, 6° 30' W | Click for more |
| 403192 | CTD/STD cast | 1992-11-30 09:46Z | 58° 6' N, 6° 27' W | Click for more |
| 403211 | CTD/STD cast | 1992-11-30 10:08Z | 58° 7' N, 6° 25' W | Click for more |
| 403223 | CTD/STD cast | 1992-11-30 10:25Z | 58° 7' N, 6° 24' W | Click for more |
| 403235 | CTD/STD cast | 1992-11-30 10:47Z | 58° 7' N, 6° 22' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


