BODC Cruise Metadata Report for RV Corystes (74RY) cruise COR3B/92
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RV Corystes (74RY) cruise COR3B/92 |
|---|---|
| Short name | COR3B/92 |
| Objectives and Narrative |
1. To recover the Tetrapod, Quadrapod and current meters deployed in sea near Sellafield in February 1992.
2. To collect sediment cores for geotechnical analysis by A James (UMIST). 3. To complete a 24h anchor station in the Eastern Irish Sea. Additional aims: 4. To recover a Spar Buoy deployed by NERC (POL). All the aims were successfully completed. |
| Ship | RV Corystes |
| Departure Port | Lowestoft, United Kingdom |
| Departure Date | 1992-02-28 |
| Arrival Port | Liverpool, United Kingdom |
| Arrival Date | 1992-03-07 |
| Principal Scientist(s) | Jonathon Mark Rees (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) |
| Responsible Organisation | Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | Irish Sea and St. George's Channel |
| Marsden Squares Visited | 181;1 |
| Work Area Description | Irish Sea |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
52
Description: 3 with temperature only |
| Current meters |
Quantity:
number of recoveries =
3
Description: Moorings with 6 instruments recovered |
| Chemical oceanography | |
| Nitrate |
Quantity:
number of stations =
52
Description: NO2 + NO3 |
| Phosphate |
Quantity:
number of stations =
52
Description: |
| Silicate |
Quantity:
number of stations =
52
Description: |
| Geology and geophysics | |
| Core - soft bottom |
Quantity:
number of stations =
1
Description: |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 54° 21' N | 3° 42' W | Current meters | 2 current meters |
| 54° 22' N | 3° 37' W | Current meters | 2 current meters |
| 54° 19' N | 3° 48' W | Current meters | 2 current meters deployed for 35 days. |
| 54° 19' N | 3° 42' W | Current meters | near bed velocity, 4 Feb-2 Mar 1992 27 days |
| 54° 34' N | 3° 18' W | Current meters | near bed velocity, 5 Mar-6 Mar 1992 1 day |
| 54° 19' N | 3° 42' W | Other physical oceanographic measurements | near bed velocity, 4 Feb-2 Mar 1992 27 days |
| 54° 34' N | 3° 18' W | Other physical oceanographic measurements | near bed velocity, 5 Mar-6 Mar 1992 1 day |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 47 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
| 3 | CTD/STD cast |
Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 341205 | CTD/STD cast | 1992-03-03 12:40Z | 54° 33' N, 3° 37' W | Click for more |
| 341217 | CTD/STD cast | 1992-03-03 13:40Z | 54° 33' N, 3° 37' W | Click for more |
| 341229 | CTD/STD cast | 1992-03-03 14:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341230 | CTD/STD cast | 1992-03-03 15:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341242 | CTD/STD cast | 1992-03-03 16:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341254 | CTD/STD cast | 1992-03-03 17:35Z | 54° 33' N, 3° 37' W | Click for more |
| 341266 | CTD/STD cast | 1992-03-03 18:31Z | 54° 33' N, 3° 37' W | Click for more |
| 341278 | CTD/STD cast | 1992-03-03 19:31Z | 54° 33' N, 3° 37' W | Click for more |
| 341291 | CTD/STD cast | 1992-03-03 20:31Z | 54° 33' N, 3° 37' W | Click for more |
| 341309 | CTD/STD cast | 1992-03-03 21:31Z | 54° 33' N, 3° 37' W | Click for more |
| 341310 | CTD/STD cast | 1992-03-03 22:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341322 | CTD/STD cast | 1992-03-03 23:29Z | 54° 33' N, 3° 37' W | Click for more |
| 341334 | CTD/STD cast | 1992-03-04 00:29Z | 54° 33' N, 3° 37' W | Click for more |
| 341346 | CTD/STD cast | 1992-03-04 01:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341358 | CTD/STD cast | 1992-03-04 02:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341371 | CTD/STD cast | 1992-03-04 03:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341383 | CTD/STD cast | 1992-03-04 04:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341395 | CTD/STD cast | 1992-03-04 05:29Z | 54° 33' N, 3° 37' W | Click for more |
| 341402 | CTD/STD cast | 1992-03-04 06:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341414 | CTD/STD cast | 1992-03-04 07:28Z | 54° 33' N, 3° 37' W | Click for more |
| 341426 | CTD/STD cast | 1992-03-04 08:33Z | 54° 33' N, 3° 37' W | Click for more |
| 341438 | CTD/STD cast | 1992-03-04 09:31Z | 54° 33' N, 3° 37' W | Click for more |
| 341451 | CTD/STD cast | 1992-03-04 10:30Z | 54° 33' N, 3° 37' W | Click for more |
| 341463 | CTD/STD cast | 1992-03-04 11:28Z | 54° 33' N, 3° 37' W | Click for more |
| 341475 | CTD/STD cast | 1992-03-04 12:29Z | 54° 33' N, 3° 37' W | Click for more |
| 341487 | CTD/STD cast | 1992-03-05 11:34Z | 53° 34' N, 3° 18' W | Click for more |
| 341499 | CTD/STD cast | 1992-03-05 12:28Z | 53° 34' N, 3° 18' W | Click for more |
| 341506 | CTD/STD cast | 1992-03-05 13:29Z | 53° 34' N, 3° 18' W | Click for more |
| 341518 | CTD/STD cast | 1992-03-05 14:29Z | 53° 34' N, 3° 18' W | Click for more |
| 341531 | CTD/STD cast | 1992-03-05 15:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341543 | CTD/STD cast | 1992-03-05 16:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341555 | CTD/STD cast | 1992-03-05 17:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341567 | CTD/STD cast | 1992-03-05 18:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341579 | CTD/STD cast | 1992-03-05 19:34Z | 53° 34' N, 3° 18' W | Click for more |
| 341580 | CTD/STD cast | 1992-03-05 20:29Z | 53° 34' N, 3° 18' W | Click for more |
| 341592 | CTD/STD cast | 1992-03-05 21:32Z | 53° 34' N, 3° 18' W | Click for more |
| 341611 | CTD/STD cast | 1992-03-05 22:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341623 | CTD/STD cast | 1992-03-05 23:27Z | 53° 34' N, 3° 18' W | Click for more |
| 341635 | CTD/STD cast | 1992-03-06 00:28Z | 53° 34' N, 3° 18' W | Click for more |
| 341647 | CTD/STD cast | 1992-03-06 01:29Z | 53° 34' N, 3° 18' W | Click for more |
| 341659 | CTD/STD cast | 1992-03-06 02:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341660 | CTD/STD cast | 1992-03-06 03:28Z | 53° 34' N, 3° 18' W | Click for more |
| 341672 | CTD/STD cast | 1992-03-06 04:32Z | 53° 34' N, 3° 18' W | Click for more |
| 341684 | CTD/STD cast | 1992-03-06 05:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341696 | CTD/STD cast | 1992-03-06 06:30Z | 53° 34' N, 3° 18' W | Click for more |
| 341703 | CTD/STD cast | 1992-03-06 07:28Z | 53° 34' N, 3° 18' W | Click for more |
| 341715 | CTD/STD cast | 1992-03-06 08:29Z | 53° 34' N, 3° 18' W | Click for more |
| 341727 | CTD/STD cast | 1992-03-06 09:29Z | 53° 34' N, 3° 18' W | Click for more |
| 341739 | CTD/STD cast | 1992-03-06 10:31Z | 53° 34' N, 3° 18' W | Click for more |
| 341740 | CTD/STD cast | 1992-03-06 11:27Z | 53° 34' N, 3° 18' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


