BODC Cruise Metadata Report for FRV Clupea (74CU) cruise 0293C
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Clupea (74CU) cruise 0293C |
|---|---|
| Short name | 0293C |
| Objectives and Narrative |
1. To lay two current meter moorings.
2. To undertake a hydrochemical survey of the northeast coast. |
| Ship | FRV Clupea |
| Departure Port | Fraserburgh, United Kingdom |
| Departure Date | 1993-02-05 |
| Arrival Port | Fraserburgh, United Kingdom |
| Arrival Date | 1993-02-09 |
| Principal Scientist(s) | Bill Turrell (Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | Coastal Zone Project |
| IHB Sea Areas Visited | North Sea |
| Marsden Squares Visited | 181;3 |
| Work Area Description | East coast of Scotland, Moray Firth and the Firth of Firth. |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of profiles =
69
Description: 1 with S only Neil Brown CTD |
| Current meters |
Quantity:
number of stations =
2
Description: 4 ACM |
| Chemical oceanography | |
| Ammonia | Description: |
| Nitrate |
Quantity:
number of profiles =
71
Description: |
| Phosphate |
Quantity:
number of profiles =
71
Description: 418 samples Rosette sampler Rosie |
| Silicate |
Quantity:
number of profiles =
71
Description: |
| Biology and fisheries | |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of profiles =
69
Description: fluorescence profiles |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 56° 16' N | 2° 24' W | Current meters | 2 ACM |
| 56° 22' N | 2° 18' W | Current meters | 2 ACM |
| 56° 16' N | 2° 24' W | Nitrate | deployed moored nutrient analyser 6.2.93 |
| 56° 22' N | 2° 18' W | Nitrate | deployed moored nutrient analyser 6.2.93 |
| 56° 16' N | 2° 24' W | Sea level (inc. bot. press., inverted echosounder) | 1 WLR |
| 56° 16' N | 2° 24' W | Subsurface temperature measurements | 1 A Thermistor chain |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 69 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 403327 | CTD/STD cast | 1993-02-06 17:40Z | 56° 27' N, 2° 45' W | Click for more |
| 403339 | CTD/STD cast | 1993-02-07 00:17Z | 56° 22' N, 2° 44' W | Click for more |
| 403340 | CTD/STD cast | 1993-02-07 00:45Z | 56° 22' N, 2° 41' W | Click for more |
| 403352 | CTD/STD cast | 1993-02-07 01:05Z | 56° 22' N, 2° 39' W | Click for more |
| 403364 | CTD/STD cast | 1993-02-07 01:25Z | 56° 22' N, 2° 35' W | Click for more |
| 403376 | CTD/STD cast | 1993-02-07 01:45Z | 56° 22' N, 2° 32' W | Click for more |
| 403388 | CTD/STD cast | 1993-02-07 02:14Z | 56° 22' N, 2° 28' W | Click for more |
| 403407 | CTD/STD cast | 1993-02-07 02:40Z | 56° 22' N, 2° 23' W | Click for more |
| 403419 | CTD/STD cast | 1993-02-07 03:09Z | 56° 22' N, 2° 19' W | Click for more |
| 403420 | CTD/STD cast | 1993-02-07 03:32Z | 56° 22' N, 2° 14' W | Click for more |
| 403432 | CTD/STD cast | 1993-02-07 04:00Z | 56° 22' N, 2° 10' W | Click for more |
| 403444 | CTD/STD cast | 1993-02-07 04:26Z | 56° 22' N, 2° 4' W | Click for more |
| 403456 | CTD/STD cast | 1993-02-07 04:54Z | 56° 22' N, 1° 59' W | Click for more |
| 403468 | CTD/STD cast | 1993-02-07 05:43Z | 56° 16' N, 1° 59' W | Click for more |
| 403481 | CTD/STD cast | 1993-02-07 06:22Z | 56° 16' N, 2° 4' W | Click for more |
| 403493 | CTD/STD cast | 1993-02-07 06:57Z | 56° 16' N, 2° 10' W | Click for more |
| 403500 | CTD/STD cast | 1993-02-07 07:27Z | 56° 16' N, 2° 14' W | Click for more |
| 403512 | CTD/STD cast | 1993-02-07 08:12Z | 56° 16' N, 2° 18' W | Click for more |
| 403524 | CTD/STD cast | 1993-02-07 08:39Z | 56° 16' N, 2° 23' W | Click for more |
| 403536 | CTD/STD cast | 1993-02-07 09:06Z | 56° 16' N, 2° 27' W | Click for more |
| 403548 | CTD/STD cast | 1993-02-07 09:26Z | 56° 16' N, 2° 31' W | Click for more |
| 403561 | CTD/STD cast | 1993-02-07 09:43Z | 56° 16' N, 2° 33' W | Click for more |
| 403573 | CTD/STD cast | 1993-02-07 10:32Z | 56° 16' N, 2° 33' W | Click for more |
| 403585 | CTD/STD cast | 1993-02-07 11:14Z | 56° 16' N, 2° 34' W | Click for more |
| 403597 | CTD/STD cast | 1993-02-07 12:41Z | 56° 27' N, 2° 37' W | Click for more |
| 403604 | CTD/STD cast | 1993-02-07 13:01Z | 56° 27' N, 2° 36' W | Click for more |
| 403616 | CTD/STD cast | 1993-02-07 13:22Z | 56° 27' N, 2° 32' W | Click for more |
| 403628 | CTD/STD cast | 1993-02-07 13:47Z | 56° 27' N, 2° 28' W | Click for more |
| 403641 | CTD/STD cast | 1993-02-07 14:12Z | 56° 27' N, 2° 23' W | Click for more |
| 403653 | CTD/STD cast | 1993-02-07 14:37Z | 56° 27' N, 2° 19' W | Click for more |
| 403665 | CTD/STD cast | 1993-02-07 15:06Z | 56° 27' N, 2° 14' W | Click for more |
| 403677 | CTD/STD cast | 1993-02-07 15:32Z | 56° 27' N, 2° 10' W | Click for more |
| 403689 | CTD/STD cast | 1993-02-07 16:00Z | 56° 27' N, 2° 4' W | Click for more |
| 403690 | CTD/STD cast | 1993-02-07 16:27Z | 56° 27' N, 2° 0' W | Click for more |
| 403708 | CTD/STD cast | 1993-02-07 17:31Z | 56° 31' N, 2° 0' W | Click for more |
| 403721 | CTD/STD cast | 1993-02-07 17:58Z | 56° 31' N, 2° 4' W | Click for more |
| 403733 | CTD/STD cast | 1993-02-07 18:28Z | 56° 31' N, 2° 10' W | Click for more |
| 403745 | CTD/STD cast | 1993-02-07 18:54Z | 56° 31' N, 2° 14' W | Click for more |
| 403757 | CTD/STD cast | 1993-02-07 19:21Z | 56° 31' N, 2° 18' W | Click for more |
| 403769 | CTD/STD cast | 1993-02-07 19:47Z | 56° 31' N, 2° 23' W | Click for more |
| 403770 | CTD/STD cast | 1993-02-07 20:14Z | 56° 31' N, 2° 27' W | Click for more |
| 403782 | CTD/STD cast | 1993-02-07 20:39Z | 56° 31' N, 2° 32' W | Click for more |
| 403794 | CTD/STD cast | 1993-02-07 21:16Z | 56° 31' N, 2° 35' W | Click for more |
| 403801 | CTD/STD cast | 1993-02-07 21:46Z | 56° 31' N, 2° 37' W | Click for more |
| 403813 | CTD/STD cast | 1993-02-08 01:08Z | 56° 52' N, 2° 12' W | Click for more |
| 403825 | CTD/STD cast | 1993-02-08 01:33Z | 56° 52' N, 2° 12' W | Click for more |
| 403837 | CTD/STD cast | 1993-02-08 01:54Z | 56° 52' N, 2° 10' W | Click for more |
| 403849 | CTD/STD cast | 1993-02-08 02:17Z | 56° 52' N, 2° 9' W | Click for more |
| 403850 | CTD/STD cast | 1993-02-08 02:35Z | 56° 52' N, 2° 7' W | Click for more |
| 403862 | CTD/STD cast | 1993-02-08 02:56Z | 56° 52' N, 2° 5' W | Click for more |
| 403874 | CTD/STD cast | 1993-02-08 03:19Z | 56° 52' N, 2° 3' W | Click for more |
| 403886 | CTD/STD cast | 1993-02-08 03:39Z | 56° 52' N, 2° 1' W | Click for more |
| 403898 | CTD/STD cast | 1993-02-08 04:01Z | 56° 52' N, 1° 58' W | Click for more |
| 403905 | CTD/STD cast | 1993-02-08 05:43Z | 56° 7' N, 1° 48' W | Click for more |
| 403917 | CTD/STD cast | 1993-02-08 06:41Z | 56° 7' N, 1° 52' W | Click for more |
| 403929 | CTD/STD cast | 1993-02-08 07:16Z | 56° 7' N, 1° 54' W | Click for more |
| 403930 | CTD/STD cast | 1993-02-08 08:37Z | 56° 7' N, 1° 56' W | Click for more |
| 403942 | CTD/STD cast | 1993-02-08 09:06Z | 56° 7' N, 1° 58' W | Click for more |
| 403954 | CTD/STD cast | 1993-02-08 09:37Z | 56° 7' N, 2° 0' W | Click for more |
| 403966 | CTD/STD cast | 1993-02-08 10:02Z | 56° 7' N, 2° 1' W | Click for more |
| 403978 | CTD/STD cast | 1993-02-08 10:25Z | 56° 7' N, 2° 2' W | Click for more |
| 403991 | CTD/STD cast | 1993-02-08 11:17Z | 56° 13' N, 2° 1' W | Click for more |
| 404005 | CTD/STD cast | 1993-02-08 11:37Z | 56° 13' N, 2° 0' W | Click for more |
| 404017 | CTD/STD cast | 1993-02-08 11:52Z | 56° 13' N, 2° 0' W | Click for more |
| 404029 | CTD/STD cast | 1993-02-08 12:21Z | 56° 13' N, 1° 57' W | Click for more |
| 404030 | CTD/STD cast | 1993-02-08 12:46Z | 57° 13' N, 1° 55' W | Click for more |
| 404042 | CTD/STD cast | 1993-02-08 13:04Z | 57° 13' N, 1° 53' W | Click for more |
| 404054 | CTD/STD cast | 1993-02-08 13:25Z | 57° 13' N, 1° 51' W | Click for more |
| 404066 | CTD/STD cast | 1993-02-08 13:47Z | 57° 13' N, 1° 48' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


