BODC Cruise Metadata Report for FRV Scotia (749S) cruise 0194S
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Scotia (749S) cruise 0194S |
|---|---|
| Short name | 0194S |
| Objectives and Narrative | acoustic, trawling and CTD surveys on mackerel stocks |
| Ship | FRV Scotia |
| Departure Port | Aberdeen, United Kingdom |
| Departure Date | 1994-01-06 |
| Arrival Port | Aberdeen, United Kingdom |
| Arrival Date | 1994-01-26 |
| Principal Scientist(s) | David G Reid (Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | AIR SEFOS |
| IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 181;3/181;4/182;3/217;1/217;2/252;1 |
| Work Area Description | North Sea |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
68
Description: |
| Current meters |
Quantity:
number of stations =
1
Description: 3 recovered |
| Current profiler (eg ADCP) | Description: throughout |
| Surface measurements underway (T,S) | Description: throughout |
| Biology and fisheries | |
| Acoustic reflection on marine organisms. | Description: throughout |
| Pelagic fish | Description: |
| Geology and geophysics | |
| Multi-beam echosounding | Description: echo integrator |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 59° 55' N | 5° 3' W | Current meters | 25.01.94 rec. 3 ACM |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 68 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 420816 | CTD/STD cast | 1994-01-09 11:20Z | 60° 0' N, 1° 0' W | Click for more |
| 420828 | CTD/STD cast | 1994-01-12 20:45Z | 61° 9' N, 1° 48' W | Click for more |
| 420841 | CTD/STD cast | 1994-01-13 02:12Z | 60° 54' N, 1° 44' W | Click for more |
| 420853 | CTD/STD cast | 1994-01-13 04:38Z | 60° 37' N, 1° 42' W | Click for more |
| 420865 | CTD/STD cast | 1994-01-13 06:39Z | 60° 48' N, 2° 8' W | Click for more |
| 420877 | CTD/STD cast | 1994-01-13 07:57Z | 60° 54' N, 2° 24' W | Click for more |
| 420889 | CTD/STD cast | 1994-01-13 10:28Z | 60° 36' N, 2° 12' W | Click for more |
| 420890 | CTD/STD cast | 1994-01-13 13:45Z | 60° 25' N, 2° 6' W | Click for more |
| 420908 | CTD/STD cast | 1994-01-13 18:08Z | 60° 31' N, 2° 32' W | Click for more |
| 420921 | CTD/STD cast | 1994-01-13 20:05Z | 60° 43' N, 3° 0' W | Click for more |
| 420933 | CTD/STD cast | 1994-01-13 22:41Z | 60° 22' N, 2° 43' W | Click for more |
| 420945 | CTD/STD cast | 1994-01-14 03:08Z | 60° 7' N, 2° 35' W | Click for more |
| 420957 | CTD/STD cast | 1994-01-14 06:09Z | 60° 12' N, 2° 59' W | Click for more |
| 420969 | CTD/STD cast | 1994-01-14 08:41Z | 60° 24' N, 2° 28' W | Click for more |
| 420970 | CTD/STD cast | 1994-01-14 11:10Z | 60° 4' N, 3° 19' W | Click for more |
| 420982 | CTD/STD cast | 1994-01-14 13:43Z | 59° 44' N, 3° 10' W | Click for more |
| 420994 | CTD/STD cast | 1994-01-14 16:07Z | 60° 1' N, 3° 40' W | Click for more |
| 421008 | CTD/STD cast | 1994-01-14 18:28Z | 60° 16' N, 4° 7' W | Click for more |
| 421021 | CTD/STD cast | 1994-01-14 23:26Z | 60° 7' N, 3° 57' W | Click for more |
| 421033 | CTD/STD cast | 1994-01-15 01:37Z | 60° 0' N, 3° 4' W | Click for more |
| 421045 | CTD/STD cast | 1994-01-15 03:51Z | 60° 19' N, 3° 7' W | Click for more |
| 421057 | CTD/STD cast | 1994-01-15 05:52Z | 60° 34' N, 3° 10' W | Click for more |
| 421069 | CTD/STD cast | 1994-01-15 07:58Z | 60° 24' N, 2° 45' W | Click for more |
| 421070 | CTD/STD cast | 1994-01-15 10:25Z | 60° 12' N, 2° 18' W | Click for more |
| 421082 | CTD/STD cast | 1994-01-15 16:35Z | 60° 27' N, 2° 29' W | Click for more |
| 421094 | CTD/STD cast | 1994-01-15 18:55Z | 60° 46' N, 2° 43' W | Click for more |
| 421101 | CTD/STD cast | 1994-01-15 20:54Z | 60° 39' N, 2° 17' W | Click for more |
| 421113 | CTD/STD cast | 1994-01-15 22:53Z | 60° 30' N, 1° 50' W | Click for more |
| 421125 | CTD/STD cast | 1994-01-16 00:53Z | 60° 46' N, 1° 58' W | Click for more |
| 421137 | CTD/STD cast | 1994-01-16 02:08Z | 60° 57' N, 2° 3' W | Click for more |
| 421149 | CTD/STD cast | 1994-01-16 03:38Z | 60° 50' N, 1° 44' W | Click for more |
| 421150 | CTD/STD cast | 1994-01-16 05:09Z | 60° 42' N, 1° 24' W | Click for more |
| 421162 | CTD/STD cast | 1994-01-16 07:00Z | 60° 57' N, 1° 28' W | Click for more |
| 421174 | CTD/STD cast | 1994-01-16 08:56Z | 61° 12' N, 1° 35' W | Click for more |
| 421186 | CTD/STD cast | 1994-01-16 10:52Z | 61° 1' N, 1° 10' W | Click for more |
| 421198 | CTD/STD cast | 1994-01-16 12:22Z | 60° 53' N, 0° 51' W | Click for more |
| 421205 | CTD/STD cast | 1994-01-16 14:50Z | 61° 13' N, 0° 57' W | Click for more |
| 421217 | CTD/STD cast | 1994-01-16 18:08Z | 61° 28' N, 1° 4' W | Click for more |
| 421229 | CTD/STD cast | 1994-01-16 20:40Z | 61° 16' N, 0° 41' W | Click for more |
| 421230 | CTD/STD cast | 1994-01-16 22:41Z | 61° 4' N, 0° 19' W | Click for more |
| 421242 | CTD/STD cast | 1994-01-17 01:07Z | 60° 50' N, 0° 10' E | Click for more |
| 421254 | CTD/STD cast | 1994-01-17 14:55Z | 61° 41' N, 0° 28' W | Click for more |
| 421266 | CTD/STD cast | 1994-01-17 17:40Z | 61° 26' N, 0° 10' W | Click for more |
| 421278 | CTD/STD cast | 1994-01-17 20:28Z | 61° 6' N, 0° 22' E | Click for more |
| 421291 | CTD/STD cast | 1994-01-17 22:52Z | 60° 49' N, 0° 48' E | Click for more |
| 421309 | CTD/STD cast | 1994-01-18 01:22Z | 61° 10' N, 0° 34' E | Click for more |
| 421310 | CTD/STD cast | 1994-01-18 03:39Z | 61° 28' N, 0° 21' E | Click for more |
| 421322 | CTD/STD cast | 1994-01-18 05:38Z | 61° 44' N, 0° 10' E | Click for more |
| 421334 | CTD/STD cast | 1994-01-18 08:22Z | 61° 27' N, 0° 40' E | Click for more |
| 421346 | CTD/STD cast | 1994-01-18 11:25Z | 61° 7' N, 1° 18' E | Click for more |
| 421358 | CTD/STD cast | 1994-01-18 13:53Z | 60° 51' N, 1° 46' E | Click for more |
| 421371 | CTD/STD cast | 1994-01-18 16:24Z | 61° 10' N, 1° 30' E | Click for more |
| 421383 | CTD/STD cast | 1994-01-18 18:55Z | 61° 28' N, 1° 15' E | Click for more |
| 421395 | CTD/STD cast | 1994-01-18 21:23Z | 61° 48' N, 1° 0' E | Click for more |
| 421402 | CTD/STD cast | 1994-01-18 23:52Z | 61° 31' N, 1° 25' E | Click for more |
| 421414 | CTD/STD cast | 1994-01-19 01:54Z | 61° 16' N, 1° 46' E | Click for more |
| 421426 | CTD/STD cast | 1994-01-19 05:18Z | 60° 49' N, 1° 20' E | Click for more |
| 421438 | CTD/STD cast | 1994-01-20 13:58Z | 60° 50' N, 0° 42' W | Click for more |
| 421451 | CTD/STD cast | 1994-01-20 17:00Z | 61° 11' N, 0° 58' W | Click for more |
| 421463 | CTD/STD cast | 1994-01-20 19:30Z | 61° 31' N, 1° 6' W | Click for more |
| 421475 | CTD/STD cast | 1994-01-24 14:29Z | 59° 55' N, 2° 47' W | Click for more |
| 421487 | CTD/STD cast | 1994-01-24 16:53Z | 60° 6' N, 3° 23' W | Click for more |
| 421499 | CTD/STD cast | 1994-01-24 19:06Z | 60° 18' N, 3° 57' W | Click for more |
| 421506 | CTD/STD cast | 1994-01-24 21:42Z | 59° 58' N, 3° 42' W | Click for more |
| 421518 | CTD/STD cast | 1994-01-24 23:54Z | 59° 42' N, 3° 31' W | Click for more |
| 421531 | CTD/STD cast | 1994-01-25 04:09Z | 60° 9' N, 4° 36' W | Click for more |
| 421543 | CTD/STD cast | 1994-01-25 08:40Z | 59° 30' N, 4° 10' W | Click for more |
| 421555 | CTD/STD cast | 1994-01-25 17:15Z | 59° 55' N, 5° 3' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


