BODC Cruise Metadata Report for FRV Clupea (74CU) cruise 0695C
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Clupea (74CU) cruise 0695C |
|---|---|
| Short name | 0695C |
| Objectives and Narrative |
1. To deploy five argos tracked, drifting buoys in the South Minches.
2. To conduct a hydrographic and chemistry survey of the area using a CTD and ROSIE. |
| Ship | FRV Clupea |
| Departure Port | Mallaig, United Kingdom |
| Departure Date | 1995-04-12 |
| Arrival Port | Mallaig, United Kingdom |
| Arrival Date | 1995-04-21 |
| Principal Scientist(s) | Phil A Gillibrand (Scottish Office Agriculture Environment and Fisheries Department Aberdeen Marine Laboratory) |
| Responsible Organisation | Scottish Office Agriculture Environment and Fisheries Department Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland |
| Marsden Squares Visited | 181;4 |
| Work Area Description | South Minches |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
57
Description: SBE 25 Logger |
| Water bottle stations |
Quantity:
number of stations =
41
Description: Water bottle T and S for CTD calibration |
| Chemical oceanography | |
| Ammonia |
Quantity:
number of stations =
52
Description: |
| Nitrate |
Quantity:
number of stations =
52
Description: |
| Phosphate |
Quantity:
number of stations =
52
Description: Rosette sampler |
| Silicate |
Quantity:
number of stations =
52
Description: |
| Biology and fisheries | |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
21
Description: Rosette Sampler |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 56° 45' N | 6° 54' W | Surface drifters/drifting buoys | Drogue |
| 56° 40' N | 7° 3' W | Surface drifters/drifting buoys | Drogue |
| 57° 0' N | 7° 12' W | Surface drifters/drifting buoys | Drogue |
| 56° 45' N | 7° 12' W | Surface drifters/drifting buoys | Drogue |
| 56° 45' N | 7° 3' W | Surface drifters/drifting buoys | Drogue |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 57 | CTD/STD cast |
Density of the water column Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 463693 | CTD/STD cast | 1995-04-14 08:40Z | 56° 33' N, 7° 10' W | Click for more |
| 463700 | CTD/STD cast | 1995-04-14 09:44Z | 56° 36' N, 7° 17' W | Click for more |
| 463712 | CTD/STD cast | 1995-04-14 10:39Z | 56° 38' N, 7° 25' W | Click for more |
| 463724 | CTD/STD cast | 1995-04-14 11:49Z | 56° 42' N, 7° 33' W | Click for more |
| 463736 | CTD/STD cast | 1995-04-14 12:29Z | 56° 45' N, 7° 40' W | Click for more |
| 463748 | CTD/STD cast | 1995-04-14 13:22Z | 56° 45' N, 7° 30' W | Click for more |
| 463761 | CTD/STD cast | 1995-04-14 14:10Z | 56° 45' N, 7° 22' W | Click for more |
| 463773 | CTD/STD cast | 1995-04-14 14:56Z | 56° 45' N, 7° 12' W | Click for more |
| 463785 | CTD/STD cast | 1995-04-14 15:42Z | 56° 45' N, 7° 1' W | Click for more |
| 463797 | CTD/STD cast | 1995-04-15 07:56Z | 56° 45' N, 6° 17' W | Click for more |
| 463804 | CTD/STD cast | 1995-04-15 08:42Z | 56° 45' N, 6° 26' W | Click for more |
| 463816 | CTD/STD cast | 1995-04-15 09:24Z | 56° 45' N, 6° 36' W | Click for more |
| 463828 | CTD/STD cast | 1995-04-15 10:11Z | 56° 45' N, 6° 45' W | Click for more |
| 463841 | CTD/STD cast | 1995-04-15 10:56Z | 56° 45' N, 6° 54' W | Click for more |
| 463853 | CTD/STD cast | 1995-04-15 12:26Z | 56° 55' N, 6° 45' W | Click for more |
| 463865 | CTD/STD cast | 1995-04-15 13:10Z | 56° 55' N, 6° 54' W | Click for more |
| 463877 | CTD/STD cast | 1995-04-15 14:06Z | 56° 54' N, 7° 3' W | Click for more |
| 463889 | CTD/STD cast | 1995-04-15 15:04Z | 57° 0' N, 7° 3' W | Click for more |
| 463890 | CTD/STD cast | 1995-04-15 15:49Z | 57° 0' N, 7° 12' W | Click for more |
| 463908 | CTD/STD cast | 1995-04-15 16:34Z | 57° 0' N, 7° 18' W | Click for more |
| 463921 | CTD/STD cast | 1995-04-15 17:22Z | 56° 55' N, 7° 12' W | Click for more |
| 463933 | CTD/STD cast | 1995-04-15 18:16Z | 56° 54' N, 7° 22' W | Click for more |
| 463945 | CTD/STD cast | 1995-04-16 08:10Z | 57° 0' N, 6° 54' W | Click for more |
| 463957 | CTD/STD cast | 1995-04-16 09:04Z | 57° 0' N, 6° 45' W | Click for more |
| 463969 | CTD/STD cast | 1995-04-16 09:45Z | 57° 0' N, 6° 36' W | Click for more |
| 463970 | CTD/STD cast | 1995-04-16 10:22Z | 56° 59' N, 6° 28' W | Click for more |
| 463982 | CTD/STD cast | 1995-04-16 11:14Z | 56° 54' N, 6° 36' W | Click for more |
| 463994 | CTD/STD cast | 1995-04-16 12:06Z | 56° 55' N, 6° 22' W | Click for more |
| 464008 | CTD/STD cast | 1995-04-16 13:15Z | 56° 54' N, 6° 16' W | Click for more |
| 464021 | CTD/STD cast | 1995-04-16 14:47Z | 57° 4' N, 6° 17' W | Click for more |
| 464033 | CTD/STD cast | 1995-04-16 15:34Z | 57° 4' N, 6° 25' W | Click for more |
| 464045 | CTD/STD cast | 1995-04-16 16:24Z | 57° 4' N, 6° 36' W | Click for more |
| 464057 | CTD/STD cast | 1995-04-16 17:06Z | 57° 4' N, 6° 44' W | Click for more |
| 464069 | CTD/STD cast | 1995-04-16 17:56Z | 57° 5' N, 6° 53' W | Click for more |
| 464070 | CTD/STD cast | 1995-04-17 06:57Z | 57° 4' N, 7° 3' W | Click for more |
| 464082 | CTD/STD cast | 1995-04-17 07:50Z | 57° 4' N, 7° 12' W | Click for more |
| 464094 | CTD/STD cast | 1995-04-17 10:41Z | 56° 39' N, 7° 12' W | Click for more |
| 464101 | CTD/STD cast | 1995-04-17 11:44Z | 56° 39' N, 7° 3' W | Click for more |
| 464113 | CTD/STD cast | 1995-04-17 12:37Z | 56° 33' N, 7° 3' W | Click for more |
| 464125 | CTD/STD cast | 1995-04-17 13:18Z | 56° 33' N, 6° 54' W | Click for more |
| 464137 | CTD/STD cast | 1995-04-17 14:06Z | 56° 39' N, 6° 54' W | Click for more |
| 464149 | CTD/STD cast | 1995-04-17 14:51Z | 56° 39' N, 6° 45' W | Click for more |
| 464150 | CTD/STD cast | 1995-04-19 08:31Z | 56° 45' N, 6° 54' W | Click for more |
| 464162 | CTD/STD cast | 1995-04-19 09:24Z | 56° 39' N, 7° 3' W | Click for more |
| 464174 | CTD/STD cast | 1995-04-19 10:14Z | 56° 45' N, 7° 3' W | Click for more |
| 464186 | CTD/STD cast | 1995-04-19 10:54Z | 56° 45' N, 7° 12' W | Click for more |
| 464198 | CTD/STD cast | 1995-04-19 12:49Z | 57° 0' N, 7° 12' W | Click for more |
| 464205 | CTD/STD cast | 1995-04-20 07:19Z | 57° 25' N, 7° 9' W | Click for more |
| 464217 | CTD/STD cast | 1995-04-20 07:56Z | 57° 25' N, 7° 3' W | Click for more |
| 464229 | CTD/STD cast | 1995-04-20 08:49Z | 57° 25' N, 6° 54' W | Click for more |
| 464230 | CTD/STD cast | 1995-04-20 09:31Z | 57° 25' N, 6° 48' W | Click for more |
| 464242 | CTD/STD cast | 1995-04-20 11:24Z | 57° 15' N, 6° 27' W | Click for more |
| 464254 | CTD/STD cast | 1995-04-20 12:00Z | 57° 15' N, 6° 36' W | Click for more |
| 464266 | CTD/STD cast | 1995-04-20 12:42Z | 57° 15' N, 6° 45' W | Click for more |
| 464278 | CTD/STD cast | 1995-04-20 13:22Z | 57° 15' N, 6° 54' W | Click for more |
| 464291 | CTD/STD cast | 1995-04-20 14:09Z | 57° 15' N, 7° 3' W | Click for more |
| 464309 | CTD/STD cast | 1995-04-20 14:53Z | 57° 15' N, 7° 12' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


