BODC Cruise Metadata Report for FRV Clupea (74CU) cruise 1197C
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Clupea (74CU) cruise 1197C |
|---|---|
| Short name | 1197C |
| Objectives and Narrative |
1. To recover seven current meter moorings from the Minches.
2. To obtain continuous records of T, S and fluorescence from the pumped sea-water supply and take SeaBird CTD casts at selected stations. |
| Ship | FRV Clupea |
| Departure Port | Fraserburgh, United Kingdom |
| Departure Date | 1997-07-14 |
| Arrival Port | Oban, United Kingdom |
| Arrival Date | 1997-07-21 |
| Principal Scientist(s) | Rodney Payne (Fisheries Research Services Aberdeen Marine Laboratory) |
| Responsible Organisation | Fisheries Research Services Aberdeen Marine Laboratory |
| Associated Project(s) | |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland |
| Marsden Squares Visited | 181;4 |
| Work Area Description | The Minches |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
36
Description: SBE25 CTD |
| Current meters |
Quantity:
number of stations =
7
Description: 14 ACMs recovered |
| Surface measurements underway (T,S) |
Quantity:
activity duration in days =
8
Description: +B02 T,S Fluorescence from 3m |
| Biology and fisheries | |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
40
Description: Samples filtered for Chlorophyll |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
8
Description: +B02 T,S Fluorescence from 3m |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 58° 27' N | 5° 15' W | Current meters | Recovered 2 ACM 15.7.97 |
| 58° 27' N | 5° 39' W | Current meters | Recovered 2 ACM 15.7.97 |
| 57° 28' N | 7° 3' W | Current meters | Recovered 2 ACM 16.7.97 |
| 58° 27' N | 6° 3' W | Current meters | Recovered 2 ACM 16.7.97 |
| 56° 49' N | 7° 4' W | Current meters | Recovered 2 ACM 18.7.97 |
| 56° 40' N | 6° 40' W | Current meters | Recovered 2 ACM 18.7.97 |
| 56° 52' N | 7° 24' W | Current meters | Recovered 2 ACM 19.7.97 |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 36 | CTD/STD cast |
Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 479996 | CTD/STD cast | 1997-07-15 07:06Z | 58° 30' N, 5° 49' W | Click for more |
| 480008 | CTD/STD cast | 1997-07-15 07:59Z | 58° 27' N, 5° 39' W | Click for more |
| 480021 | CTD/STD cast | 1997-07-15 09:33Z | 58° 30' N, 5° 30' W | Click for more |
| 480033 | CTD/STD cast | 1997-07-15 10:22Z | 58° 30' N, 5° 20' W | Click for more |
| 480045 | CTD/STD cast | 1997-07-15 11:02Z | 58° 30' N, 5° 11' W | Click for more |
| 480057 | CTD/STD cast | 1997-07-15 11:33Z | 58° 27' N, 5° 15' W | Click for more |
| 480069 | CTD/STD cast | 1997-07-16 09:45Z | 58° 30' N, 6° 10' W | Click for more |
| 480070 | CTD/STD cast | 1997-07-16 10:32Z | 58° 26' N, 6° 3' W | Click for more |
| 480082 | CTD/STD cast | 1997-07-16 18:43Z | 57° 27' N, 7° 3' W | Click for more |
| 480094 | CTD/STD cast | 1997-07-17 07:34Z | 57° 25' N, 7° 9' W | Click for more |
| 480101 | CTD/STD cast | 1997-07-17 08:14Z | 57° 25' N, 7° 0' W | Click for more |
| 480113 | CTD/STD cast | 1997-07-17 09:02Z | 57° 25' N, 6° 50' W | Click for more |
| 480125 | CTD/STD cast | 1997-07-18 10:17Z | 56° 49' N, 7° 5' W | Click for more |
| 480137 | CTD/STD cast | 1997-07-18 12:58Z | 56° 40' N, 6° 40' W | Click for more |
| 480149 | CTD/STD cast | 1997-07-19 10:46Z | 56° 45' N, 6° 17' W | Click for more |
| 480150 | CTD/STD cast | 1997-07-19 11:27Z | 56° 45' N, 6° 26' W | Click for more |
| 480162 | CTD/STD cast | 1997-07-19 12:11Z | 56° 45' N, 6° 36' W | Click for more |
| 480174 | CTD/STD cast | 1997-07-19 12:53Z | 56° 45' N, 6° 45' W | Click for more |
| 480186 | CTD/STD cast | 1997-07-19 13:35Z | 56° 45' N, 6° 54' W | Click for more |
| 480198 | CTD/STD cast | 1997-07-19 14:26Z | 56° 45' N, 7° 3' W | Click for more |
| 480205 | CTD/STD cast | 1997-07-19 15:14Z | 56° 45' N, 7° 12' W | Click for more |
| 480217 | CTD/STD cast | 1997-07-19 16:00Z | 56° 45' N, 7° 22' W | Click for more |
| 480229 | CTD/STD cast | 1997-07-19 16:44Z | 56° 45' N, 7° 31' W | Click for more |
| 480230 | CTD/STD cast | 1997-07-19 17:33Z | 56° 45' N, 7° 40' W | Click for more |
| 480242 | CTD/STD cast | 1997-07-19 18:55Z | 56° 52' N, 7° 24' W | Click for more |
| 480254 | CTD/STD cast | 1997-07-20 07:35Z | 56° 55' N, 7° 24' W | Click for more |
| 480266 | CTD/STD cast | 1997-07-20 07:56Z | 56° 55' N, 7° 19' W | Click for more |
| 480278 | CTD/STD cast | 1997-07-20 08:38Z | 56° 55' N, 7° 10' W | Click for more |
| 480291 | CTD/STD cast | 1997-07-20 09:22Z | 56° 55' N, 7° 0' W | Click for more |
| 480309 | CTD/STD cast | 1997-07-20 10:02Z | 56° 55' N, 6° 52' W | Click for more |
| 480310 | CTD/STD cast | 1997-07-20 10:34Z | 56° 55' N, 6° 45' W | Click for more |
| 480322 | CTD/STD cast | 1997-07-20 11:03Z | 56° 55' N, 6° 37' W | Click for more |
| 480334 | CTD/STD cast | 1997-07-20 11:40Z | 56° 55' N, 6° 30' W | Click for more |
| 480346 | CTD/STD cast | 1997-07-20 12:15Z | 56° 55' N, 6° 22' W | Click for more |
| 480358 | CTD/STD cast | 1997-07-20 12:47Z | 56° 55' N, 6° 15' W | Click for more |
| 480371 | CTD/STD cast | 1997-07-20 13:58Z | 56° 55' N, 6° 0' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


