BODC Cruise Metadata Report for FRV Scotia (748S) cruise 1798S
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | FRV Scotia (748S) cruise 1798S |
|---|---|
| Short name | 1798S |
| Objectives and Narrative |
Biogeochemical studies, hydrographic measurements, servicing moorings. Hydrographic, Benthic Faunal Survey. Standard Hydrographic Surveys, Nordic WOCE Moorings, Investigation of Sound Scattering Layer, Deep Water Fisheries Research |
| Ship | FRV Scotia |
| Departure Port | Aberdeen, United Kingdom |
| Departure Date | 1998-10-02 |
| Arrival Port | Aberdeen, United Kingdom |
| Arrival Date | 1998-10-16 |
| Principal Scientist(s) | Bill Turrell (Fisheries Research Services Aberdeen Marine Laboratory) |
| Responsible Organisation | Fisheries Research Services Aberdeen Marine Laboratory |
| Associated Project(s) | Part VEINS |
| IHB Sea Areas Visited | North Sea, North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 181;3/181;4/217;1/217;2 |
| Work Area Description | Faeroe Shetland Channel, North Sea, NE Atlantic |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
42
Description: CTD Casts |
| Current meters |
Quantity:
number of hauls =
3
Description: Locations, 2 Days per location - Near Bed T,S and Current Measurements and Fish Trap |
| Other physical oceanographic measurements |
Quantity:
number of hauls =
3
Description: Locations, 2 Days per location - Near Bed T,S and Current Measurements and Fish Trap |
| Surface measurements underway (T,S) |
Quantity:
activity duration in days =
22
Description: Days - Thermosalingraph |
| Water bottle stations |
Quantity:
number of stations =
12
Description: Stations - JONSIS Line |
| Water bottle stations |
Quantity:
number of stations =
21
Description: Stations - Faeroe/Shetland Lines |
| Chemical oceanography | |
| Nitrate |
Quantity:
number of stations =
12
Description: Stations - JONSIS Line |
| Phosphate |
Quantity:
number of stations =
12
Description: Stations - JONSIS Line |
| Silicate |
Quantity:
number of stations =
12
Description: Stations - JONSIS Line |
| Silicate |
Quantity:
number of stations =
21
Description: Stations - Faeroe/Shetland Lines |
| Biology and fisheries | |
| Demersal fish |
Quantity:
number of hauls =
3
Description: Locations, 2 Days per location - Near Bed T,S and Current Measurements and Fish Trap |
| Demersal fish |
Quantity:
number of hauls =
6
Description: Trawl Hauls - Beam Trawling |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 60° 27' N | 4° 22' W | Current profiler (eg ADCP) | NWSD9810 - Mooring Deployment - 75kHz ADCP at 787m below MSL |
| 60° 16' N | 4° 21' W | Current profiler (eg ADCP) | NWSE9710 - Mooring Recovery. 150kHz ADCP at 432m below MSL |
| 60° 16' N | 4° 21' W | Current profiler (eg ADCP) | NWSE9810 - Mooring Deployment - 150kHz ADCP at 429m below MSL |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 42 | CTD/STD cast |
Electrical conductivity of the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 515852 | CTD/STD cast | 1998-10-04 01:41Z | 59° 16' N, 0° 0' E | Click for more |
| 515864 | CTD/STD cast | 1998-10-04 03:41Z | 59° 16' N, 0° 19' W | Click for more |
| 515876 | CTD/STD cast | 1998-10-04 05:30Z | 59° 16' N, 0° 40' W | Click for more |
| 515888 | CTD/STD cast | 1998-10-04 07:05Z | 59° 16' N, 1° 0' W | Click for more |
| 515907 | CTD/STD cast | 1998-10-04 07:59Z | 59° 16' N, 1° 10' W | Click for more |
| 515919 | CTD/STD cast | 1998-10-04 09:25Z | 59° 16' N, 1° 19' W | Click for more |
| 515920 | CTD/STD cast | 1998-10-04 10:39Z | 59° 16' N, 1° 30' W | Click for more |
| 515932 | CTD/STD cast | 1998-10-04 11:43Z | 59° 16' N, 1° 40' W | Click for more |
| 515944 | CTD/STD cast | 1998-10-04 12:40Z | 59° 16' N, 1° 48' W | Click for more |
| 515956 | CTD/STD cast | 1998-10-04 13:37Z | 59° 16' N, 1° 56' W | Click for more |
| 515968 | CTD/STD cast | 1998-10-04 14:32Z | 59° 16' N, 2° 4' W | Click for more |
| 515981 | CTD/STD cast | 1998-10-04 15:23Z | 59° 16' N, 2° 13' W | Click for more |
| 515993 | CTD/STD cast | 1998-10-04 23:26Z | 60° 10' N, 3° 43' W | Click for more |
| 516007 | CTD/STD cast | 1998-10-05 00:38Z | 60° 13' N, 3° 51' W | Click for more |
| 516019 | CTD/STD cast | 1998-10-05 02:36Z | 60° 16' N, 3° 59' W | Click for more |
| 516020 | CTD/STD cast | 1998-10-05 11:19Z | 60° 18' N, 4° 4' W | Click for more |
| 516032 | CTD/STD cast | 1998-10-05 12:11Z | 60° 20' N, 4° 9' W | Click for more |
| 516044 | CTD/STD cast | 1998-10-05 13:25Z | 60° 25' N, 4° 19' W | Click for more |
| 516056 | CTD/STD cast | 1998-10-06 13:29Z | 60° 28' N, 4° 25' W | Click for more |
| 516068 | CTD/STD cast | 1998-10-06 15:28Z | 60° 34' N, 4° 45' W | Click for more |
| 516081 | CTD/STD cast | 1998-10-06 18:27Z | 60° 38' N, 4° 53' W | Click for more |
| 516093 | CTD/STD cast | 1998-10-06 20:29Z | 60° 43' N, 5° 6' W | Click for more |
| 516100 | CTD/STD cast | 1998-10-06 22:05Z | 60° 47' N, 5° 16' W | Click for more |
| 516112 | CTD/STD cast | 1998-10-06 23:42Z | 60° 51' N, 5° 29' W | Click for more |
| 516124 | CTD/STD cast | 1998-10-07 01:55Z | 61° 1' N, 5° 57' W | Click for more |
| 516136 | CTD/STD cast | 1998-10-07 03:46Z | 61° 11' N, 6° 22' W | Click for more |
| 516148 | CTD/STD cast | 1998-10-07 13:31Z | 61° 35' N, 4° 14' W | Click for more |
| 516161 | CTD/STD cast | 1998-10-07 20:51Z | 61° 42' N, 4° 51' W | Click for more |
| 516173 | CTD/STD cast | 1998-10-10 11:40Z | 61° 11' N, 2° 24' W | Click for more |
| 516185 | CTD/STD cast | 1998-10-10 12:45Z | 61° 9' N, 2° 17' W | Click for more |
| 516197 | CTD/STD cast | 1998-10-10 13:43Z | 61° 8' N, 2° 10' W | Click for more |
| 516204 | CTD/STD cast | 1998-10-10 14:42Z | 61° 6' N, 2° 1' W | Click for more |
| 516216 | CTD/STD cast | 1998-10-10 16:04Z | 61° 3' N, 1° 52' W | Click for more |
| 516228 | CTD/STD cast | 1998-10-10 20:17Z | 61° 9' N, 2° 17' W | Click for more |
| 516241 | CTD/STD cast | 1998-10-10 21:23Z | 61° 7' N, 2° 9' W | Click for more |
| 516253 | CTD/STD cast | 1998-10-10 22:27Z | 61° 6' N, 2° 1' W | Click for more |
| 516265 | CTD/STD cast | 1998-10-11 00:05Z | 61° 9' N, 2° 17' W | Click for more |
| 516277 | CTD/STD cast | 1998-10-11 01:07Z | 61° 8' N, 2° 10' W | Click for more |
| 516289 | CTD/STD cast | 1998-10-11 02:15Z | 61° 6' N, 2° 1' W | Click for more |
| 516290 | CTD/STD cast | 1998-10-11 03:42Z | 61° 9' N, 2° 16' W | Click for more |
| 516308 | CTD/STD cast | 1998-10-11 04:38Z | 61° 8' N, 2° 9' W | Click for more |
| 516321 | CTD/STD cast | 1998-10-11 05:46Z | 61° 6' N, 2° 1' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


