BODC Cruise Metadata Report for RRS Charles Darwin (74AB) cruise CD110A
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Charles Darwin (74AB) cruise CD110A |
---|---|
Short name | CD110A |
Objectives and Narrative |
The cruise was one of several at approximately 6 monthly intervals for OMEX, focusing on the NW Iberian Shelf and Slope. Aims are to construct and understand the cycles of carbon and associated elements. This involves the transfer of organic carbon, nutrients and other trace elements which may be rapidly deposited to the sediments and buried, and physical processes affecting lateral and vertical transport.
Leg A was primarily concerned with systematic mapping of water properties over the area 41.5 to 43deg N, mooring recovery and deployment and obtaining core and grab samples of the sea bed to derive sediment records and distributions. |
Ship | RRS Charles Darwin |
Departure Port | Lisbon, Portugal |
Departure Date | 1997-12-23 |
Arrival Port | Vigo, Spain |
Arrival Date | 1998-01-05 |
Principal Scientist(s) | John Huthnance (Proudman Oceanographic Laboratory) |
Responsible Organisation | Proudman Oceanographic Laboratory |
Associated Project(s) | Ocean Margin Exchange (OMEX) |
IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 145;2/146;1 |
Work Area Description | Continental shelf and slope off NW Portugal and Spain |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
Bathythermograph |
Quantity:
number of stations =
57
Description: XBT stations: profiles of T |
CTD stations |
Quantity:
number of stations =
39
Description: CTD stations, almost all with one water bottle sample for salinity calibration (only); profiles of T, S, transmittance (x 2), optical backscatter, fluorescence, dissolved oxygen, downwelling radiance |
Current profiler (eg ADCP) |
Quantity:
activity duration in days =
13
Description: Ship-borne ADCP - current profiles at 10 min, 4 metres |
Optics (eg underwater light levels) |
Quantity:
number of stations =
39
Description: CTD stations, almost all with one water bottle sample for salinity calibration (only); profiles of T, S, transmittance (x 2), optical backscatter, fluorescence, dissolved oxygen, downwelling radiance |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
12
Description: underway thermosalinograph, PAR, transmittance, fluorescence |
Transparency (eg transmissometer) |
Quantity:
number of stations =
39
Description: CTD stations, almost all with one water bottle sample for salinity calibration (only); profiles of T, S, transmittance (x 2), optical backscatter, fluorescence, dissolved oxygen, downwelling radiance |
Transparency (eg transmissometer) |
Quantity:
activity duration in days =
12
Description: underway thermosalinograph, PAR, transmittance, fluorescence |
Chemical oceanography | |
Oxygen |
Quantity:
number of stations =
39
Description: CTD stations, almost all with one water bottle sample for salinity calibration (only); profiles of T, S, transmittance (x 2), optical backscatter, fluorescence, dissolved oxygen, downwelling radiance |
Biology and fisheries | |
Phytoplankton |
Quantity:
number of stations =
22
Description: Plankton net hauls, 100m to surface, 40um for phytoplankton |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
39
Description: CTD stations, almost all with one water bottle sample for salinity calibration (only); profiles of T, S, transmittance (x 2), optical backscatter, fluorescence, dissolved oxygen, downwelling radiance |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
12
Description: underway thermosalinograph, PAR, transmittance, fluorescence |
Meteorology | |
Incident radiation |
Quantity:
activity duration in days =
12
Description: underway thermosalinograph, PAR, transmittance, fluorescence |
Geology and geophysics | |
Bottom photography |
Quantity:
number of deployments =
3
Description: Bed-hop camera - sequence of 19-25 bottom photos |
Core - soft bottom |
Quantity:
number of deployments =
4
Description: Multicorer - 3 or 4 cores retained for each drop |
Core - soft bottom |
Quantity:
number of cores =
1
Description: Kasten corer (3 others short, disturbed samples) |
Grab |
Quantity:
number of samples =
46
Description: Grab samples, Shipek grab |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
42° 40' N | 9° 34' W | Current meters | Current meter mooring (deployed June 1997 on CD105) - acoustic release found but mooring did not rise from bottom - not recovered |
42° 40' N | 9° 28' W | Current profiler (eg ADCP) | Bottom mounted ADCP (deployed June 1997 on CD105) - not found |
42° 40' N | 9° 30' W | Current profiler (eg ADCP) | Sediment transport and boundary layer equipment (STABLE): lander for near-bed currents, turbulence, suspended sediment profiles |
42° 40' N | 9° 30' W | In-situ seafloor measurement/sampling | Sediment transport and boundary layer equipment (STABLE): lander for near-bed currents, turbulence, suspended sediment profiles |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
1 | Bottom Lander (miscellaneous instruments) |
Date and time Horizontal velocity of the water column (currents) Platform or instrument orientation Sea level Temperature of the water column |
1 | Bottom Lander (miscellaneous instruments) |
Concentration of suspended particulate material in the water column Date and time |
20 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Raw fluorometer output Raw suspended particulate material concentration sensor output Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates |
14 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Raw fluorometer output Raw light meter output Raw suspended particulate material concentration sensor output Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column |
4 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Raw fluorometer output Raw light meter output Raw suspended particulate material concentration sensor output Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates |
1 | CTD/STD cast |
Chlorophyll pigment concentrations in water bodies Density of the water column Raw fluorometer output Raw light meter output Salinity of the water column Temperature of the water column Transmittance and attenuance of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
517582 | Bottom Lander (miscellaneous instruments) | 1997-12-27 11:18Z to 1998-01-14 13:03Z | 42° 40' N, 9° 30' W | Click for more |
517601 | Bottom Lander (miscellaneous instruments) | 1997-12-28 00:00Z to 1998-01-13 23:00Z | 42° 40' N, 9° 30' W | Click for more |
866695 | CTD/STD cast | 1998-01-03 21:15Z | 42° 0' N, 9° 40' W | Click for more |
866702 | CTD/STD cast | 1997-12-24 17:29Z | 41° 20' N, 9° 13' W | Click for more |
866714 | CTD/STD cast | 1997-12-25 21:46Z | 43° 0' N, 9° 24' W | Click for more |
866726 | CTD/STD cast | 1997-12-27 20:30Z | 42° 9' N, 9° 18' W | Click for more |
866738 | CTD/STD cast | 1997-12-28 06:19Z | 42° 9' N, 9° 25' W | Click for more |
866751 | CTD/STD cast | 1997-12-29 01:03Z | 42° 0' N, 9° 27' W | Click for more |
866763 | CTD/STD cast | 1997-12-29 09:11Z | 41° 48' N, 9° 1' W | Click for more |
866775 | CTD/STD cast | 1997-12-30 02:34Z | 41° 48' N, 9° 25' W | Click for more |
866787 | CTD/STD cast | 1998-01-01 06:07Z | 42° 49' N, 9° 24' W | Click for more |
866799 | CTD/STD cast | 1998-01-01 09:41Z | 42° 50' N, 9° 37' W | Click for more |
866806 | CTD/STD cast | 1997-12-30 20:35Z | 42° 40' N, 9° 12' W | Click for more |
866818 | CTD/STD cast | 1998-01-01 11:33Z | 42° 50' N, 9° 43' W | Click for more |
866831 | CTD/STD cast | 1997-12-25 14:58Z | 43° 0' N, 9° 42' W | Click for more |
866843 | CTD/STD cast | 1997-12-28 01:28Z | 42° 9' N, 8° 57' W | Click for more |
866855 | CTD/STD cast | 1997-12-29 04:40Z | 42° 0' N, 9° 16' W | Click for more |
866867 | CTD/STD cast | 1997-12-30 16:06Z | 42° 20' N, 9° 0' W | Click for more |
866879 | CTD/STD cast | 1998-01-03 18:51Z | 42° 0' N, 9° 33' W | Click for more |
866880 | CTD/STD cast | 1997-12-24 04:55Z | 41° 20' N, 9° 0' W | Click for more |
866892 | CTD/STD cast | 1997-12-24 13:49Z | 41° 20' N, 9° 9' W | Click for more |
866911 | CTD/STD cast | 1997-12-25 17:00Z | 43° 0' N, 9° 39' W | Click for more |
866923 | CTD/STD cast | 1997-12-25 18:59Z | 43° 0' N, 9° 31' W | Click for more |
866935 | CTD/STD cast | 1997-12-26 17:33Z | 42° 40' N, 9° 12' W | Click for more |
866947 | CTD/STD cast | 1997-12-27 07:32Z | 42° 20' N, 9° 16' W | Click for more |
866959 | CTD/STD cast | 1997-12-27 12:05Z | 42° 40' N, 9° 29' W | Click for more |
866960 | CTD/STD cast | 1997-12-28 02:26Z | 42° 9' N, 9° 3' W | Click for more |
866972 | CTD/STD cast | 1997-12-28 03:42Z | 42° 9' N, 9° 8' W | Click for more |
866984 | CTD/STD cast | 1997-12-28 20:52Z | 41° 59' N, 9° 40' W | Click for more |
866996 | CTD/STD cast | 1997-12-28 23:02Z | 42° 0' N, 9° 33' W | Click for more |
867011 | CTD/STD cast | 1997-12-29 02:33Z | 42° 0' N, 9° 22' W | Click for more |
867023 | CTD/STD cast | 1997-12-29 05:25Z | 42° 0' N, 9° 13' W | Click for more |
867035 | CTD/STD cast | 1997-12-29 07:41Z | 42° 0' N, 9° 0' W | Click for more |
867047 | CTD/STD cast | 1997-12-29 10:23Z | 41° 48' N, 9° 6' W | Click for more |
867059 | CTD/STD cast | 1997-12-29 13:53Z | 41° 48' N, 9° 9' W | Click for more |
867060 | CTD/STD cast | 1997-12-30 04:03Z | 41° 48' N, 9° 22' W | Click for more |
867072 | CTD/STD cast | 1997-12-30 18:15Z | 42° 30' N, 9° 10' W | Click for more |
867084 | CTD/STD cast | 1998-01-01 05:12Z | 42° 49' N, 9° 19' W | Click for more |
867096 | CTD/STD cast | 1998-01-01 07:18Z | 42° 49' N, 9° 30' W | Click for more |
867103 | CTD/STD cast | 1998-01-01 08:46Z | 42° 50' N, 9° 36' W | Click for more |
867115 | CTD/STD cast | 1998-01-03 16:28Z | 42° 0' N, 9° 26' W | Click for more |
Project Database
# Events | Gear Type | Parameters Held |
---|---|---|
1 | Kasten corer |
Carbon concentrations in sediment
Sediment grain size parameters |
1 | Shipek grab |
Carbon concentrations in sediment
Sediment grain size parameters |
1 | Bottom Lander | |
16 | Sample taken from ship's non-toxic supply | Salinity of the water column |
60 | Expendable Bathythermograph | Temperature of the water column |
39 | CTD frame plus rosette sampler |
Transmittance and attenuance of the water column
Temperature of the water column Salinity of the water column Visible waveband radiance and irradiance measurements in the water column Density of the water column Raw light meter output Raw fluorometer output Raw suspended particulate material concentration sensor output Chlorophyll pigment concentrations in water bodies |
4 | Multicorer |
Amino acids in sediment
Mineralogical composition Geological sample radioactivity Inorganic chemical composition of sediment or rocks Carbon concentrations in sediment Nitrogen concentrations in sediment Sediment grain size parameters |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)