BODC Cruise Metadata Report for FRV Scotia (748S) cruise 1501S
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | FRV Scotia (748S) cruise 1501S |
---|---|
Short name | 1501S |
Objectives and Narrative |
1. To perform a hydrographic survey along the JONSIS standard section in the northern North Sea.
2. To perform hydrographic surveys along the standard Faroe Shetland Channel sections. 3. To service two of the Nordic WOCE ADCP moorings. 4. To recover three moorings deployed by the RRS Discovery (D257). 5. To perform ad-hoc sonar buoy recordings of cetaceans. 6. Repeat wide area CTD survey of Faroe Shetland Channel. 7. Throughout the trip, to carry out experiments on the nutrient analyser system. 8. To carry out benthic sampling at selected Fair Isle Munken stations. 9. To deploy three moorings for Aberdeen University Zoology Department. |
Ship | FRV Scotia |
Departure Port | Aberdeen, United Kingdom |
Departure Date | 2001-10-05 |
Arrival Port | Aberdeen, United Kingdom |
Arrival Date | 2001-10-19 |
Principal Scientist(s) | George Slesser (Fisheries Research Services Aberdeen Marine Laboratory) |
Responsible Organisation | Fisheries Research Services Aberdeen Marine Laboratory |
Associated Project(s) | WOCE, JONSIS and MAIA |
IHB Sea Areas Visited | North Sea, North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 181;3/217;1/217;2 |
Work Area Description | Northern North Sea, Faroe Shetland Channel |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of stations =
77
Description: CTD and profiling fluorometer stations |
Current profiler (eg ADCP) |
Quantity:
number of stations =
3
Description: Recovered 3 moorings deployed by RRS Discovery during September (ADCPs, miniloggers and S4 current meters) |
Surface measurements underway (T,S) |
Quantity:
activity duration in days =
13
Description: Days of thermosalinograph and surface fluorometer measurements |
Water bottle stations |
Quantity:
number of stations =
499
Description: Water bottle stations (salinity, phosphate, Nitrate, silicate and chlorophyll) |
Chemical oceanography | |
Nitrate |
Quantity:
number of stations =
499
Description: Water bottle stations (salinity, phosphate, Nitrate, silicate and chlorophyll) |
Phosphate |
Quantity:
number of stations =
499
Description: Water bottle stations (salinity, phosphate, Nitrate, silicate and chlorophyll) |
Silicate |
Quantity:
number of stations =
499
Description: Water bottle stations (salinity, phosphate, Nitrate, silicate and chlorophyll) |
Biology and fisheries | |
Mammals and reptiles |
Quantity:
activity duration in days =
10
Description: Days of passive acoustic survey for cetaceans using towed hydrophone carried out while steaming between stations |
Other biological/fisheries measurement |
Quantity:
activity duration in days =
10
Description: Days of passive acoustic survey for cetaceans using towed hydrophone carried out while steaming between stations |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
499
Description: Water bottle stations (salinity, phosphate, Nitrate, silicate and chlorophyll) |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
activity duration in days =
13
Description: Days of thermosalinograph and surface fluorometer measurements |
Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of stations =
77
Description: CTD and profiling fluorometer stations |
Geology and geophysics | |
Dredge |
Quantity:
number of stations =
12
Description: Dredges for coral |
Cruise Inventory Mooring/Buoy Operations
Latitude | Longitude | Data type | Description |
---|---|---|---|
60° 16' N | 4° 19' W | Current profiler (eg ADCP) | Deployed Nordic WOCE NWSE ADCP mooring |
60° 27' N | 4° 22' W | Current profiler (eg ADCP) | Recovered and re-deployed Nordic WOCE NWSD ADCP mooring |
60° 22' N | 4° 17' W | Mammals and reptiles | Deployed bottom mounted whale recording hydrophone for cetacean tracking |
60° 27' N | 4° 22' W | Mammals and reptiles | Deployed bottom mounted whale recording hydrophone for cetacean tracking |
60° 25' N | 4° 27' W | Mammals and reptiles | Deployed bottom mounted whale recording hydrophone for cetacean tracking |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
29 | CTD/STD cast |
Dissolved oxygen parameters in the water column Electrical conductivity of the water column Raw fluorometer output Raw suspended particulate material concentration sensor output Salinity of the water column Temperature of the water column Vertical spatial coordinates |
48 | CTD/STD cast |
Dissolved oxygen parameters in the water column Electrical conductivity of the water column Raw suspended particulate material concentration sensor output Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
574145 | CTD/STD cast | 2001-10-06 20:50Z | 59° 17' N, 0° 0' E | Click for more |
574157 | CTD/STD cast | 2001-10-06 22:12Z | 59° 16' N, 0° 19' W | Click for more |
574169 | CTD/STD cast | 2001-10-06 23:48Z | 59° 16' N, 0° 39' W | Click for more |
574170 | CTD/STD cast | 2001-10-07 01:13Z | 59° 16' N, 1° 0' W | Click for more |
574182 | CTD/STD cast | 2001-10-07 02:02Z | 59° 16' N, 1° 9' W | Click for more |
574194 | CTD/STD cast | 2001-10-07 02:50Z | 59° 16' N, 1° 19' W | Click for more |
574201 | CTD/STD cast | 2001-10-07 03:43Z | 59° 16' N, 1° 30' W | Click for more |
574213 | CTD/STD cast | 2001-10-07 04:51Z | 59° 16' N, 1° 40' W | Click for more |
574225 | CTD/STD cast | 2001-10-07 05:36Z | 59° 17' N, 1° 48' W | Click for more |
574237 | CTD/STD cast | 2001-10-07 06:24Z | 59° 17' N, 1° 55' W | Click for more |
574249 | CTD/STD cast | 2001-10-07 07:12Z | 59° 17' N, 2° 4' W | Click for more |
574250 | CTD/STD cast | 2001-10-07 07:59Z | 59° 16' N, 2° 13' W | Click for more |
574262 | CTD/STD cast | 2001-10-10 10:20Z | 62° 0' N, 6° 12' W | Click for more |
574274 | CTD/STD cast | 2001-10-10 13:48Z | 61° 54' N, 5° 45' W | Click for more |
574286 | CTD/STD cast | 2001-10-10 15:28Z | 61° 49' N, 5° 21' W | Click for more |
574298 | CTD/STD cast | 2001-10-10 17:17Z | 61° 42' N, 4° 51' W | Click for more |
574305 | CTD/STD cast | 2001-10-10 19:16Z | 61° 35' N, 4° 15' W | Click for more |
574317 | CTD/STD cast | 2001-10-10 22:06Z | 61° 27' N, 3° 42' W | Click for more |
574329 | CTD/STD cast | 2001-10-11 01:01Z | 61° 21' N, 3° 10' W | Click for more |
574330 | CTD/STD cast | 2001-10-11 03:55Z | 61° 14' N, 2° 39' W | Click for more |
574342 | CTD/STD cast | 2001-10-11 05:42Z | 61° 11' N, 2° 24' W | Click for more |
574354 | CTD/STD cast | 2001-10-11 06:57Z | 61° 9' N, 2° 17' W | Click for more |
574366 | CTD/STD cast | 2001-10-11 12:06Z | 61° 7' N, 2° 10' W | Click for more |
574378 | CTD/STD cast | 2001-10-11 13:20Z | 61° 6' N, 2° 1' W | Click for more |
574391 | CTD/STD cast | 2001-10-11 14:24Z | 61° 4' N, 1° 53' W | Click for more |
574409 | CTD/STD cast | 2001-10-11 15:37Z | 61° 1' N, 1° 35' W | Click for more |
574410 | CTD/STD cast | 2001-10-11 16:45Z | 60° 58' N, 1° 18' W | Click for more |
574422 | CTD/STD cast | 2001-10-11 17:48Z | 60° 56' N, 1° 0' W | Click for more |
574434 | CTD/STD cast | 2001-10-12 12:39Z | 60° 10' N, 3° 43' W | Click for more |
574446 | CTD/STD cast | 2001-10-12 13:26Z | 60° 13' N, 3° 51' W | Click for more |
574458 | CTD/STD cast | 2001-10-12 14:29Z | 60° 16' N, 3° 58' W | Click for more |
574471 | CTD/STD cast | 2001-10-12 15:12Z | 60° 18' N, 4° 4' W | Click for more |
574483 | CTD/STD cast | 2001-10-12 16:00Z | 60° 20' N, 4° 9' W | Click for more |
574495 | CTD/STD cast | 2001-10-12 17:12Z | 60° 25' N, 4° 18' W | Click for more |
574502 | CTD/STD cast | 2001-10-12 18:29Z | 60° 29' N, 4° 25' W | Click for more |
574514 | CTD/STD cast | 2001-10-12 20:57Z | 60° 34' N, 4° 44' W | Click for more |
574526 | CTD/STD cast | 2001-10-12 23:00Z | 60° 37' N, 4° 54' W | Click for more |
574538 | CTD/STD cast | 2001-10-13 00:52Z | 60° 43' N, 5° 5' W | Click for more |
574551 | CTD/STD cast | 2001-10-13 16:01Z | 60° 47' N, 5° 15' W | Click for more |
574563 | CTD/STD cast | 2001-10-13 17:37Z | 60° 51' N, 5° 28' W | Click for more |
574575 | CTD/STD cast | 2001-10-13 20:02Z | 61° 2' N, 5° 56' W | Click for more |
574587 | CTD/STD cast | 2001-10-13 22:18Z | 61° 12' N, 6° 21' W | Click for more |
574599 | CTD/STD cast | 2001-10-14 11:15Z | 59° 54' N, 6° 19' W | Click for more |
574606 | CTD/STD cast | 2001-10-14 15:44Z | 60° 4' N, 5° 57' W | Click for more |
574618 | CTD/STD cast | 2001-10-14 17:37Z | 60° 13' N, 5° 35' W | Click for more |
574631 | CTD/STD cast | 2001-10-14 20:12Z | 60° 24' N, 5° 11' W | Click for more |
574643 | CTD/STD cast | 2001-10-15 12:39Z | 60° 34' N, 4° 49' W | Click for more |
574655 | CTD/STD cast | 2001-10-15 17:32Z | 60° 34' N, 4° 45' W | Click for more |
574667 | CTD/STD cast | 2001-10-15 20:48Z | 60° 35' N, 4° 44' W | Click for more |
574679 | CTD/STD cast | 2001-10-15 23:17Z | 60° 34' N, 4° 45' W | Click for more |
574680 | CTD/STD cast | 2001-10-16 01:49Z | 60° 34' N, 4° 45' W | Click for more |
574692 | CTD/STD cast | 2001-10-16 03:57Z | 60° 34' N, 4° 45' W | Click for more |
574711 | CTD/STD cast | 2001-10-16 10:22Z | 60° 27' N, 4° 21' W | Click for more |
574723 | CTD/STD cast | 2001-10-16 11:24Z | 60° 27' N, 4° 21' W | Click for more |
574735 | CTD/STD cast | 2001-10-16 12:22Z | 60° 27' N, 4° 21' W | Click for more |
574747 | CTD/STD cast | 2001-10-16 13:22Z | 60° 27' N, 4° 21' W | Click for more |
574759 | CTD/STD cast | 2001-10-16 14:23Z | 60° 27' N, 4° 21' W | Click for more |
574760 | CTD/STD cast | 2001-10-16 15:22Z | 60° 27' N, 4° 21' W | Click for more |
574772 | CTD/STD cast | 2001-10-16 16:26Z | 60° 27' N, 4° 21' W | Click for more |
574784 | CTD/STD cast | 2001-10-16 17:22Z | 60° 27' N, 4° 21' W | Click for more |
574796 | CTD/STD cast | 2001-10-16 18:23Z | 60° 27' N, 4° 21' W | Click for more |
574803 | CTD/STD cast | 2001-10-16 19:24Z | 60° 27' N, 4° 20' W | Click for more |
574815 | CTD/STD cast | 2001-10-16 20:40Z | 60° 27' N, 4° 20' W | Click for more |
574827 | CTD/STD cast | 2001-10-16 22:07Z | 60° 27' N, 4° 22' W | Click for more |
574839 | CTD/STD cast | 2001-10-16 23:23Z | 60° 27' N, 4° 21' W | Click for more |
574840 | CTD/STD cast | 2001-10-17 01:43Z | 60° 34' N, 4° 44' W | Click for more |
574852 | CTD/STD cast | 2001-10-17 04:20Z | 60° 34' N, 4° 45' W | Click for more |
574864 | CTD/STD cast | 2001-10-17 06:17Z | 60° 34' N, 4° 45' W | Click for more |
574876 | CTD/STD cast | 2001-10-17 09:15Z | 60° 35' N, 4° 43' W | Click for more |
574888 | CTD/STD cast | 2001-10-17 11:21Z | 60° 35' N, 4° 43' W | Click for more |
574907 | CTD/STD cast | 2001-10-17 13:34Z | 60° 28' N, 4° 25' W | Click for more |
574919 | CTD/STD cast | 2001-10-17 15:09Z | 60° 25' N, 4° 19' W | Click for more |
574920 | CTD/STD cast | 2001-10-17 16:31Z | 60° 20' N, 4° 9' W | Click for more |
574932 | CTD/STD cast | 2001-10-17 17:29Z | 60° 18' N, 4° 4' W | Click for more |
574944 | CTD/STD cast | 2001-10-17 18:18Z | 60° 16' N, 3° 58' W | Click for more |
574956 | CTD/STD cast | 2001-10-17 19:07Z | 60° 13' N, 3° 51' W | Click for more |
574968 | CTD/STD cast | 2001-10-17 20:05Z | 60° 10' N, 3° 43' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database