Search the data

BODC Cruise Metadata Report for FRV Scotia (748S) cruise 1601S

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name FRV Scotia (748S) cruise 1601S
Short name 1601S
Objectives and Narrative 1. To take part in the ICES coordinated Western Division Demersal Trawling Survey.
2. To obtain temperature and salinity data at each trawling position.
3. To carry out benthic sampling at selected trawling stations.
Ship FRV Scotia
Departure Port Aberdeen, United Kingdom
Departure Date 2001-10-23
Arrival Port Aberdeen, United Kingdom
Arrival Date 2001-11-14
Principal Scientist(s) Alexander P Robb (Fisheries Research Services Aberdeen Marine Laboratory)
Responsible Organisation Fisheries Research Services Aberdeen Marine Laboratory
Associated Project(s) Western Divison IBTS
IHB Sea Areas Visited Inner Seas off the West Coast of Scotland, Irish Sea and St. George's Channel, North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 181;1/181;2/181;3/181;4/182;1/182;3
Work Area Description North and west of Scotland, NW Ireland, Irish Sea
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 77
Description: CTD deployed at each trawl station.  
Subsurface temperature and salinity measurements Quantity: activity duration in days = 20
Description: Thermosalinograph run continuously during cruise.  
Biology and fisheries  
Demersal fish Quantity: number of hauls = 77
Description: Bottom trawl hauls with GOV net, catch quantified, identified and length, sex, maturity and age recorded. Live and gutted weights recorded for all aged fish.  
Pelagic fish Quantity: number of hauls = 77
Description: Bottom trawl hauls with GOV net, catch quantified, identified and length, sex, maturity and age recorded. Live and gutted weights recorded for all aged fish.  
Phytobenthos Quantity: number of cores = 18
Description: Infauna sampled with usnel box corer or day grab.  
Zoobenthos Quantity: number of hauls = 20
Description: Epibenthos sampled using beam trawl. Animals indetifed to species level for selected bottom trawl stations.  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
73 CTD/STD cast Electrical conductivity of the water column
Raw fluorometer output
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
574981 CTD/STD cast 2001-10-24 12:33Z 59° 16' N, 4° 16' W Click for more
574993 CTD/STD cast 2001-10-24 16:44Z 58° 42' N, 4° 21' W Click for more
575007 CTD/STD cast 2001-10-25 03:13Z 59° 21' N, 5° 4' W Click for more
575019 CTD/STD cast 2001-10-25 10:03Z 59° 15' N, 6° 18' W Click for more
575020 CTD/STD cast 2001-10-25 14:01Z 58° 49' N, 6° 16' W Click for more
575032 CTD/STD cast 2001-10-25 17:14Z 58° 33' N, 6° 6' W Click for more
575044 CTD/STD cast 2001-10-25 20:56Z 58° 13' N, 6° 1' W Click for more
575056 CTD/STD cast 2001-10-27 07:46Z 58° 15' N, 7° 19' W Click for more
575068 CTD/STD cast 2001-10-27 12:06Z 58° 36' N, 7° 19' W Click for more
575081 CTD/STD cast 2001-10-27 17:44Z 58° 29' N, 8° 10' W Click for more
575093 CTD/STD cast 2001-10-27 19:17Z 58° 19' N, 8° 27' W Click for more
575100 CTD/STD cast 2001-10-28 04:40Z 58° 19' N, 9° 3' W Click for more
575112 CTD/STD cast 2001-10-28 09:50Z 58° 4' N, 9° 0' W Click for more
575124 CTD/STD cast 2001-10-28 13:16Z 57° 54' N, 9° 26' W Click for more
575136 CTD/STD cast 2001-10-28 16:04Z 57° 44' N, 9° 4' W Click for more
575148 CTD/STD cast 2001-10-30 04:27Z 57° 20' N, 8° 28' W Click for more
575161 CTD/STD cast 2001-10-30 09:55Z 57° 19' N, 9° 1' W Click for more
575173 CTD/STD cast 2001-10-30 14:52Z 56° 54' N, 9° 3' W Click for more
575185 CTD/STD cast 2001-10-30 18:45Z 56° 37' N, 8° 24' W Click for more
575197 CTD/STD cast 2001-10-30 22:00Z 56° 19' N, 8° 26' W Click for more
575204 CTD/STD cast 2001-10-31 09:35Z 56° 12' N, 9° 6' W Click for more
575216 CTD/STD cast 2001-10-31 12:04Z 55° 52' N, 9° 0' W Click for more
575228 CTD/STD cast 2001-10-31 15:44Z 55° 26' N, 9° 11' W Click for more
575241 CTD/STD cast 2001-10-31 22:00Z 55° 5' N, 10° 3' W Click for more
575253 CTD/STD cast 2001-11-01 07:25Z 53° 43' N, 11° 13' W Click for more
575265 CTD/STD cast 2001-11-01 10:02Z 53° 43' N, 10° 52' W Click for more
575277 CTD/STD cast 2001-11-01 15:07Z 54° 20' N, 10° 19' W Click for more
575289 CTD/STD cast 2001-11-01 17:51Z 54° 33' N, 10° 11' W Click for more
575290 CTD/STD cast 2001-11-02 01:20Z 54° 31' N, 9° 39' W Click for more
575308 CTD/STD cast 2001-11-02 08:23Z 54° 28' N, 9° 29' W Click for more
575321 CTD/STD cast 2001-11-02 11:03Z 54° 28' N, 8° 55' W Click for more
575333 CTD/STD cast 2001-11-02 12:50Z 54° 36' N, 8° 50' W Click for more
575345 CTD/STD cast 2001-11-02 17:20Z 55° 6' N, 9° 21' W Click for more
575357 CTD/STD cast 2001-11-02 20:03Z 55° 12' N, 8° 50' W Click for more
575369 CTD/STD cast 2001-11-03 03:50Z 55° 49' N, 8° 19' W Click for more
575370 CTD/STD cast 2001-11-03 09:10Z 55° 49' N, 7° 45' W Click for more
575382 CTD/STD cast 2001-11-03 12:10Z 56° 0' N, 7° 11' W Click for more
575394 CTD/STD cast 2001-11-03 16:52Z 55° 27' N, 7° 34' W Click for more
575401 CTD/STD cast 2001-11-03 20:02Z 55° 25' N, 6° 43' W Click for more
575413 CTD/STD cast 2001-11-04 04:30Z 54° 31' N, 5° 13' W Click for more
575425 CTD/STD cast 2001-11-04 10:11Z 54° 21' N, 4° 55' W Click for more
575437 CTD/STD cast 2001-11-04 14:23Z 54° 36' N, 4° 13' W Click for more
575449 CTD/STD cast 2001-11-04 16:27Z 54° 36' N, 3° 55' W Click for more
575450 CTD/STD cast 2001-11-04 18:32Z 54° 24' N, 3° 51' W Click for more
575462 CTD/STD cast 2001-11-04 21:29Z 54° 7' N, 4° 0' W Click for more
575474 CTD/STD cast 2001-11-05 02:54Z 53° 57' N, 3° 45' W Click for more
575486 CTD/STD cast 2001-11-05 11:13Z 53° 49' N, 4° 49' W Click for more
575498 CTD/STD cast 2001-11-05 14:13Z 54° 2' N, 5° 13' W Click for more
575505 CTD/STD cast 2001-11-05 17:47Z 53° 45' N, 5° 34' W Click for more
575517 CTD/STD cast 2001-11-05 19:39Z 53° 34' N, 5° 46' W Click for more
575529 CTD/STD cast 2001-11-07 22:17Z 55° 13' N, 5° 12' W Click for more
575530 CTD/STD cast 2001-11-08 04:45Z 54° 24' N, 4° 54' W Click for more
575542 CTD/STD cast 2001-11-09 06:35Z 55° 54' N, 6° 43' W Click for more
575554 CTD/STD cast 2001-11-09 10:08Z 56° 22' N, 6° 49' W Click for more
575566 CTD/STD cast 2001-11-09 12:57Z 56° 13' N, 7° 10' W Click for more
575578 CTD/STD cast 2001-11-09 16:00Z 56° 33' N, 7° 20' W Click for more
575591 CTD/STD cast 2001-11-09 17:41Z 56° 37' N, 7° 20' W Click for more
575609 CTD/STD cast 2001-11-09 19:37Z 56° 39' N, 7° 24' W Click for more
575610 CTD/STD cast 2001-11-10 04:30Z 56° 45' N, 6° 58' W Click for more
575622 CTD/STD cast 2001-11-10 09:45Z 57° 4' N, 7° 3' W Click for more
575634 CTD/STD cast 2001-11-10 12:09Z 57° 7' N, 6° 37' W Click for more
575646 CTD/STD cast 2001-11-10 18:14Z 57° 43' N, 5° 58' W Click for more
575658 CTD/STD cast 2001-11-11 03:25Z 58° 1' N, 5° 47' W Click for more
575671 CTD/STD cast 2001-11-11 06:06Z 57° 54' N, 6° 13' W Click for more
575683 CTD/STD cast 2001-11-11 12:19Z 58° 1' N, 6° 13' W Click for more
575695 CTD/STD cast 2001-11-11 15:31Z 58° 23' N, 5° 46' W Click for more
575702 CTD/STD cast 2001-11-11 19:14Z 58° 36' N, 5° 40' W Click for more
575714 CTD/STD cast 2001-11-12 07:26Z 59° 25' N, 5° 27' W Click for more
575726 CTD/STD cast 2001-11-12 11:06Z 59° 37' N, 5° 31' W Click for more
575738 CTD/STD cast 2001-11-12 15:39Z 59° 37' N, 5° 9' W Click for more
575751 CTD/STD cast 2001-11-12 18:52Z 59° 45' N, 4° 42' W Click for more
575763 CTD/STD cast 2001-11-13 07:37Z 59° 52' N, 3° 44' W Click for more
575775 CTD/STD cast 2001-11-13 16:16Z 58° 56' N, 3° 39' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

Track Chart

Reports

Cruise Report